| 
                    
                        
                            
    
    
        
        
            
                
                    | I | 14-P-220 TRIPLEX HIGH PRESSURE MUD PUMPS, FLUID AND WITH BLAK-JAK HYDRALIGN, LINER RETENTION AND VALVE COVER ASSEMBLIES | 
  | 
  | 
  | 
  |  | I.1 | FLUID END | 
  | 
  | 
  | 
  |  | 1 | Liner, 7″ | 05545700HP | Pcs | 62 | 
  |  | 2 | Rubbers, Pair 7″ | 15180342 | Set | 35 | 
  |  | I.2 | 14-P-220 WITH TAPERED VALVE COVER GASKETS. BJ LR, TP VC AND HYDRALIGN ROD. Dwg. 80734030-DOS | 
  | 
  | 
  | 
  |  | 3 | Valve | 9700382 | Pcs | 28 | 
  |  | 4 | Seat, Valve | 9702751 | Pcs | 28 | 
  |  | 5 | Spring, Valve | 055413256 | Pcs | 12 | 
  |  | 6 | Seal, Valve cover | 07207113 | Pcs | 32 | 
  |  | 7 | Guide, Valve Insert | 80734012 | Pcs | 25 | 
  |  | III | NOV TOPDRIVE SYSTEM, MODEL TDS-8SA | 
  | 
  | 
  | 
  |  | III.1 | MOTOR HOUSING ASSEMBLY , Dwg: 30179552 | 
  | 
  | 
  | 
  |  | 8 | Seal, polypak | 112895 | ea | 4 | 
  |  | IV | IRON ROUGHNECK | 
  | 
  | 
  | 
  |  | IV.1 | IRON ROUGHNECK ST-100 8″ ARM REMOTE | 
  | 
  | 
  | 
  |  | 9 | Jaw, No 2, Torque Wrench | 86811-2 | set | 2 | 
  |  | 10 | Die, Tong | 81788+30 | ea | 70 | 
  |  | 11 | Assembly, torque cylinder, ST-100 | M361004383 | ea | 1 | 
  |  | V | MUD PROCESS | 
  | 
  | 
  | 
  |  | V.1 | FSI 250 SERIES PUMPS | 
  | 
  | 
  | 
  |  | 12 | Shaft,  250 RH | P25SHFTRH | Pcs | 4 | 
  |  | 13 | Housing, 250 6x8xl4 RH | P25D684HR | Pcs | 4 | 
  |  | 14 | Impeller,  250- 6x8xl4  12″ RH 19116·80-30 | P25684DRl2 | Pcs | 5 | 
  |  | 15 | Stuffing box.f/mech seal 250 22223-01-30 | P25SB/MS | Pcs | 5 | 
  |  | 16 | Belt | BFSIT-5VX960 | Pcs | 5 | 
  |  | 17 |  250 Mechanical Seal | P25PMSB | Pcs | 12 | 
  |  | 18 | 250 Shaft Sleeve, Ceramic | P25SHSLVC | Pcs | 5 | 
  |  | V.5 | SHALE SHAKERS SERIES 511BLE-5111BLE MAKER: FLUID SYSTEMS, INC – USA | 
  | 
  | 
  | 
  |  | 19 | Deck rubber set | DRFSI37S | Pcs | 4 | 
  |  | 20 | Deck rubber set | DRFSI47S | Pcs | 4 | 
  |  | XI | ANSON  E TYPE GATE VALVE | 
  | 
  | 
  | 
  |  | XI.1 | NOV, 3″ API MUD GATE VALVE, W.P. 7500 PSI, B.W. ENDS, WELD PREPARED 3″XXS | 
  | 
  | 
  | 
  |  | 21 | Seat (Disc type) | 76993 | Pcs | 5 |  OV |  
   
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |