| S/N | Item Description | Qty | Unit Price | Total Price |
| A | CONTINENTAL EMSCO D225 DUPLEX PISTON PUMP with CAT G342 ENGINE (EP1) |
|
|
|
| 1 | LINER 7 ¼” | 2 |
|
|
| 2 | LINER SEAL 7 ¼” | 2 |
|
|
| 3 | PISTON ROD 1 7/8” | 2 |
|
|
| 4 | PISTON 7 ¼” WITH RINGS (MODIFIED) | 2 |
|
|
| 5 | ROD,PACKING,PISTON | 2 |
|
|
| 6 | BAFFLE (DEFLECTOR) | 2 |
|
|
| 7 | STUFFING BOX GLAND | 2 |
|
|
| 8 | STUFFING BOX PACKING SET | 2 |
|
|
| 9 | GASKET, STUFFING BOX | 2 |
|
|
| 10 | JUNK RING | 2 |
|
|
| 11 | VALVE, SPHERICAL 5″ DISCH (MODIFIED) | 4 |
|
|
| 12 | VALVE, SPHERICAL 5″ SUCT (MODIFIED) | 4 |
|
|
| 13 | RING, WAVE 5” SPHERICAL VALVE | 4 |
|
|
| 14 | SPRING OUTER NEW J625L SPHERIAL | 4 |
|
|
| 15 | VALVE POT GASKET | 8 |
|
|
| 16 | OIL SEAL | 1 |
|
|
| 17 | GEAR COVER GASKET | 1 |
|
|
| 18 | POWER V BELT, 8PC PER SET | 1 |
|
|
| 19 | AIR FILTER ELEMENT AS | 1 |
|
|
| 20 | OIL FILTER (G342) (Cartridge / Element) | 4 |
|
|
| 21 | SPARK PLUG (G342) | 6 |
|
|
| 22 | CLUTCH ASSEMBLY SYSTEM G342C | 1 |
|
|
| 23 | PILOT BEARING G342C | 1 |
|
|
|
|
|
|
|
| GASO 2652 DUPLEX PISTON PUMPS and CAT G3306B ENGINES [(SPARES LIST PER UNIT) EP2 & EP3] |
|
|
|
| 1 | CYLINDER LINER, 6-1/2″ MODEL 2600 | 2 |
|
|
| 2 | DA2/765*PKG UNIT LINER T-TALE | 2 |
|
|
| 3 | O-RING, LINER BARREL | 2 |
|
|
| 4 | O-RING, GASKET CYLINDER HEAD | 2 |
|
|
| 5 | RING, TATTLE TALE LANTERN | 2 |
|
|
| 6 | 2600, ROD, PISTON, API-4, FH | 2 |
|
|
| 7 | E37/740*PISTON ROD PACKING UNIT, LIP TP | 4 |
|
|
| 8 | D97/740* POWEREND PACKING UNIT,LIP TYPE | 4 |
|
|
| 9 | O-RING, STUFFING BOX | 2 |
|
|
| 10 | SUPREME PISTON S 6 1/2-B-4**I64B4 | 2 |
|
|
| 11 | PISTON RUBBER (RINGS) 6 ½” | 7 |
|
|
| 12 | WING GUIDED VALVES, STEEL | 8 |
|
|
| 13 | VALVE SEATS, STEEL | 8 |
|
|
| 14 | 2600 VALVE, SPRING, S&D VLV, STL HEAVY | 8 |
|
|
| 15 | O-RING, VALVE COVER | 8 |
|
|
| 16 | GASKET, CRANKCASE COVER | 1 |
|
|
| 17 | OIL SEAL, PINION SHAFT OUTER | 1 |
|
|
| 18 | LINER PULLER BOLTS | 2 |
|
|
| 19 | GATES PREDATOR, POWER V BELT SET | 1 |
|
|
| 20 | AIR FILTER ELEMENT AS | 1 |
|
|
| 21 | OIL FILTER (Cartridge / Element) | 4 |
|
|
| 22 | SPARK PLUG (G3306) | 6 |
|
|
| 23 | FAN VEE BELT | 2 |
|
|
| 24 | TRANSFORMER | 3 |
|
|
| 25 | BREATHER | 1 |
|
|
| 26 | CLUTCH ASSEMBLY (G3306) | 1 |
|
|
| 27 | PILOT BEARING (G3306) | 1 |
|
|
|
|
|
|
|
| NATIONAL 300Q-5L PLUNGER PUMP and CAT G3408 ENGINE (EP4) |
|
|
|
| 1 | 4” TUNGSTEN CARBIDE PLUNGER | 5 |
|
|
| 2 | 4” KEVLAR PLUNGER PACKING | 10 |
|
|
| 3 | 4” SPRING, PACKING | 5 |
|
|
| 4 | GASKET, STUFFING BOX | 5 |
|
|
| 5 | INTERMEDIATE ROD | 5 |
|
|
| 6 | BAFFLE DISC | 5 |
|
|
| 7 | WIPER BOX SEALS | 10 |
|
|
| 8 | VALVE ASSEMBLY, SUCTION, SPHERICAL | 5 |
|
|
| 9 | VALVE ASSEMBLY, DISCHARGE, SPHERICAL | 5 |
|
|
| 10 | VALVE SPRING, OUTER | 5 |
|
|
| 11 | VALVE SPRING, INNER | 5 |
|
|
| 12 | VALVE COVER GASKETS | 5 |
|
|
| 13 | GASKET, REAR COVER | 1 |
|
|
| 14 | GASKET, TOP FRAME COVER | 1 |
|
|
| 15 | AIR FILTER ELEMENT A | 1 |
|
|
| 16 | OIL FILTER (Cartridge / Element) | 4 |
|
|
| 17 | SPARK PLUG (G3408) | 8 |
|
|
| 18 | ENGINE FAN BELT | 1 |
|
|
| 19 | ALTERNATOR BELT | 1 |
|
|
| 20 | TRANSFORMER | 2 |
|
|
| 21 | BREATHER | 1 |
|
|
| 22 | CLUTCH ASSEMBLY, RUBBER BLOCK DRIVE WITH SAE 0, 14”FLYWHEEL, SOLID SHAFT | 1 |
|
|
| 23 | (M1985) PILOT BEARING | 1 |
|
|
|
|
|
|
|
| NATIONAL 300Q-5L PLUNGER PUMP and CAT G3408 ENGINE (EP4) |
|
|
|
| 1 | 4” TUNGSTEN CARBIDE PLUNGER | 5 |
|
|
| 2 | 4” KEVLAR PLUNGER PACKING | 10 |
|
|
| 3 | 4” SPRING, PACKING | 5 |
|
|
| 4 | GASKET, STUFFING BOX | 5 |
|
|
| 5 | INTERMEDIATE ROD | 5 |
|
|
| 6 | BAFFLE DISC | 5 |
|
|
| 7 | WIPER BOX SEALS | 10 |
|
|
| 8 | VALVE ASSEMBLY, SUCTION, SPHERICAL | 5 |
|
|
| 9 | VALVE ASSEMBLY, DISCHARGE, SPHERICAL | 5 |
|
|
| 10 | VALVE SPRING, OUTER | 5 |
|
|
| 11 | VALVE SPRING, INNER | 5 |
|
|
| 12 | VALVE COVER GASKETS | 5 |
|
|
| 13 | GASKET, REAR COVER | 1 |
|
|
| 14 | GASKET, TOP FRAME COVER | 1 |
|
|
| 15 | AIR FILTER ELEMENT A | 1 |
|
|
| 16 | OIL FILTER (Cartridge / Element) | 4 |
|
|
| 17 | SPARK PLUG (G3408) | 8 |
|
|
| 18 | ENGINE FAN BELT | 1 |
|
|
| 19 | ALTERNATOR BELT | 1 |
|
|
| 20 | TRANSFORMER | 2 |
|
|
| 21 | BREATHER | 1 |
|
|
| 22 | CLUTCH ASSEMBLY, RUBBER BLOCK DRIVE WITH SAE 0, 14”FLYWHEEL, SOLID SHAFT | 1 |
|
|
| 23 | (M1985) PILOT BEARING | 1 |
|
|