S/N | Material Code | Part No | Material Description | Unit | Monthly Minimum Stock Level | Unit Price |
1 | 10000029098 | 10399461 | GASKET CASING | NR | 18 |
|
2 | 10000029100 | 2061321G7A | SHAFT SLEEVE | NR | 13 |
|
3 | 10000047014 | 234440172 | SEAL | NR | 6 |
|
4 | 10000048015 | 601408842 | WASHER IMPELLER | NR | 10 |
|
5 | 10000053498 | H206170101 | COVER,OUTBOARD BEARING | NR | 2 |
|
6 | 10000053791 | H749626 | SEAL,OUTBOARD BEARING COVER | NR | 0 |
|
7 | 10000053795 | H393261 | NUT, CASING STUDS | NR | 12 |
|
8 | 10000055715 | H206140130A | COVER, STUFFING BOX | NR | 2 |
|
9 | 10000057069 | H4372521 | SHAFT KEY | NR | 3 |
|
10 | 10000166875 | 641211602 | IMPELLER 6″X5″X11″ | NR | 3 |
|
11 | 10000216230 | 25644H | LABYRINTH SEAL INBOARD SIDE | NR | 2 |
|
12 | 10000216231 | 25643H | LABYRINTH SEAL OUTBOARD SIDE | NR | 1 |
|
13 | 10000389387 | 601468531 | O-RING | NR | 5 |
|
14 | 10000392891 | 11112 | RUBBER ELEMENT PX120 | NR | 2 |
|
15 | 10000398747 | 2501404MB | PACKING ASSY FOR SHAFT 1.7/8″ | NR | 4 |
|
16 | 10000500462 | 641102182 | SLEEVE SHAFT 416 SS (MS PUMP STD) | NR | 3 |
|
17 | 10000500468 | 603450602 | SEAL MECHANICAL OF PUMP 1X1.5 | NR | 3 |
|
18 | 10000573783 | P25D684H | CASING ASSEMBLY 250- 6X8X14 | NR | 4 |
|
19 | 10000657265 | 826424OB | PACKING SHAFT | NR | 2 |
|
20 | 10000727671 | 8474241A | PACKING SET FOR PUMP | NR | 2 |
|
21 | 10000934352 | 826411S7A | TEFLON PACKING 1″1/8 WITH LANTERN RING | NR | 2 |
|
22 | 10001029975 | H25393 | DIP STICK | NR | 3 |
|
23 | 10001105179 | 192047037 | IMPELLER 3X2X11” | NR | 8 |
|
24 | 10001192576 | 25257037 | IMPELLER 8″X6″X11″ | NR | 3 |
|
25 | 41627376382 | 5499650 | LINER 6 1/2″W/SEAL FOR FB 1300-1600 | NR | 2 |
|
26 | 57130020982 | 4372521 | COUPLING KEY | NR | 2 |
|
27 | 57130025682 | 2061901 | OIL SEAL | NR | 2 |
|
28 | 57130025982 | 2061902 | OIL SEAL | NR | 4 |
|
29 | 57130027382 | 2062001 | INBOARD EXCLUSION SEAL | NR | 1 |
|
30 | 57130029682 | 648414308 | MECHANICAL SEAL | NR | 25 |
|
31 | 57130101482 | 601408891 | GREASE SEAL | NR | 0 |
|
32 | 57130101582 | 601429848 | NUT FOR IMPELLER | NR | 4 |
|
33 | 57130102482 | 103991901 | GASKETS CASING | NR | 5 |
|
34 | 95002500019 | 601478050 | GASKET | NR | 5 |
|
35 | 95002500024 | 376921A | SHAFT WITH KEY | NR | 1 |
|
36 | 95002500037 | 19116A030 | IMPELLER 8X6 14″ HI | NR | 2 |
|
37 | 91V76000004 | 641116157 | STUFFING BOX, F/ MECHANICAL. SEAL | NR | 9 |
|
38 | 91V76000005 | H10399461A | FLUID END GASKET KIT | NR | 4 |
|
39 | 91V76000007 | 20619A | GREASE SEAL KIT | NR | 3 |
|
40 | 91V76000012 | 646490557 | SHAFT | NR | 4 |
|
41 | 91V76000017 | 20624H | OUTBOARD BEARING HOUSING | NR | 1 |
|
42 | 91V76000036 | H25060130A | CASING WEAR PAD | NR | 2 |
|
43 | 91V76000027 | 64125603 | IMPELLER 3X2X13″ HI | NR | 3 |
|
44 | 95002500064 | 61244 | LOCKWASHER, BEARINGS | NR | 10 |
|
45 | 94324200011 | NUP313ECP | BEARING SET INBOARD |
| 20 |
|