HRSB 13 5/8″-10,000psi Ram BOP
Rongsheng FZ35-70 Single Ram BOP P/N: RS11149
Rongsheng 2FZ35-70 Double Ram BOP P/N: RS11148
H-type Ram assembly parts list
| Item |
| 1 | 2 | 3 |
| Description | Ram assembly | Top seal | Face seal | Body |
| Qty.
Ram size |
| 1 | 1 | 1 |
| BLIND C.S.O | 11148.09.01 | 11148.09.01.01 | 11148.09.01.02 | 11148.09.01.03 |
| 2 3/8″ | 11148.09.09 | 11148.09.09.02 | 11148.09.09.03 |
| 2 7/8″ | 11148.09.02 | 11148.09.02.02 | 11148.09.02.03 |
| 3 1/2″ | 11148.09.03 | 11148.09.03.02 | 11148.09.03.03 |
| 4 1/2″ | 11148.09.04 | 11148.09.04.02 | 11148.09.04.03 |
| 5″ | 11148.09.05 | 11148.09.05.02 | 11148.09.05.03 |
| 5 1/2″ | 11148.09.06 | 11148.09.06.02 | 11148.09.06.03 |
| 5- 5 1/2″ | 11148.09.10 | 11148.09.10.02 | 11148.09.10.03 |
| 6 5/8″ | 11148.09.11 | 11148.09.11.02 | 11148.09.11.03 |
| 7″ | 11148.09.07 | 11148.09.07.02 | 11148.09.07.03 |
| 7 5/8″ | 11148.09.15 | 11148.09.15.02 | 11148.09.15.03 |
| 9 5/8″ | 11148.09.08 | 11148.09.08.02 | 11148.09.08.03 |
| 10 3/4″ | 11148.09.17 | 11148.09.17.02 | 11148.09.17.03 |
| 2 7/8″~5″ | 11148.09.18 | 11148.09.18.01 | 11148.09.18.02 | 11148.09.18.03 |
Part List of Shear Ram Assembly
| Item | P/N | Description | Qty. | Remark |
| 1 | 11148.09.10.01.01 | Upper Ram Body | 1 | Assembly |
| 2 | 11148.09.10.01.11 | Top seal | 2 | Sulfide |
| 3 | 11148.09.10.01.02 | Shear Blade-upper | 1 |
|
| 4 | 11148.09.10.01.04 | Back seal-shear blade | 1 | Sulfide |
| 5 | 11148.09.10.01.03 | Inner Hex. Screw M27*3
M27 M27*3 | 4 |
|
| 6 | 11148.09.10.01.05 | Seal-upper shear blade | 1 | Sulfide |
| 7 | 11148.09.10.01.06 | Line-up pin | 2 |
|
| 8 | 11148.09.10.01.10 | Inner Hex. Screw M20 | 2 |
|
| 9 | 11148.09.10.01.09 | Shear Blade-down | 1 |
|
| 10 | 11148.09.10.01.08 | Seal-down shear blade | 1 | Sulfide |
| 11 | 11148.09.10.01.07 | Down Ram Body | 1 |
|
Ram shaft seal structure parts list
| Item | Part number | Description | Qty. |
| 1 | Retainer ring160 | Retainer for hole | 2 |
| 2 | 11148.22 | Press ring | 2 |
| 3 | 11148.23 | W-ring | 8 |
| 4 | 11148.24 | Press ring | 2 |
| 5 | 11148.25 | Support sealing sleeve | 2 |
| 6 | 145×5.3 | O-ring | 2 |
| 7 | 125×5.3 | O-ring | 2 |
Secondary seal structure parts list
| Item | P/N | Description | Qty. |
| 1 | 11148.12 | NPT 1 Plug | 1 |
| 2 | 11148.13 | Press plug | 1 |
| 3 |
| Secondary seal ester | 1 |
| 4 | 11148.14.00 | Check valve | 1 |
| 5 | 11148.21 | Plug with hole ZG1/2″ | 1 |
Locking shaft seal structure parts list
| Item | P/N | Description | Qty. |
| 1 | Retainer ring 95 | Retainer ring 95 | 1 |
| 2 | F751.14.21 | Thrust shaft sleeve | 1 |
| 3 | F751.14.20 | W-ring | 3 |
| 4 | F751.14.19 | Press ring | 1 |
| 5 | F751.14.18 | Dust protecting ring bracket | 1 |
| 6 | F751.14.17 | Dust protecting ring | 1 |
| Note:Quantity shown for one locking shaft. |
Bonnet seal ring part list
| Item | Description | P/N | Qty. | Remark |
| Bonnet seal ring assy. assy. | 11148.41.00 | 1 |
|
| 1 | Frame | 11148.41.01 | 1 |
|
| 2 | Rubber spring | 11148.41.03 | 2 |
|
| 3 | O-ring | 11148.41.02 | 1 |
|
| 4 | O-ring | 11148.41.02 | 1 | Same as item 3 |
Part list
| Item | Description | Qty. | Part number | Notes |
| 1 | Body (Single) | 1 | 11149.01 |
|
| 1A | Body (Double) | 1 | 11148.08 |
|
| 2 | Gasket | 1 | BX155 |
|
| 3 | Blind flange | 1 | 11148.27 |
|
| 4 | Bolt | 8 | 11703. 07.04 |
|
| 5 | Nut | 8 | 11704. 07 |
|
| 6 | Cone pin | 2 | F9301.32 |
|
| 7 | Ram assembly | 2 |
| See list 6 |
| 8 | Ram shaft | 2 | 11148.10 |
|
| 9 | Seal ring, bonnet | 2 | 11148.41.00 | See list 12 |
| 10 | Ram shaft seal | 2 sets |
| See list 8 |
| 11 | Secondary seal | 2 sets |
| See list 9 |
| 12 | Right bonnet | 1 | 11148.11 |
|
| 12A | Left bonnet | 1 | 11148.26 |
|
| 13 | Bolt, bonnet | 16 | 11148.04 |
|
| 14 | Cylinder | 2 | 11148.21 |
|
| 15 | Piston | 2 | 11148.16 |
|
| 16 | Seal ring, piston | 4 | 11148.15 |
|
| Item | Description | Qty. | Part number | Notes |
| 17 | Screw | 4 | M8×25 |
|
| 18 | Right cylinder head | 1 | 11148.18 |
|
| 18A | Left cylinder head | 1 | 11148.01 |
|
| 19 | Nut | 16 | 11148.02 |
|
| 20 | Bolt | 16 | 11148.03 |
|
| 21 | Locking shaft seal | 2 sets |
| See list 10 |
| 22 | Locking shaft | 2 | 11148.19 |
|
| 23 | O –ring | 4 | 325×7 |
|
| 24 | Piston locking head | 2 | 11148.17 |
|
| 25 | O-ring | 2 | 115×5.3 |
|
| 26 | O-ring | 4 | 32.5×3.55 |
|
| 27 | Plug R1/2 |
| 11148.37 |
|
| 28 | O-ring | 4 | 32.5×3.55 |
|
| 29 | Hinge bracket | 4 | 11148.07 |
|
| 30 | Locating pin | 8 | 11148.06 |
|
| 31 | Screw | 8 | 11148.05 |
|
| 32 | Screw | 16 | M24×135 |
|
| 33 | O-ring | 8 | 54.5×3.55 |
|
| 34 | O-ring | 2 | 43.7×3.55 |
|
| 35 | Screw | 8 | M16×40 |
|
| 36 | Oil pipe bracket | 2 | F9301.30A |
|
| 37 | Plug MPT 1 | 2 | F9301.29 |
|
| 38 | Manual control assembly | 2set |
|
|
Maintenance Package List
| Item | Description | Qty. | P/N | Remarks |
| 10 | Ram shaft assy. |
|
| W-ring | 8 | 11148.23 |
| Press ring | 2 | 11148.24 |
| O-ring | 2 | 145×5.3 |
| O-ring | 2 | 125×5.3 |
| 21 | Locking shaft seal assy. |
|
| W-ring | 3 | F751.14.20 |
| Press ring | 1 | F751.14.19 |
| Dust-proof ring | 1 | F751.14.17 |
| 16 | Seal ring, piston | 2 | 11148.15 |
|
| 23 | O-ring | 2 | 325×7 |
|
| 25 | O-ring | 1 | 115×5.3 |
|
| 26 | O-ring | 4 | 32.5×3.55 | Include item 28 |
| 33 | O-ring | 4 | 54.5×3.55 |
|
| 34 | O-ring | 1 | 43.7×3.55 |
|