Rongsheng FZ35-35 Ram BOP with tandem booster,Manual lock Parts
13 5/8”-5000PSI SINGLE RAM BOP P/N: RS11902_ZL
13 5/8”-5000PSI DOUBLE RAM BOP P/N: RS11903_ZL
PIPE Ram assembly parts list
| Item |
| 1 | 2 | 3 |
| Description | Ram assembly | Block | Top seal | Face seal |
| Qty.
Ram size |
| 1 | 1 | 1 |
| C.S.O | RS11816.07.01.00 | RS11816.07.01.03 | RS11816.07.01.01 | RS11816.07.01.02 |
| 2 3/8″ | RS11816.07.02.00 | RS11816.07.02.03 | RS11816.07.02.02 |
| 2 7/8″ | RS11816.07.03.00 | RS11816.07.03.03 | RS11816.07.03.02 |
| 3 1/2″ | RS11816.07.04.00 | RS11816.07.04.03 | RS11816.07.04.02 |
| 4 1/2″ | RS11816.07.05.00 | RS11816.07.05.03 | RS11816.07.05.02 |
| 5″ | RS11816.07.06.00 | RS11816.07.06.03 | RS11816.07.06.02 |
| 5 1/2″ | RS11816.07.07.00 | RS11816.07.07.03 | RS11816.07.07.02 |
| 7″ | RS11816.07.08.00 | RS11816.07.08.03 | RS11816.07.08.02 |
| 9 5/8″ | RS11816.07.09.00 | RS11816.07.09.03 | RS11816.07.09.02 |
| 9 7/8″ | RS11816.07.11.00 | RS11816.07.11.03 | RS11816.07.11.02 |
| 4″ | RS11816.07.15.00 | RS11816.07.15.03 | RS11816.07.15.02 |
| 10 3/4” | RS11816.07.16.00 | RS11816.07.16.03 | RS11816.07.16.02 |
| 7 5/8” | RS11816.07.17.00 | RS11816.07.17.03 | RS11816.07.17.02 |
| 11 3/4″ | RS11816.07.21.00 | RS11816.07.21.03 | RS11816.07.21.02 |
| 5 7/8″ | RS11816.07.23.00 | RS11816.07.23.03 | RS11816.07.23.02 |
| 2 7/8″~5″ | RS11816.07.24.00 | RS11816.07.12.03 | RS11816.07.12.01 | RS11816.07.24.02.00 |
| 4 1/2″~7″ | RS11816.07.13.00 | RS11816.07.13.03 | RS11816.07.13.02.00 |
Parts List of Shear Ram Assembly
| Item | P/N | Description | Qty. | Remark |
| 1 | RS11816.07.01.01 | Top seal, ram | 2 |
|
| 2 | RS11187.10.05A | Blade seal, shear ram assembly | 1 | borrowed |
| 3 | RS11816.07.10.01 | Top ram block, shear ram assembly | 1 |
|
| 4 | RS11816.07.10.02 | Side seal I, shear ram assembly | 2 |
|
| 5 | RS11816.07.10.03 | Side seal II, shear ram assembly | 2 |
|
| 6 | RS11816.07.10.04 | Bottom ram block, shear ram assembly | 1 |
|
Spare parts of shear ram which resist H2S
| Item | P/N | Description | Qty. | Remark |
| 1 | RS11816.07.01.01 | Upper Seal | 2 |
|
| 2 | RS11816.07.25.01 | Upper ram block of shear ram which resist H2S | 1 |
|
| 3 | RS11816.07.25.02 | Position screw I | 2 |
|
| 4 | RS11816.07.25.03 | Upper blade of shear ram which resist H2S | 1 |
|
| 5 | RS11816.07.10.02 | Side seal of shear ram I | 2 |
|
| 6 | RS11816.07.25.04 | Bottom blade of shear ram which resist H2S | 1 |
|
| 7 | RS11816.07.10.03 | Side seal of shear ram II | 2 |
|
| 8 | RS11816.07.25.05 | Position screw II | 2 |
|
| 9 | RS11816.07.25.06 | Bottom ram block of shear ram which resist H2S | 1 |
|
| 10 | RS11187.26.31.05 | Blade seal of shear ram which resist H2S | 1 |
|
Ram shaft seal structure (I) parts list
| Item | Part number | Description | Qty. |
| 1 | GB/T893.1 | Retainer ring 140 | 1 |
| 2 | RS11816.25 | Gasket | 1 |
| 3 | RS11816.26 | Y-ring 101.6 | 1 |
| 4 | RS11816.27 | Rectangle seal ring | 1 |
| 5 | RS11816.28 | Rectangle seal ring underlay | 1 |
| 6 | GB/T3452.1 | O-ring 101.6×8 | 1 |
| Note: The table quantity is the number used in one bonnet.
Except for the retainer ring for hole, the parts can also be installed on the Cameron BOP of same specification. |
Secondary seal structure parts list
| Item | P/N | Description | Qty. |
| 1 | RS11148.12 | NPT 1 Plug | 1 |
| 2 | RS11148.13 | Press plug | 1 |
| 3 |
| Secondary seal ester | 1 |
| 4 | RS11148.14.00 | Single way valve | 1 |
| 5 | RS11148.20 | Plug with hole R1/2″ | 1 |
Part List of the Locking Shaft Sealing Device
| No. | Part No. | Description | Quantity |
| 1 | GB/T3452.1 | O-ring 76.2×5.3 | 1 |
| 2 | RS11816.20 | Y-ring 76.2 | 1 |
| The table quantity is the number used in a locking shaft. The parts can also be installed on the Cameron BOP. |
Part List of the Oil Valve
| No. | Name | Part No. | Quantity | Remarks |
| 1 | Valve Rod | RS11187.12.01 | 1 |
|
| 2 | Valve Body | RS11187.12.02 | 1 |
|
| 3 | O Ring 21.2X3.55 | GB/T3452.1 | 1 |
|
| 4 | Valve Core | RS11187.12.03 | 1 |
|
Part List of the Gasket Ring Assembly
| No. | Name | Part No. | Quantity |
| Seal Ring(Assembly); Bonnet | RS11882.06.00 | 1 |
| 1 | Seal Ring Framework; Bonnet | RS11882.06.01 | 1 |
| 2 | Rubber Spring | RS11882.06.02 | 2 |
| 3 | O Ring 353X7 | RS11882.06.03 | 1 |
| 4 | O Ring 353X7 | RS11882.06.03 | 1 |
tandem booster assembly
Table 18 Part List of the tandem booster assembly
| No. | Part No. | Name | Quantity |
| 1 | RS11187.19 | dust proof ring | 1 |
| 2 | RS11187.20 | dust proof ring seat | 1 |
| 3 | RS11187.21 | Press ring | 1 |
| 4 | RS11187.22 | W ring | 3 |
| 5 | RS11187.23 | Thrust collar | 1 |
| 6 | GB/T893.1 | retainer ring 135 | 1 |
| 7 | GB/T71 | Cone end tighten screw M8×25 | 2 |
| 8 | FZ897.1.11 | Piston locking nut | 1 |
| 9 | GB1235 | O ring110×5.7 | 1 |
| 10 | RS11709.07.06 | Bolt M30×3×140 | 6 |
| 11 | RS11706.07 | Nut M30×3 | 6 |
| 12 | RS11805.25 | flange | 1 |
| 13 | RS11894.07 | Oil pipe | 1 |
| 14 | RS11894.04 | tandem booster | 1 |
| 15 | FZ897.1.9 | piston | 1 |
| 16 | FZ897.1.8 | Piston seal | 2 |
| 17 | FZ897.22 | 0 ring236×5.9 | 1 |
| 18 | GB/T3452.1 | 0 ring26.5×3.55 | 4 |
| 19 | RS11894.05 | connecting bolt of tandem booster | 6 |
| 20 | F9301.02 | Gap nut M30×3 | 6 |
| 21 | RS11805.22 | Cylinder head of tandem booster | 1 |
| 22 | RS11894.06 | Ram Shaft of tandem booster | 1 |
| 23 | RS11148.37 | Plug R 3/4 | 1 |
PARTS LIST
| No. | Part No. | Name | Quantity |
| 1 | RS11187.28.00 | Lock shaft seat assembly | 2(4) |
| 2 | F9301.02 | Gap nut M30×3 | 12(24) |
| 3 | RS11709.07.06 | Bolt M30×3×140 | 12(24) |
| 4 | Table 18 | tandem booster assembly | 2(2) |
| 5 | RS11148.02A | Gap nut M39×3 | 16(32) |
| 6 | RS11902.08A | Cylinder head | 2(4) |
| 7 | RS11187.02 | Cylinder head connecting bolt | 16(32) |
| 8 | RS11902.01 | bonnet bolt | 8(16) |
| 9 | RS11902.02 | bonnet | 2(4) |
| 10 | RS11902.05 | body(single) | 1 |
| RS11903.01 | body(double) | 1 |
| 11 | GB/T837 | rivet 3×6 | 4 |
| 12 | RAMBOP | Name plate | 1 |
| 13 | Table 8、Table 10 | Shear ram assembly |
|
| 14 | RS11902.03 | Ram shaft | 2(4) |
| 15 | Table 17 | Bonnet seal assembly | 2(4) |
| 16 | Table 16 | secondary seal device | 2(4) |
| 17 | Table 12 | ram shaft seal device | 2(4) |
| 18 | GB/T3452.1 | O ring325×7 | 4(8) |
| 19 | RS11882.07 | hydraulic cylinder | 2(4) |
| 20 | Table 16 | Oil valve assembly | 2(4) |
| 21 | RS11187.30 | Lock shaft | 2(4) |
| 22 | Table 14 | Lock shaft seal device | 2(4) |
| 23 | GB/T3452.1 | 0 ring26.5×3.55 | 0(2) |
| 24 | RS11184.14 | plugR3/4 | 0(2) |
| 25 | RS11816.29 | piston lock cap | 2(4) |
| 26 | RS11882.09 | piston | 2(4) |
| 27 | GB/T3452.1 | O ring90×5.3 | 2(4) |
| 28 | RS11816.19 | Piston seal ring | 4(8) |
| 29 | Table 6 | Ram assembly |
|
| 30 | RS11816.35 | Support bar | 4(8) |
| 31 | GB/T3452.1 | O ring71×3.55 | 8(16) |
| 32 | RS11902.06 | cylinder | 4(8) |
| 33 | RS11939.02 | Ram Change Piston/Open | 2(4) |
| 34 | RS11939.03 | Ram Change Piston/Close | 2(4) |
| 35 | RS11148.37 | R3/4 plug | 10(20) |
| 36 | GB/T5781 | Bolt M16×45 | 8(16) |
| 37 | GB/T3452.1 | O ring43.7×3.55 | 2(4) |
| 38 | F9301.29 | Plug NPT 1 | 2(4) |
| 39 | F9301.30A | Oil pipe seat | 2(4) |
| 40 | RS11709.07.05 | boltM30×3×185 | 16(32) |
| 41 | RS11706.07 | Nut M30×3 | 32(64) |
| 42 | API 6A | Ring gasket BX155 | 2(4) |
| 43 | RS11148.28 | Blind flange 3 1/8-5000 | 2(4) |
| 44 | GB/T3452.1 | O ring85×5.3 | 4(8) |
| 45 | RS11939.04 | locating sleeve | 4(8) |
| 46 | GB/T3452.1 | O ring60×5.3 | 4(8) |
| 47 | QRAR04338 | Star ring | 4(8) |
| 48 | GB/T3452.1 | O ring109×5.3 | 8(16) |
| 49 | QRAR04341 | Star ring | 4(8) |
| 50 | GB/T71 | cone end set screwsM8×25 | 4(8) |
| 51 | GB/T70.1 | socket cap screwM12x35 | 32(64) |
Seal kit list
| No. | Part No. | Name | Quantity | note |
|
17 | Ram shaft seal: | Table 12 |
| RS11816.26 | Y ring 101.6 | 1 |
| RS11816.27 | Rectangular sealing ring | 1 |
| RS11816.28 | Rectangular sealing gasket | 1 |
| GB/T3452.1 | O ring101.6×8 | 1 |
| 22 | Lock shaft seal: | Table 14 |
| RS11816.20 | Y ring76.2 | 1 |
| GB/T3452.1 | O ring76.2×5.3 | 1 |
| 28 | RS11816.19 | Piston seal ring | 1 |
|
| 18 | GB/T3452.1 | O ring325×7 | 2 |
| 44 | GB/T3452.1 | O ring85×5.3 | 2 |
| 46 | GB/T3452.1 | O ring60×5.3 | 2 |
| 47 | QRAR04338 | Star ring | 2 |
| 49 | QRAR04341 | Star ring | 2 |
| 27 | GB/T3452.1 | O ring 90×5.3 | 1 |
| 48 | GB/T3452.1 | O ring 109×5.3 | 4 |
| 13 | GB/T3452.1 | O ring 71×3.55 | 4 |
| 37 | GB/T3452.1 | O ring 43.7×3.55 | 1 |
| 20 | GB/T3452.1 | O ring 21.2×3.55 | 1 | Table 16 |
| 4 | tandem booster assembly seal: | Table 18 |
| RS11187.19 | Dust proof ring | 1 |
| RS11187.21 | Press ring | 1 |
| RS11187.22 | W ring | 3 |
| GB1235 | O ring 110×5.7 | 1 |
| FZ897.1.8 | Piston seal ring | 2 |
| FZ897.22 | 0 ring 236×5.9 | 1 |
| GB/T3452.1 | 0 ring 26.5×3.55 | 4 |