HRSB 7 1/16〃 -3,000 Ram BOP Parts
HRSB Rongsheng SFZ18-35 Single ram BOP Parts P/N: RS11169
HRSB Rongsheng 2SFZ18-35 Double ram BOP Parts P/N: RS 11829
Ram Assembly Parts List
Item | 1 | 2 | 3 | 4 |
Name | Ram Assembly | Top Seal | Front packer | Ram block |
Size | 1 | 1 | 1 | 1 |
Blind C.S.O | RS11178.30C.00 | RS11178.33 | RS11178.31C | RS11178.30C |
1.9″ | RS11178.30E.00 | RS11178.31E | RS11178.30E |
2 3/8″ | RS11178.30D.00 | RS11178.31D | RS11178.30D |
2 7/8″ | RS11178.30A.00 | RS11178.31A | RS11178.30A |
3 1/2″ | RS11178.30B.00 | RS11178.31B | RS11178.30B |
4″ | RS11178.30N.00 | RS11178.31N | RS11178.30N |
4 1/2″ | RS11178.30F.00 | RS11178.31F | RS11178.30F |
Φ8 | RS11178.30K.00 | RS11178.31K | RS11178.30K |
Φ9 | RS11178.30L.00 | RS11178.31L | RS11178.30L |
Φ12 | RS11178.30M.00 | RS11178.31M | RS11178.30M |
Φ36 | RS11178.30G.00 | RS11178.31G | RS11178.30G |
Parts List
Item | Name | Qty | Part No. | Remark |
1 | fasten the screw nut | 2 | RS11170.07 |
|
2 | Set screw M10X16 | 4 | GB/T73 |
|
3 | O-ring seal 54.6X2.65 | 2 | GB/T3452.1 |
|
4 | Wrench lever | 2 | RS11170.01 |
|
5 | Lock shaft | 2 | RS11170.06 |
|
6 | Bearing 8111 | 4 | GB/T301 |
|
7 | Screw M20X40 | 8 | GB/T5780 |
|
8 | Ram bushing | 2 | RS11170.09 |
|
9 | Retaining ring | 2 | RS11170.11 |
|
10 | Ram shaft seal | 2 |
| Table 4 |
11 | Bonnet | 2 | RS11169.02 |
|
12 | Screw rings | 2 |
|
|
13 | Lock cap | 2 | RS11170.10 |
|
14 | Bonnet seal 192X7 | 2 | RS11170.04 |
|
15 | Ram shaft | 2 | RS11170.08 |
|
16 | Ram assembly | 2 |
| Table 3 |
17 | Single body | 1 | RS11169.01 |
|
17A | Double body | 1 | RS11829.01 |
|
18 | M45X3 side door bolt | 8 | RS11178.04 |
|