| 
                    
                        
                            
    
    
        
        
            
                
                    | 1 | DRIVING SHAFT, P/N 5111990087684627 ,, 2261HH LK0 = 1140S = 150,ALLISON TO TRANSFER CASE ,MAKE SJ PETRO | 
  | EA | 1 |  | 2 | DRIVING SHAFT,P/N 5111990089158077 , 2261HH LK0 = 1500S = 150, TRANSFER CASE TO RIGHT ANGLE GEAR BOX,MAKE SJ PETRO | 
  | EA | 1 |  | 3 | BOLT M16x1.5 , P/N P2200072AA , FOR CARRIER DRIVING SYSTEM,SXJ550Z | 
  | EA | 16 |  | 4 | LOCK NUT  M16 X 1.5,P/N 4305990089903333 ,FOR DRIVING SHAFT,MAKE SJ PETRO | 
  | EA | 20 |  | 5 | DRIVING SHAFT,P/N 511199087198852 , 2214 FW L970,TRANSFER CASE TO REAR AXLE DRIVE INTERMEDIATE SUPPORT ,MAKE SJ PETRO | 
  | EA | 1 |  | 6 | DRIVING SHAFT, P/N 5111990088881764 , 2211FF LK0 = 1890S = 150,REAR AXLE DRIVE INTERMEDIATE SUPPORT TO REAR AXLE ,MAKE SJ PETRO | 
  | EA | 1 |  | 7 | STEERING ASSIST CYLINDER, P/N Z02030900002AA ,FOR CARRIER DRIVING SYSTEM, SXJ550Z | 
  | EA | 1 |  | 8 | WIRE LINE LIVE END SOCKET XJ650 29MM, P/N 5407040086026941 ,MAKE SJ PETRO | 
  | EA | 1 |  | 9 | VANE PUMP, P/N4945020088363826 ,FOR STEERING SYSTEM,MAKE SJ PETRO | 
  | EA | 1 |  | 10 | STUDY OVER FLOW VALVE,P/N 4945040087682218 ,FOR STEERING SYSTEM,MAKE SJ PETRO | 
  | EA | 1 |  | 11 | FOOT THROTTLE VALVE, P/N 5401100087193751 ,FOR CABIN,MAKE SJ PETRO | 
  | EA | 1 |  | 12 | 3 POS 4 WAY VALVE, P/N 5401100090619129 , FOR RIG /ROAD SELECTION,MAKE SJ PETRO | 
  | EA | 1 |  | 13 | PRESSURE REDUCING VALVE, P/N 5401100087193742 ,MAKE SJ PETRO | 
  | EA | 1 |  | 14 | AIR CYLINDER, P/N 5401100087207567 ,FOR MAST LATCH,MAKE SJ PETRO | 
  | EA | 1 |  | 15 | ACCELERATION VALVE, P/N 5401100087197026 ,FOR ASSIST BRAKE,MAKE SJ PETRO | 
  | EA | 1 |  | 16 | 2POS 3WAY AIR CONTROLLED VALVE, P/N5401100084150453,MAKE SJ PETRO | 
  | EA | 1 |  | 17 | COMBINATION VALVE, MAIN DRUM, P/N 5401100087193752, AVENTICS HD-2FX CONTROLAIR VALVE 65 PSI OUT LET,MAKE SJ PETRO | 
  | EA | 1 |  | 18 | AIR CYLINDER, P/N: 5401100087207565 , FOR VALVE BANK PILOT OPERATION,MAKE SJ PETRO | 
  | EA | 4 |  | 19 | THROTTLE CONTROLLER, P/N547040086699651 ,MAKE SJ PETRO | 
  | EA | 1 |  | 20 | AIR CONTROLLED PROPOTIONAL 3 BANK VALVE, P/N 5401100089799350 ,MAKE SJ PETRO | 
  | EA | 1 |  | 21 | AIR HORN SWITCH, P/N5401100081397329 ,MAKE SJ PETRO | 
  | EA | 2 |  | 22 | DOUBLE CHAMBER BRAKE VALVE, P/N5401100087197027 , FOR CABIN,MAKE SJ PETRO | 
  | EA | 1 |  
  | 
  | 
  | 
  | 
  |  | 1 | BALL CAGE CONSTANT VELOCITY UNIVERSAL JOINT FOR MUD PUMP DRIVE MODEL : BHJ 180 E 360C, P/N: 5.11199E + 15 ,FOR HOIST SXJ750 | 
  | EA | 1 |  | 2 | 2 POSITION 3 WAY AIR CONTROLLED DIRECTIONAL VALVE,P/N3801950004, FOR HOIST, MODEL SXJ750Z, MFG. SJ PETROLEUM | 
  | EA | 2 |  | 3 | Rotating Joint , P/N:4700650114, FOR HOIST SXJ 750 | 
  | EA | 1 |  | 4 | VALVE SAVER, P/N Z08240000001AA,FOR HOIST, MODEL SXJ750Z, MFG. SJ PETROLEUM | 
  | EA | 1 |  | 5 | AIR EXHAUST PLUG, P/N Z07120200001AA ,FOR RAISING CYLINDER (DRG NO Z07120000001AA) FOR SXJ750Z | 
  | EA | 3 |  | 6 | OVERFLOW VALVE, P/N 4945040087194069, FOR CARRIER HYDRAULIC SYSTEM (DRG NO Z07260000239AA) FOR SXJ550Z | 
  | EA | 2 |  | 7 | NEEDLE VALVE , P/N 4945040087194066, FOR CARRIER HYDRAULIC SYSTEM (DRG NO Z07260000239AA) FOR SXJ550Z | 
  | EA | 2 |  | 8 | BYPASS PAPER FILTER, P/N 5400200034 HYD FILTER, LEEMIN, Model : TZX2-400 X 40, FOR RIG CARRIER / SJ PETRO | 
  | EA | 4 |  | 9 | CHAIN, INPUT DRAWWORKS, 24A-2 (1-1/2″),124 LINK, (ASA 120-2), WITH END CONNECTING LINK, SJ P/N 5401080087194801, FOR SXJ-550Z | 
  | EA | 1 |  | 10 | DIAPHRAGM BLADDER, P/N: RMK2050081 FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 2 |  | 11 | STABILIZER, P/N : RMK 2075082, FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 2 |  | 12 | STABILIZER PLATE, P/N : RMK 2075083 FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 2 |  | 13 | LOCK WASHER P/N : RMK 2075084 FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 4 |  | 14 | SCREW , P/N : RMK 2075085 FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 4 |  | 15 | SHUT DOWN VALVE P/N: RMK 205013  FOR RMK – 5.0 K 20 PULSATION DAMPNER WITH MUD PUMP, MFG: RMKP, MODEL: RMKP 500-12 (PZ7) | 
  | EA | 2 |  
 
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |