| 
                    
                        
                            
        
            
                    
        
             
                INGERSOLL RAND AIR WINCH FA5A Parts
            
        
     
                
                
                
                
                
                
                
             
         
         
     
    
    
        
        
            
                
                    INGERSOLL RAND AIR WINCH FA5A Parts list | LINE | PART NUMBER | DESCRIPTION | Unit price |  | 1 | 24367 | BRAKE BAND ASSEMBLY | 
  |  | 2 | 71053862 | O-RING | 
  |  | 3 | 71053854 | BEARING | 
  |  | 4 | 71408355 | GEAR,SUN | 
  |  | 6 | 71408363 | SEAL | 
  |  | 8 | 24035 | DRIVE SHAFT ASSEMBLY, K5B MOTOR | 
  |  | 9 | 51459 | O-RING | 
  |  | 10 | K5B-546LM-S | MOTOR,AIR,METRIC,SPARES | 
  |  | 12 | HU-514A | WRIST PIN | 
  |  | 13 | 902A45-632 | RET RING | 
  |  | 14 | 71390181 | KIT,K5B-546 MOTOR SERVICE | 
  |  | 15 | K5B-507-5 | GASKET | 
  |  | 16 | K5B-592 | GASKET | 
  |  | 17 | K5B-270 | SEAL | 
  |  | 18 | 51066 | BEARING | 
  |  | 19 | K5B-928 | GASKET | 
  |  | 20 | 20A11CM248 | O RING | 
  |  | 21 | K5B-526EQ-RS | VALVE | 
  |  | 22 | K5B-607A | SEAL | 
  |  | 23 | K5B-97 | BEARING | 
  |  | 24 | 27115 | GASKET | 
  |  | 25 | K5B-A513-47 | PISTON ASSY | 
  |  | 26 | 71390181 | KIT,K5B-546 MOTOR SERVICE | 
  |  | 27 | 382-29305 | BRAKE BAND SET | 
  |  | 28 | 382-29305 | BRAKE BAND SET | 
  |  | 29 | 24140 | DISC BRAKE ASSEMBLY,FA5A                     :LBC | 
  |  | 30 | 52537 | O RING | 
  |  | 31 | 28735-S | KIT,PISTON/CAP, K5C2 VALVE | 
  |  | 32 | 71355796 | O RING | 
  |  | 33 | 71357198 | O-RING | 
  |  | 34 | 51651 | O RING | 
  |  | 35 | 27925-SX | KIT,REVERSE VALVE | 
  |  | 36 | 26686 | BUSHING | 
  |  | 37 | 27115 | GASKET | 
  |  | 39 | K5C2-X | VALVE | 
  |  | 40 | 20993 | VALVE ASSY | 
  |  | 41 | 71136758 | SPRING | 
  |  | 42 | 71356406 | KIT,SEAL/O-RING | 
  |  | 43 | F35-0B-C28 | 
  | 
  |  | 44 | R37581-100 | 
  | 
  |  | 45 | L36581-110 | 
  | 
  |  | 47 | 71264360 | MUFFLER | 
  |  | 48 | PHS2E | 
  | 
  |  | 49 | 26686 | BUSHING | 
  |  | 50 | 26691 | EXHAUST FLANGE,MACHINING | 
  |  | 51 | 27925-S | KIT,REVERSE VALVE,FA2B | 
  |  | 52 | 26991 | SEAL | 
  |  | 53 | 26999 | GASKET | 
  |  | 54 | 27064 | GASKET | 
  |  | 55 | 20993 | VALVE ASSY | 
  |  | 56 | 27239-1 | KIT,HANDLE ASSEMBLY, K5C VALVE | 
  |  | 57 | 27240 | KIT,SERVICE,K5C2 VALVE | 
  |  | 58 | 50594 | MUFFLER | 
  |  | 59 | 51455 | BEARING | 
  |  | 60 | 51459 | O-RING | 
  |  | 61 | 51460 | O-RING | 
  |  | 62 | 51651 | O RING | 
  |  | 63 | 52298 | SNAP RING | 
  |  | 65 | 71413561 | BEARING | 
  |  | 66 | 71264360 | MUFFLER | 
  |  | 67 | 71351068 | SPRING | 
  |  | 68 | 71355796 | O RING | 
  |  | 69 | 902A45-632 | RET RING | 
  |  | 70 | HU-514A | WRIST PIN | 
  |  | 71 | 382-30415-S | KIT,MOTOR CASE,K5B | 
  |  | 72 | K5B-502 | FLANGE | 
  |  | 73 | K5B-507-5 | GASKET | 
  |  | 74 | K5B-509 | COMPRESSION RING | 
  |  | 75 | K5B-510 | RING,CONNECTING ROD, MACHINING | 
  |  | 76 | K5B-511 | BUSHING,CRANKSHAFT | 
  |  | 77 | K5B-519 | SLEEVE | 
  |  | 78 | K5B-526EQ-RS | VALVE | 
  |  | 79 | K5B-546LM-S | MOTOR,AIR,METRIC,SPARES | 
  |  | 80 | K5B-592 | GASKET | 
  |  | 81 | K5B-607A | SEAL | 
  |  | 82 | K5B-928 | GASKET | 
  |  | 83 | K5B-A513-47 | PISTON ASSY | 
  |  | 84 | 47577866001 | RPK: K5B-A516 | 
  |  | 85 | 71390181 | KIT,K5B-546 MOTOR SERVICE | 
  |  | 86 | K5C2-X | VALVE | 
  |  | 87 | 382-32548 | KIT,DISC BRAKE CONVERT FA2.5I/5I/5TI | 
  |  | 88 | 15458 | SPACER | 
  |  | 89 | 16354 | ADAPTER | 
  |  | 90 | 26823 | GASKET | 
  |  | 91 | 27239-1 | KIT,HANDLE ASSEMBLY, K5C VALVE | 
  |  | 92 | 50923 | BLACK HOSE 1/4 PER FT | 
  |  | 93 | 51870 | BEARING | 
  |  | 94 | 52149 | O RING | 
  |  | 95 | 52317 | SCREW,SOCHD | 
  |  | 96 | 71018196 | SNAP RING | 
  |  | 97 | 71068472 | PIN, ROLL | 
  |  | 98 | 71068498 | 
  | 
  |  | 99 | 71068514 | 
  | 
  |  | 100 | 28744 | REDUCER AND DRIVE SHAFT – FA5               :LBC | 
  |  | 101 | 71068530 | SUN GEAR | 
  |  | 102 | 71068548 | 
  | 
  |  | 103 | 71068555 | PLANETARY ASSY | 
  |  | 104 | 71068597 | SNAP RING | 
  |  | 105 | 7106813 | 
  | 
  |  | 106 | 28744 | REDUCER AND DRIVE SHAFT – FA5               :LBC | 
  |  | 107 | 28744 | REDUCER AND DRIVE SHAFT – FA5               :LBC | 
  |  | 108 | 28744 | REDUCER AND DRIVE SHAFT – FA5               :LBC | 
  |  | 109 | 71106710 | PIN | 
  |  | 110 | 382-29302 | BRAKE BAND SET | 
  |  | 111 | K5B-545M-S | HOUSING, VALVE, SPARE SALES | 
  |  | 112 | MLK-A269C | #N/A | 
  |  | 113 | 14020 | SHAFT,DRUM,FINISHMACHINING | 
  |  | 114 | F35-0B-C28 | FILTER (1-1/2 FNPT ) | 
  |  | 115 | 28744 | REDUCER AND DRIVE SHAFT – FA5               :LBC | 
  |  
 
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |