|
| SR. NO. | PART NO. | ITEM NAME | DESCRIPTION-Model No. | MFG | | 2 | 08F22C2140A | VALVE SOLENOID |
| CHARTER | | 5 | P529353 | VALVE F/DRAW WORK | U-1220-EB | CHARTER SUPPLY | | 5 | 8282K33 | FILTER AIR |
| CHARTER SUPPLY | | 15 | RA5046 | O RING |
| CHARTER SUPPLY | | 8 | D032AAH | FLUSH VALVE KIT |
| CHARTER SUPPLY | | 2 | 5314094 | REPAIR KIT |
| CHARTER SUPPLY | | 5 | 2759KZ | SPUD CLOSET & UNIAL |
| CHARTER SUPPLY | | 6 | MOD/C62 | REPAIR KIT /CABLE CUTTER |
| CHARTER SUPPLY | | 3 | RASO29 | SPINDLE | RAS 16 | CHARTER SUPPLY | | 9 | RASOO8 | O RING | RAS 16 | CHARTER SUPPLY | | 11 | RASO12 | SCREW VALVE | RAS 16 | CHARTER SUPPLY | | 13 | RASO11 | O RING BUFFER | RAS 16 | CHARTER SUPPLY | | 15 | RASOO7 | STEM VALVE | RAS 16 | CHARTER SUPPLY | | 17 | RAS002 | INLET AIR BUSHING | RAS 16 | CHARTER SUPPLY | | 7 | 601102494 | ASSYAY GALAND BOLT F-2.1/2″ |
| CHARTER SUPPLY | | 1 | 15025540 | FILTER AIR | 6020 CRANS | CHARTER SUPPLY | | 9 | 2020403 | GAUGE WATER VALVE 1/2″ |
| CHARTER SUPPLY |
| 433602 | SEAL | MG 800 | CHARTER SUPPLY CO |
| 433602 | SEAL RABBAR | MG 800 MUD BACKET | CHARTER SUPPLY CO | | 1 | 8282K32 | FILLTER REPLACEMENT |
| CHATER SUPPLY | | 11 | 221004-1-001 | BATTERY LUTHIUM THIONYL |
| MARTIN DECKER | | 8 | J79 | RING RETAINER MUD GAUGE DIAPHRAGM |
| MARTIN DEKAR TOTCO | | 1 | 191705 | PLATE 6.5/8″ |
| MARTINDECKER | | 999 | H1361 | GENERATOR TECHOMETER |
| MARTIN-DECKET | | 8 | E2301 | Diaphragm , Cell, Load, # E2344A2 | SB 8 Load / Radious System | Martine Decker Totco | | 9 | E521 | Cup Mud ,F/Mud pressure gauge |
| Martine Decker Totco | | 10 | 222573-002 | Mounting kit sensor |
| Martine Decker Totco | | 13 | B44 | Gasket,16″ Weight indicator glass |
| Martine Decker Totco | | 22 | B65037A | O-Ring |
| Martine Decker Totco | | 28 | E57-30 | Diaphram,sensator | E40 | Martine Decker Totco | | 29 | E40 | diaphram,Cup,F-Pump Press ON7-Pin drilling Recorder |
| Martine Decker Totco | | 240 | B511 | O-ring, Tong torque |
| Martine Decker Totco | | 245 | J10044A | Fitting, Hose |
| Martine Decker Totco | | 246 | F13D | Stem, Damper |
| Martine Decker Totco | | 248 | J10215A | Bolt, Hose fitting |
| Martine Decker Totco | | 274 | J79 | Ring, |
| Martine Decker Totco | | 305 | D- 2008 | Pit valume , totalizer,/ FLO -SHQ | MVTX4-4/MFSX-2 | Martine Decker Totco | | 414 | H12085A | Switch assembly, toggle DSI assembly, F/ mud watch system |
| Martine Decker Totco | | 415 | RG081E | Counter, Barrel, 12 VDC, 7 W, 10IPS |
| Martine Decker Totco | | 416 | 0270A1 | Probe assy | MVTX4-4/MFSX-2 | Martine Decker Totco | | 419 | H43674147S | RECEPTACLE , 5 PIN | MVTX4-4/MFSX-2 | Martine Decker Totco | | 420 | H12324A | Adapter, F/power supply miscellaneous use, F/mud warch system. |
| Martine Decker Totco | | 421 | H2259 | Potentiometer, assy | MVTX4-4/MFSX-2 | Martine Decker Totco | | 422 | J14176 | KNOB | MVTX4-4/MFSX-2 | Martine Decker Totco | | 423 | H1253 | Switch, temperature | MVTX4-4/MFSX-2 | Martine Decker Totco | | 424 | H89926 | Switch | MVTX4-4/MFSX-2 | Martine Decker Totco | | 425 | H77216 | Relay | MVTX4-4/MFSX-2 | Martine Decker Totco | | 426 | H89923 | Switch | MVTX4-4/MFSX-2 | Martine Decker Totco | | 427 | H5650 | Meter | MVTX4-4/MFSX-2 | Martine Decker Totco | | 428 | J14177 A | KNOB | MVTX4-4/MFSX-2 | Martine Decker Totco | | 429 | 89920 | Switch | MVTX4-4/MFSX-2 | Martine Decker Totco | | 430 | J8266KF | Plug | MVTX4-4/MFSX-2 | Martine Decker Totco | | 431 | J14531 | Elbow, NPT X JIC | MVTX4-4/MFSX-2 | Martine Decker Totco | | 432 | H89925 | Switch | MVTX4-4/MFSX-2 | Martine Decker Totco | | 434 | H863050 | Potentiometer, F/PIT level sensor | MVTX4-4/MFSX-2 | Martine Decker Totco | | 435 | M122C2401 | Potentiometer, 30K 10 Turns W/1/4″ shaft (for new pit Sensor ) M-122 C-24-01 | MVTX4-4/MFSX-2 | Martine Decker Totco | | 436 | H12325A | Power , PLUG, Converter, C/L to RS232 misceleneous use , F/mud watch system |
| Martine Decker Totco | | 438 | J8064OS | Nut, lock, | MVTX4-4/MFSX-2 | Martine Decker Totco | | 439 | J8115TS | Screw | MVTX4-4/MFSX-2 | Martine Decker Totco | | 440 | J8127HN | Screw | MVTX4-4/MFSX-2 | Martine Decker Totco | | 441 | J8128KA | Screw | MVTX4-4/MFSX-2 | Martine Decker Totco | | 442 | G3212 | Spring, 4″ | MVTX4-4/MFSX-2 | Martine Decker Totco | | 443 | J8142YA | Screw | MVTX4-4/MFSX-2 | Martine Decker Totco | | 444 | 938203020 | Fuse, 1AMP, NO: 938203-020 DSI assembly F/mud watch system |
| Martine Decker Totco | | 445 | H1252 | Switch, pressure | MVTX4-4/MFSX-2 | Martine Decker Totco | | 446 | J8142NS | Screw | MVTX4-4/MFSX-2 | Martine Decker Totco | | 447 | B1424b | GASKET | MVTX4-4/MFSX-2 | Martine Decker Totco | | 448 | MS3106E14S7S | Connector, Female, 3 PIN | MVTX4-4/MFSX-2 | Martine Decker Totco | | 471 | H1492 | Switch, toggle | MVTX4-4/MFSX-2 | Martine Decker Totco | | 472 | H899136 | Head, operating, stroke switch | MVTX4-4/MFSX-2 | Martine Decker Totco | | 475 | 8092BP6X2240 | Trasnmitter, pressurte, 0-15000, 5VDC | 8092BP6X2240 | Martine Decker Totco | | 504 | J8261KS | Plug | MVTX4-4/MFSX-2 | Martine Decker Totco | | 506 | H12085A | Switch assembly, toggle DSI assembly, F/ mud watch system |
| Martine Decker Totco | | 507 | RG081E | Counter, Barrel, 12 VDC, 7 W, 10IPS |
| Martine Decker Totco | | 508 | PT06E-10-6S | Connector, circular, MS3116, 6 Contact-do not substitute |
| Martine Decker Totco | | 527 | 808520 | Chart, volume, pit, 100/BX, EA=BX |
| Martine Decker Totco | | 894 | A2243A | COVER |
| MD TOTCO | | 917 | B15 | GLASS | MVT4-4/MFSX-2 | MD TOTCO | | 935 | 940243-004 | SENSOR, | RIG SENSE SY | MD TOTCO | | 942 | F2303 | BODY DAMPNER |
| MD TOTCO |
| B1629 | GASKET | MVTX4 -4 /MFSX-2 | MD TOTCO | | 1 | 19411 | HART 16 DEG TAG |
| MD TOTCO | | 894 | A2243A | COVER |
| MD TOTCO | | 917 | B15 | GLASS | MVT4-4/MFSX-2 | MD TOTCO | | 935 | 940243-004 | SENSOR, | RIG SENSE SY | MD TOTCO | | 942 | F2303 | BODY DAMPNER |
| MD TOTCO |
|
|