| SB68J Sand Pump Parts list |
|
|
|
| PlugZG1/2” | SB68J0001 |
|
| Case | SB68J0002 |
|
| Impeller-J | SB68J0003 |
|
| Cap nuts | SB68J0004 |
|
| Nuts | SB68J0005 |
|
| Washer | SB68J0006 |
|
| Paper gasket | SB68J0007 |
|
| Stud | SB68J0008 |
|
| Spring washer | SB68J0009 |
|
| Nuts | SB68J0010 |
|
| Cover of seal | SB68J0011 |
|
| Screw bolts | SB68J0012 |
|
| Spring washer | SB68J0013 |
|
| Paper gasket | SB68J0014 |
|
| Bearing | SB68J0015 |
|
| Oil cover | SB68J0016 |
|
| Shaft | SB68J0017 |
|
| Rivet | SB68J0018 |
|
| Nameplate | SB68J0019 |
|
| Grease cup | SB68J0020 |
|
| Screw bolts | SB68J0021 |
|
| Spring Washer | SB68J0022 |
|
| Oil seal | SB68J0023 |
|
| Bearing | SB68J0024 |
|
| Retainer | SB68J0025 |
|
| Cover | SB68J0026 |
|
| Cover, inboard | SB68J0027 |
|
| Frame | SB68J0028 |
|
| Oil gauge | SB68J0029 |
|
| Paper gasket | SB68J0030 |
|
| Lock nut | SB68J0031 |
|
| Lock washer | SB68J0032 |
|
| Cvoer,out board | SB68J0033 |
|
| Slinger | SB68J0034 |
|
| Packing gland set | SB68J0035 |
|
| Sleeve,shaft | SB68J0036 |
|
| O-ring | SB68J0037 |
|
| Packing | SB68J0038 |
|
| Gland bolt | SB68J0039 |
|
| Washer | SB68J0040 |
|
| Screw bolt | SB68J0041 |
|
| Nut | SB68J0042 |
|
| Pin | SB68J0043 |
|
| Mechanical seal | SB68J0044 |
|
| Key | SB68J0045 |
|
| Key | SB68J0046 |
|
| Pump head-J | SB68J0001S |
|
| Guard | SB68J0002S |
|
| Pump jointer | SB68J0003S |
|
| Motor jointer | SB68J0004S |
|
| Key | SB68J0005S |
|
| Key | SB68J0006S |
|
| Motor | SB68J0007S |
|
| Base | SB68J0008S |
|
| Screw bolt | SB68J0009S |
|
| Nut | SB68J0010S |
|
| Spring washer | SB68J0011S |
|
| Washer | SB68J0012S |
|
| Screw bolt | SB68J0013S |
|
| Washer | SB68J0014S |
|
| Pin and sheath loop | SB68J0015S |
|
| Screw bolt | SB68J0016S |
|
| Nut | SB68J0017S |
|
| Spring washer | SB68J0018S |
|
| Washer | SB68J0019S |
|
| Suction rubber pad | SB68J0020S |
|
| Discharge rubber pad | SB68J0021S |
|
| Case | SB56J0001 |
|
| Impeller-J | SB56J0002 |
|
| Paper gasket | SB56J0003 |
|
| Stud | SB56J0004 |
|
| Nuts | SB56J0005 |
|
| Spring washer | SB56J0006 |
|
| Cover of seal | SB56J0007 |
|
| Cover, inboard | SB56J0008 |
|
| Paper gasket | SB56J0009 |
|
| Oil seal | SB56J0010 |
|
| Oil seal | SB56J0011 |
|
| Bearing | SB56J0012 |
|
| Oil cover | SB56J0013 |
|
| Frame | SB56J0014 |
|
| Bearing house | SB56J0015 |
|
| O-ring | SB56J0016 |
|
| Bearing | SB56J0017 |
|
| O-ring | SB56J0018 |
|
| Grease cup | SB56J0019 |
|
| Lock nut | SB56J0020 |
|
| Lock washer | SB56J0021 |
|
| Cvoer,out | SB56J0022 |
|
| board |
|
|
| Oil seal | SB56J0023 |
|
| Shaft | SB56J0024 |
|
| Screw bolts | SB56J0025 |
|
| Nuts | SB56J0026 |
|
| Spring washer | SB56J0027 |
|
| Screw bolts | SB56J0028 |
|
| Spring washer | SB56J0029 |
|
| Oil gauge | SB56J0030 |
|
| Plug | SB56J0031 |
|
| Slinger | SB56J0032 |
|
| Plug | SB56J0033 |
|
| Gland bolt | SB56J0034 |
|
| Nuts | SB56J0035 |
|
| Washer | SB56J0036 |
|
| Screw bolts | SB56J0037 |
|
| Washer | SB56J0038 |
|
| Packing gland set | SB56J0039 |
|
| O-ring | SB56J0040 |
|
| Packing | SB56J0041 |
|
| Pin | SB56J0042 |
|
| Sleeve, shaft | SB56J0043 |
|
| Mechanical | SB56J0044 |
|
| seal |
|
|
| Cover | SB56J0045 |
|
| Screw bolts | SB56J0046 |
|
| Spring washer | SB56J0047 |
|
| Key | SB56J0048 |
|
| Key | SB56J0049 |
|
| Cap nuts | SB56J0050 |
|
| Nuts | SB56J0051 |
|
| Washer | SB56J0052 |
|
| Pump | SB56J0001S |
|
| head-J |
|
|
| Guard | SB56J0002S |
|
| Pump | SB56J0003S |
|
| jointer |
|
|
| Motor | SB56J0004S |
|
| jointer |
|
|
| Motor | SB56J0005S |
|
| Base | SB56J0006S |
|
| Screw | SB56J0007S |
|
| bolts |
|
|
| Nuts | SB56J0008S |
|
| Spring | SB56J0009S |
|
| washer |
|
|
| Washer | SB56J0010S |
|
| Screw | SB56J0011S |
|
| bolts |
|
|
| Washer | SB56J0012S |
|
| Key | SB56J0013S |
|
| Screw bolts | SB56J0014S |
|
| Nuts | SB56J0015S |
|
| Spring washer | SB56J0016S |
|
| Washer | SB56J0017S |
|
| Pin and sheath loop | SB56J0018S |
|
| Screw bolts | SB56J0019S |
|
| Earthing point | SB56J0020S |
|
| Spring washer | SB56J0021S |
|
| Washer | SB56J0022S |
|
| Suction rubber pad | SB56J0023S |
|
| Discharge rubber pad | SB56J0024S |
|
| BAOJI OILFIELD MACHINERY CO.,LTD (BOMCO) |
|
|
| SKID MOUNTED DRILLING RIG: ZJ10, ZJ15, ZJ20, ZJ30, ZJ40, ZJ50, ZJ70, ZJ90 ZJ10D, ZJ15D, ZJ20D, ZJ30D, ZJ40D, ZJ50D, ZJ70D, ZJ90D ZJ10DB, ZJ15DB,ZJ20DB, ZJ30DB, ZJ40DB, ZJ50DB, ZJ70DB, ZJ90DB ZJ20K, ZJ30K, ZJ40K, ZJ50K, ZJ70K
ZJ20L, ZJ30L, ZJ40L, ZJ50L, ZJ70L ZJ40/2250L, ZJ40/2250LDB, ZJ50/3150L, ZJ50/3150LDB ZJ40/2250LT, ZJ15/900DB-1, ZJ40/2250L1, ZJ15X,ZJ20DBX, ZJ40/2250L, ZJ20/1350ZDB, ZJ40/2250T, ZJ20/1350Z, ZJ50/3150D, ZJ70/4500LD, ZJ30/1700B, ZJ70/4500DS, ZJ120/9000DB, ZJ30/1700DZ, ZJ50/3150L, ZJ90/6750DB, ZJ30/1700JD, ZJ70/4500D,ZJ70/4500DB ZJ40/2250DB, ZJ10/585, ZJ70/4500L, ZJ15/1500m, RIG PARTS LIST |
|
|
| SL450 SWIVEL Spare parts list |
|
|
| Pipe assembly | AD450001-0500 |
|
| Mud packing | AD450001-0505B1 |
|
| Spring ring | AD450001-0503 |
|
| Pipe | AD450001-0507 |
|
| Upper bush ring | AD450001-0506B1 |
|
| Lower bush ring | AD450001-0508B1 |
|
| O-shape sealing ring 109×5.3 | 530301011090053000 |
|
| O-shape sealing ring 125×5.3 | 530301011250053000 |
|
| O-shape sealing ring 136×8.6 | 530301011360086000 |
|
| O-shape sealing ring 545×8.6 | 530301015450086000 |
|
| Oil sealing PD220x260x18 | 530301142202601000 |
|
| Oil sealing PD250x290x18 | 530301142502901000 |
|
| Inner friction plate unit | AD450001-220700B1 |
|
| Outside friction plate unit | AD450001-220800B1 |
|
|
| Bearings List |
|
| 270x550x130 | 19954EQ |
|
| 200x310x70 | 2007140 |
|
| 240x360x56 | 32148 |
|
| Goose-neck pipe assembly | AD450003-0100 |
|
| Shell | AD450003-02 |
|
| Goose-neck pipe assembly | AD450003-0300 |
|
| Nameplate | AD450003-04 |
|
| Lifting rings | AD450002-01B1 |
|
| Central pipe | AD450002-02 |
|
| Swivel joint | AD450002-05 |
|
| Lifting ring pin | AD450002-06 |
|
| Turnbuckle NPT2 | AD450001-02 |
|
| Top cover | AD450001-04 |
|
| Pipe assembly | AD450001-0500 |
|
| Rubber circle | AD450001-06 |
|
| Upper bush ring | AD450001-07 |
|
| Distance ring | AD450001-08 |
|
| Shim-adjusting unit | AD450001-0900 |
|
| Buffer device | AD450001-10 |
|
| Gear circle m=5, Z=110 | AD450001-11 |
|
| Bottom cover | AD450001-14 |
|
| Turnbuckle NPT1 | AD450001-15 |
|
| Plug screw M12X1.25 | AD450001-16 |
|
| Distance ring | AD450001-17 |
|
| Pressure cover | AD450001-18 |
|
| Lower bush ring | AD450001-19 |
|
| Protecting turnbuckle | AD450001-21 |
|
| Clutch assembly | AD450001-2200 B1 |
|
| Air motor assembly | AD450001-2300B1 |
|
| Limit plate I | AD450001-2500 |
|
| Limit plate II | AD450001-2600 |
|
| Oil ruler | AD450001-2700B1 |
|
| Retainer ring | AD450001-29 |
|
| Spring retainer ring 130 for holes | 420602011130160000 |
|
| Grease nozzle M10X1 | 61302011152101000 |
|
| Nut M24 | 420402017240300000 |
|
| Spring washer 24 | 420503017241600000 |
|
| Spiral pole M24X65 | 420210060724006000 |
|
| Oil Sealing PD220X260X18 | 530301142202601000 |
|
| Cone roller bearing 2007140 | 43010400320400 0000 |
|
| Bolt M12X40 | 42020106111204 0070 |
|
| Spring washer 12 | 42050301112160 0000 |
|
| Bolt M20X60 | 42020108112006 0070 |
|
| Spring washer 20 | 42050301120160 0000 |
|
| Thrust cylinder roller bearing 19954EQ | 43010900917540 0010 |
|
| O-shape sealing ring 545X8.6 | 53030101545008 6001 |
|
| Allen column screw M24X65 | 42010112112400 6507 |
|
| Cylinder roller bearing 32148 | 43011001010480 0000 |
|
| Washer 12 | AD450003-05 |
|
| Oil seal PD250X290X18 | 53030114250290 1824 |
|
| Allen column screw M16X30 | 420101121160030000 |
|
| Spring washer 16 | 420503011161600000 |
|
| O-shape sealing ring 136X8.6 | 530301011360086001 |
|
| self-tapping screw ST3.5X13-C-H | 060402063513000000 |
|
| YC450 Traveling block (AB450004-00) Parts list |
|
|
| Hanging beam | AB450001 -01 |
|
| Guard | AB450001 -0200 |
|
| Identification card | AB450004-01 |
|
| Nameplate | AB450004-02 |
|
| Left side plate unit | AB450004—0300 |
|
| Notched nut M110X3 | AB450001 -06 |
|
| Hanging beam pin | AB450001 -08 |
|
| Notched nut M56X3 | AB450001 -07 |
|
| Guard pin | AB450001 -09 |
|
| Sheave ^1524 | T201-0408 |
|
| Press plate | T201-1004 |
|
| Round nut M280X4 | AB450001 -12 |
|
| Shaft | AB450004-04 |
|
| Locating block | AB315001 -14 |
|
| Right side plate unit | AB450004 – 0500 |
|
| Bail | AB450004-06 |
|
| Bail pin | AB450004-07 |
|
| Seat plate | AB315001 -18 |
|
| Screw M4X10 | 420101050704001000 |
|
| Bolt M20X45 | 420201070720045000 |
|
| Spring washer 20 | 420503011201600000 |
|
| Cotter pin 12X200 | 420703020812020000 |
|
| Cotter pin 8X100 | 420703020808010000 |
|
| Screw plug 1” | 520210050300250000 |
|
| Grease nozzle M10X1 | 61302011152101000 |
|
| Bearing 37961K | 430104030796100000 |
|
| Spring washer 16 | 420503011616000000 |
|
| Allen column head screw M16X40 | 420101121116004000 |
|
| Notched screw M10X20 | 420101030710002000 |
|
| ZP-375 Rotary Table Spares list |
|
|
| Bearings |
|
|
| 2687/1049 | Angular contact ball bearing 1270x1050x1049.5×220 | 408kg |
| NU2330-32630 | Radial short cylindrical roller bearing 150x320x108 | 45kg |
| 22330-3630 | Radial spherical roller bearing 150x320x108 | 43kg |
| AG3750012100 | Bushing lift hook |
|
| 1. ZP 375 Rotary Table (Picture 2 and 3) |
|
|
| HG4-692 | Spring seal SG180x220x18 |
|
| AG3750010905 | O-ring 1049.5×8.6 |
|
| AG3750011102 | O-ring 470×8.6 |
|
| AG3750010100 | Upper cover |
|
| AG3750010200 | Welded substructure |
|
| AG37500103 | Rating plate |
|
| AG3750010400 | Oil level calipers |
|
| AG37500105 | Brake block |
|
| AG37500106 | Hook bolt M27 |
|
| AG37500107 | Nut |
|
| AG37500108 | Latch pin |
|
| AG3750010900 | Table device |
|
| AG3750011000 | Master bushing |
|
| AG3750011100 | Input bearing Assy. |
|
| AG3750011200 | Magnetic plug |
|
| AG37500113 | Gasket |
|
| Drawing No. | Description |
|
| AG37500114 | Baffle ring |
|
| AG37500115 | Stop collar |
|
| AG37500116 | Flange |
|
| AG37500117 | Two-bank chain gear P=50.8 ,Z=19 |
|
| AG37500118 | Two-bank chain gear P=50.8 ,Z=20 |
|
| AG37500119 | Two-bank chain gear P=50.8 ,Z=21 |
|
| AG37500120 | Gasket |
|
| AG00001200 | Bushing 2 1/8″ – 8 5/8″ |
|
| AG000042 | 20in bushing |
|
| AG000043 | 20in bushing(non-standard) |
|
| AG3750012100 | Bushing slinger device |
|
| AG27500101 | Latch hook (left) |
|
| AG27500102 | Latch hook (right) |
|
| AG27500103 | Control lever pin |
|
| AG27500105 | Pipe plug 1/8 |
|
| AG2750010600 | Control lever |
|
| AG27500109 | Pipe plug 11/2 |
|
| AG27500111 | Strike-off mud board |
|
| AG27500116 | Pin |
|
| GB1152-74 | Oil cup M10x1 |
|
| GB70-85 | Inner hexagonal screw M24x75 |
|
| GB827-86 | Clinch 3×10 |
|
| GB91-86 | Open pin5x35 |
|
| GB5783-86 | Bolt M16x35 |
|
| GB93-87 | Spring washer 16 |
|
| GB8465.1-87 | Gate valve DN32 (1V4) |
|
| GB3289.26-82 | Inner joint R 11/4 |
|
| 2. Input Bearing Assy. (Picture 4) |
|
|
| AG3750011101 | Cone pinion |
|
| AG3750011102 | O-ring 470×8.6 |
|
| AG3750011103 | Shaft |
|
| AG375001110400 | Bearing holder |
|
| AG3750011105 | Isolated sleeve |
|
| AG3750011106 | Gasket |
|
| Drawing No. | Description |
|
| AG3750011107 | Gasket |
|
| AG3750011108 | Bearing cover (right) |
|
| AG3750011109 | Key |
|
| AG3750011110 | Bearing press plate |
|
| AG3750011111 | Stop collar |
|
| AG3750011112 | Shaft sleeve |
|
| AG3750011200 | Magnetic plug 1 in |
|
| GB32.1-88 | Bolt M16x35 |
|
| GB32.1-88 | Bolt M20x45 |
|
| GB5783-86 | Bolt M20x60 |
|
| GB93-87 | Spring washer 20 |
|
| HG4-692 | Oil seal SG180x220x18 |
|
| GB283-64 | Pin 32630 |
|
| GB286-64 | Pin 3630 |
|
|
| Iron wire ^1 |
|
| 3. Table Device (Picture 5) |
|
|
| AG3750010901 | Table device |
|
| AG3750010902 | Gear ring |
|
| AG3750010903 | Column pin |
|
| AG3750010904 | Lower race ring |
|
| AG3750010905 | O-ring |
|
| AG3750010906 | Gasket 0.5 |
|
| AG3750010907 | Gasket 0.1 |
|
| AG3750010908 | Gasket 0.05 |
|
|
| Bearing 2687/1049 |
|
| GB70-85 | Screw M24x60 |
|
| GB93-87 | Spring washer24 |
|
| Recommend spare parts list for ZP375 Rotary table |
|
|
| GB/T299-94 | Bearing 22226C/W33 (9’130X9230X64) |
|
| HG4-692-67 | Oil seal PG150X180X16 |
|
| GB/T283-64 | Bearing NU1028 |
|
| GB276-94 | Bearing 6028 |
|
| GB/T288-94 | Bearing 22228C/W33 |
|
| WG02921211 | Cardan shaft DOX390-505 |
|
| WG02920711 | Cardan shaft DOX300-410 |
|
| GB3452.1-82 | O ring 122×3.55 |
|
| GB3452.1-82 | O ring 132×3.55 |
|
| GB/T3638 | Chain 24S-4-256 |
|
| AZ502106-0111 | Pin shaft 920X105 |
|
| T403-002 | Pin ^4X65 |
|
| C-M60x2 | Air cleaner |
|
| T404-05004 | Pin shaft 950X185 |
|
| T403-003 | Pin 96X120 |
|
| YN-60(0-1.6MPa) | Shock resistance manometer |
|
| YB90S-6 | Electric motor |
|
| CB-B32 | Gear oil pump device |
|
| LXZ-100X180L-Y | Oil filter |
|
| DBDH10P10/25 | Overflow valve |
|
|
| Angular contact ball bearing 2687/1049 |
|
|
| Radial short column roller bearing NU2330 |
|
|
| Radial sphere roller bearing 22330 |
|
| HG4-692 | Spring seal ring SG180x220x18 |
|
| AG375001-0905 | O-ring 1049.5×8.6 |
|
| AG375001-1102 | O-ring 470×8.6 |
|
| DZ450/10.5-S SUBSTRUCTURE SPARES LIST |
|
|
| AI41129-01.00 |
|
|
| AI41129-02.00 |
|
|
| AI41129-03.00 |
|
|
| AI41129-04 |
|
|
| AI41129-05.00 |
|
|
| AI41129-06.00 |
|
|
| AI41129-07.00 |
|
|
| AI41129-08.00 |
|
|
| AI41129-09.00 |
|
|
| AI41129-10.00 |
|
|
| AI41086-11.00 |
|
|
| AI41129-12.00 |
|
|
| AI41129-13 |
|
|
| AI41129-14.00 |
|
|
| AI41129-15.00 |
|
|
| AI41129-16 |
|
|
| AI41129-17.00 |
|
|
| AI41129-18.00 |
|
|
| AI41129-19 |
|
|
| AI41129-20 |
|
|
| AI41129-21.00 |
|
|
| AI41129-22.00 |
|
|
| AI41129-23.00 |
|
|
| AI41086-57 |
|
|
| AI41129-25.00 |
|
|
| AI41129-26.00 |
|
|
| AI41129-27.00 |
|
|
| AI41129-28 |
|
|
| AI41129-29 |
|
|
| AI41129-30 |
|
|
| AI41129-31 |
|
|
| AI41129-32 |
|
|
| AI41129-33.00 |
|
|
| AI41129-34 |
|
|
| AI41129-35.00 |
|
|
| AI41129-36 |
|
|
| AI41129-37 |
|
|
| AI41129-38.00 |
|
|
| AI41129-39 |
|
|
| AI41129-40 |
|
|
| AI41129-41 |
|
|
| AI41129-42.00 |
|
|
| AI41129-43.00 |
|
|
| AI41129-44 |
|
|
| AI41129-45 |
|
|
| AI41129-46.00 |
|
|
| AI41129-47.00 |
|
|
| AI41129-48 |
|
|
| AI41129-49 |
|
|
| AI41129-50.00 |
|
|
| AI41129-51.00 |
|
|
| AI41129-52 |
|
|
| AI41129-53 |
|
|
| AI41086-45.00 |
|
|
| AI41086-04.00 |
|
|
| AI41086-29.00 |
|
|
| AI41086-46 |
|
|
| AI41086-47 |
|
|
| AI41086-48 |
|
|
| AI41123-23.00 |
|
|
| AI81006-00 |
|
|
| T44-035-006 |
|
|
| T44-050-006 |
|
|
| AI41129-54 |
|
|
| T44-070-007 |
|
|
| T45-100-007 |
|
|
| T44-100-005 |
|
|
| T44-130-009 |
|
|
| T43-02 |
|
|
| T43-03 |
|
|
| T43-05 |
|
|
| T44-100-009 |
|
|
| GB93-87 |
|
|
| GB6170-86 |
|
|
| AI41139-08.00 |
|
|
| AI41139-21.00 |
|
|
| AI81014-00 |
|
|
| AI81015-00 |
|
|
| AI41129-55 |
|
|
| AI41129-47.01 |
|
|
| AI41129-47.02 |
|
|
| AI41129-47.03 |
|
|
| T43-05 |
|
|
| AI41090-06.01 |
|
|
| AI41090-06.02.00 |
|
|
| AI41090-06.03 |
|
|
| AI41090-06.04 |
|
|
| AI41090-06.05 |
|
|
| AI41090-06.06 |
|
|
| AI41090-06.07 |
|
|
| AI41090-06.08 |
|
|
| AI41090-06.09 |
|
|
| AI41090-06.10 |
|
|
| AI41090-06.11 |
|
|
| AI41090-06.12 |
|
|
| AI41090-06.13 |
|
|
| AI41090-06.14 |
|
|
| AI41090-06.15 |
|
|
| AI41090-06.16 |
|
|
| AI41090-06.17 |
|
|
| T43-03 |
|
|
| H3-65M |
|
|
| H3-62 |
|
|
| H3-66M |
|
|
| H3-63 |
|
|
| H2-66M |
|
|
| H2-63 |
|
|
| H2-65M |
|
|
| H2-62 |
|
|
| H2-62 |
|
|
| H6-65M |
|
|
| H8-62 |
|
|
| H8-65M |
|
|
| H6-63 |
|
|
| H6-66M |
|
|
| H8-63 |
|
|
| H8-66M |
|
|
| YG05-00 |
|
|
| JB1885-77(90° -1) |
|
|
| JB1885-77(90° -1) |
|
|
| JB1885-77(90° -1) |
|
|
| JB1885-77(90° -1) |
|
|
| JB1885-77(90° -1) |
|
|
| JB1885-77(90° -1) |
|
|
| GB1235-76 |
|
|
| JB1885-77 |
|
|
| JB1885-77 |
|
|
| JB1885-77 |
|
|
| JB1885-77 |
|
|
| JB1885-77 |
|
|
| GB1235-76 |
|
|
| JB1885-77 |
|
|
| GB1235-76 |
|
|
| YG02-00 |
|
|
| YHCX |
|
|
| JB1885-77 |
|
|
| JB 1 8 8 5 -77(90° – 1 ) |
|
|
| JJ450/45-K5 Mast SPARE PARTS LIST |
|
|
| A.1 Racking Board (JJ745406-1600) |
|
|
| 1 | Body | JJ745406160100 |
|
| 2 | Walking floor | JJ745406160200 |
|
| 3 | Connecting base | JJ745406160300 |
|
| 4 | Operating floor | JJ745406160400 |
|
| 5 | Handrail | JJ745406160500 |
|
| 6 | Handrail | JJ745406160600 |
|
| 7 | Sway rod | JJ745406160700 |
|
| 8 | Brace rod | JJ745406160800 |
|
| 9 | Fence | JJ745406160900 |
|
| 10 | Walking floor | JJ745406161000 |
|
| 11 | Rain shade | JJ745406161100 |
|
| 12 | Inclosure board | JJ745406161200 |
|
| 13 | Bar beam | JJ745406161300 |
|
| 14 | Connecting angle steel | JJ7454061614 |
|
| 15 | Handrail | JJ745406161500 |
|
| 16 | Inclosure board | JJ745406161600 |
|
| 17 | Guide rope wheel | JJ745406161700 |
|
| 18 | Rope hook | JJ7454061618 |
|
| 19 | Handrail | JJ745406161900 |
|
| 20 | Column | JJ745406162000 |
|
| 21 | Pin 030X130 | T44-03004 |
|
| 22 | Clamp 4X65 | T403-002 |
|
| 23 | Pin roll 050X205 | T404-05006 |
|
| 24 | Clamp 6X120 | T403-003 |
|
| 25 | Gasket 20 | GB93-76 |
|
| 26 | Bolt M20X100 | GB5782-86 |
|
| 27 | Bolt M12X100 | GB5782-86 |
|
| 28 | Bolt M12X65 | GB5782-86 |
|
| 29 | Nut M12 | GB6170-86 |
|
| 30 | Gasket 12 | GB93-87 |
|
| 31 | Bolt M16X90 | GB31-76 |
|
| 32 | Nut M16 | GB6170-86 |
|
| 33 | Gasket 16 | GB93-87 |
|
| 34 | Bolt M16X50 | GB5782-86 |
|
| 35 | Air winch 0.5t | QJ-0.5/12 | No in this rig |
| 36 | Rope clamp | Y-8 |
|
| 37 | Iron wire 6X19-07.7-190 | GB1102-74 |
|
| 38 | Nut M20 | GB6170-86 |
|
| 39 | Bolt M20X180 | GB5782-86 |
|
| 40 | Inclosure board | JJ7454061621 |
|
| 41 | Handrail | JJ7454061622 |
|
| 42 | Connecting rod | JJ7454061623 |
|
| 43 | Guard ring | JJ7454061624 |
|
| 44 | Small operating floor | JJ7454061625 | Only for top drive |
| 45 | Handrail | JJ7454061626 | Only for top drive |
| 46 | Handrail | JJ7454061627 |
|
| 47 | Handrail | JJ7454061628 |
|
| 48 | Air winch support | JJ745406162900 |
|
| 49 | Bolt M20X90 | GB31-76 |
|
| 50 | Gasket 20 | GB93-87 |
|
| 51 | Cottar pin 3.2X50 | GB91-86 |
|
| A.2 A-bracket part list |
|
|
| 1 | Left front leg | JJ745406-400100 |
|
| 2 | Tension rod | JJ745406-4002 |
|
| 3 | Cross beam | JJ745406-400300 |
|
| 4 | Right front leg | JJ745406-400400 |
|
| 5 | Tension rod | JJ745406-4005 |
|
| 6 | Tension rod | JJ745406-4006 |
|
| 7 | Left back leg | JJ745406-400700 |
|
| 8 | Right back leg | JJ745406-4008 |
|
| 9 | Pin 060X415 | JJ745406-4009 |
|
| 10 | Pin 0130X750 | JJ745406-4010 |
|
| 11 | Pulley unit | JJ745406-401100 |
|
| 12 | Press board | JJ745406-4012 |
|
| 13 | Pin 0130X490 | T404-13013 |
|
| 14 | Pin 0140X490 | T404-14013 |
|
| 15 | Pin 050X205 | T404-05006 |
|
| 16 | Clamp 8X130 | T403-004 |
|
| 17 | Grease muzzle M10X1 | 61302011152101000 | GB1152 |
| 18 | Bolt M 30X55 | 420201061130055000 | GB/T5783 |
| 19 | Gasket 30 | 420503011301600000 | GB/T93 |
| 20 | Clamp 6X120 | T403-003 | Universal part |
| 21 | Operating floor Assy. | J J745406-401300 |
|
| 22 | Tension rod | JJ745406-4014 |
|
| A.3 Jacking-up device parts list |
|
|
| 1 | High support | JJ745406-4101 |
|
| 2 | Low support | JJ745406-4102 |
|
| 3 | Raising rope | JJ745406-410300 , -4104 |
|
|
|
|
|
| 4 | Traveling block hook support | JJ745406-4105 |
|
| 5 | Pin roll 0110X410 | T404-11009 | Universal part |
| 6 | Clamp 8X180 | T403-005 | Universal part |
| 7 | Balance pulley lifting rope |
| GB/T1102 |
| 8 | Twine keeper 26 | 61403010260200000 | GB5976 |
| Table A.4 Cage ladder Assy. parts list |
|
|
| 1 | Cage ladder | JJ745406-010100 |
|
| 2 | Cage ladder | J J745406-010200 |
|
| 3 | Cage ladder | J J745406-010300 |
|
| 4 | Cage ladder | J J745406-010400 |
|
| 5 | Cage ladder | J J745406-010500 |
|
| 6 | Cage ladder | J J745406-010600 |
|
| 7 | Cage ladder | J J745406-010700 |
|
| 8 | Cage ladder | J J745406-010800 |
|
| 9 | Cage ladder | J J745406-010900 |
|
| 10 | Cage ladder | JJ745406-011000 |
|
| 11 | Cage ladder | JJ745406-011100 |
|
| 12 | Cage ladder | JJ745406-011200 |
|
| 13 | Cage ladder | JJ745406-011300 |
|
| 14 | Cage ladder | JJ745406-011400 |
|
| 15 | Cage ladder | JJ745406-011500 |
|
| 16 | Cage ladder | JJ745406-011600 |
|
| 17 | Cage ladder | JJ745406-011700 |
|
| A.5 Tong balance weight parts list |
|
|
| 1 | Upper connecting base | JJ745406-1901 |
|
| 2 | Small wheel | JJ745406-1902 |
|
| 3 | Pin roll | JJ745406-1903 |
|
| 4 | Slide bar | JJ745406-1904 |
|
| 5 | Balance block | JJ00000300 | Universal part |
| 6 | Lower connecting base | JJ745406-1907 |
|
| 7 | Cottar pin 10^100 | 420703020810010000 | GB/T91 |
| 8 | Bolt M20x50 | 420201011120050000 | GB/T5782 |
| 9 | Nut M20 | 420402011200200000 | GB/T6170 |
| 10 | Gasket 20 | 420503011201600000 | GB/T93 |
| 11 | Cottar pin 10×100 | 420703020810010000 | GB/T91 |
| A.6 Climb assist device (JJ00000600) parts list |
|
|
| 1 | Guide rope wheel support | JJ000006-0100 |
|
| 2 | Counter weight | JJ000006-0200 |
|
| 3 | Balance device | JJ000006-0300 |
|
| 4 | Lifting tong pulley | JJ000001-00 | Lower cross beam JJ74660101050400-8 |
| 5 | Pin roll ^30*150 | T404-030-06 |
|
| 6 | Clamp 3*50 | T403-001 |
|
| 7 | Iron wire | T111-00700 |
|
| 8 | Anti-clash rope L=2m | 400319120330200000 |
|
| 9 | D-style buckle | 400319120387706000 |
|
| A.7 Escaping device parts list |
|
|
| 1 | Connecting base | JJ745406-2701 |
|
| 2 | U-type bolt | JJ745406-2702 |
|
| 3 | Rigging spinner KOOD20-P | 61403040902009000 | GB/T3818 |
| 4 | Escaping safety rope | T111 -006.00 |
|
| 5 | Escaping device | 210501060010000000 | Import |
| 6 | Nut M24 | 420402016240200000 | GB/T6170 |
| 7 | Gasket 24 | 420501075240700000 | GB/T93 |
| 8 | Cottar pin 5^50 | 420703020805005000 | GB/T91 |
| A.8 Anti-fall device (JJ000007-00) parts list |
|
|
| 1 | Double safety hook | 400319120310000000 | 740 |
| 2 | Stainless steel D-style buckle | 400319120050000000 | 720 |
| 3 | 50m steel cable anti-fall device | 400319120065000000 | 401 |
| 4 | Safety rope 1m | 400319120320100000 | 846 |
| 5 | Safety belt | 400319120030000000 | 111 |
| A.9 Air path pipeline (JJ745406-5600B1) parts list |
|
|
| 1 | Steel pipe L=8050 | TTA1522-8050 |
|
| 2 | Steel pipe L=7760 | TTA1522-7760 |
|
| 3 | Steel pipe L=300 | TTA1522-300 |
|
| 4 | Steel pipe L=8050 | TTA2522-8050 |
|
| 5 | Steel pipe L=8950 | TTA2522-8950 |
|
| 6 | Steel pipe L=1500 | TTA2522-1500 |
|
| 7 | Steel pipe L=3600 | TTA2522-3600 |
|
| 8 | Steel pipe L=4800 | TTA2522-4800 |
|
| 9 | Steel pipe L=2550 | TTA2522-2550 |
|
| 10 | Steel pipe L=205 | TTA2522-205 |
|
| 11 | Steel pipe L=2640 | TTA2522-2640 |
|
