|
| Blanking plate:138*88 δ10 |
| W019-051-01-016 | | Lifting lug | YQF001.01.06 | W019-051-01-017 | | Trailing lug | YQF001.01.07.00 | W019-051-01-018 | | Manhole cover | JB580-79-1 | W019-051-01-019 | | Flange:PN10*DN450 | HG5010-58 | W019-051-01-020 | | Connecting pipe I:Φ480*24 | GB/T8163-1987 | W019-051-01-021 | | Stiffening ring:DN450*12-C | JB/T4736-1995 | W019-051-01-022 | | Cap:DN1196*12 | JB/T4737-1995 | W019-051-01-023 | | Baffle:δ=10 |
| W019-051-01-024 | | Bleeding pipe I:Φ57*4 |
| W019-051-01-025 | | Lifting lug:δ=19 |
| W019-051-01-026 | | Flange:PN1.0*DN300 | GB/T9115.1-2000 | W019-051-01-027 | | Stiffening ring:DN300*12-C | JB/T4736-1995 | W019-051-01-028 | | Shell:DN1196*12 | GB/T3214-1988 | W019-051-01-029 | | Bleeding pipe II:Φ57*4 |
| W019-051-01-030 | | Spreader plate |
| W019-051-01-031 | | Choke manifold:Φ508*26 |
| W019-051-01-032 | | Bracket:δ=13 |
| W019-051-01-033 | | Connecting pipe II:Φ325*17 | GB/T8163-1987 | W019-051-01-034 | | Connecting pipe III:Φ325*17 | GB/T8163-1987 | W019-051-01-035 | | Mud Gate Valve Z63Y -35/100(Yancheng Shuangxin) |
|
| | Valve Body | Z63Y-35/100-01 | W028-053-01-001 | | Gate | Z63Y-35/100-02 | W028-053-01-002 | | Seat | Z63Y-35/100-03 | W028-053-01-003 | | “O” RING | GB3452.1-82 | W028-053-01-004 | | “O” RING | GB3452.1-82 | W028-053-01-005 | | “O” RING | GB3452.1-82 | W028-053-01-006 | | Bonnet | Z63Y-35/100-07 | W028-053-01-007 | | Stud | Z63Y-35/100-08 | W028-053-01-008 | | Nut | Z63Y-35/100-09 | W028-053-01-009 | | Stem | Z63Y-35/100-10 | W028-053-01-010 | | Stem Packing | Z63Y-35/100-11 | W028-053-01-011 | | Stem Packing Ring | Z63Y-35/100-12 | W028-053-01-012 | | Washer | Z63Y-35/100-13 | W028-053-01-013 | | Stem Housing | Z63Y-35/100-14 | W028-053-01-014 | | Stud | Z63Y-35/100-15 | W028-053-01-015 | | Nut | Z63Y-35/100-16 | W028-053-01-016 | | Bearing 51110 | GB301-1995 | W028-053-01-017 | | Grease nipple | JB/T7940.1-1995 | W028-053-01-018 | | Stem Screw | Z63Y-35/100-19 | W028-053-01-019 | | Key | GB1096-79 | W028-053-01-020 | | Handle | Z63Y-35/100-21 | W028-053-01-021 | | Stem Cap | Z63Y-35/100-22 | W028-053-01-022 | | Mud Gate Valve Z63Y -35/50(Yancheng Shuangxin) |
|
| | Valve Body | Z63Y-35/50-01 | W028-053-02-001 | | Gate | Z63Y-35/50-02 | W028-053-02-002 | | Seat | Z63Y-35/50-03 | W028-053-02-003 | | “O” RING | GB3452.1-82 | W028-053-02-004 | | “O” RING | GB3452.1-82 | W028-053-02-005 | | “O” RING | GB3452.1-82 | W028-053-02-006 | | Bonnet | Z63Y-35/50-07 | W028-053-02-007 | | Stud | Z63Y-35/50-08 | W028-053-02-008 | | Nut | Z63Y-35/50-09 | W028-053-02-009 | | Stem | Z63Y-35/50-10 | W028-053-02-010 | | Stem Packing | Z63Y-35/50-11 | W028-053-02-011 | | Stem Ring | Z63Y-35/50-12 | W028-053-02-012 | | Washer | Z63Y-35/50-13 | W028-053-02-013 | | Stem Housing | Z63Y-35/50-14 | W028-053-02-014 | | Bearing 51108 | GB301-1995 | W028-053-02-015 | | Grease Nipple | JB/T7940.1-1995 | W028-053-01-018 | | Screw Housing,M8*10 | GB71-85 | W028-053-02-017 | | Stem Screw | Z63Y-35/50-18 | W028-053-02-018 | | Bearing Cap | Z63Y-35/50-19 | W028-053-02-019 | | Key | GB1096-79 | W028-053-02-020 | | Handle | Z63Y-35/50-21 | W028-053-02-021 | | Lock Handle | Z63Y-35/50-22 | W028-053-02-022 | | Stem Cap | Z63Y-35/50-23 | W028-053-02-023 | | HHF-1300/1600 TRIPLEX MUD PUMP |
|
| | Frame assembly |
| 11-3161-0100 | | Crankshaft assembly |
| 11-3161-0200 | | Pinion shaft assembly |
| 11-3161-0300 | | Crosshead assembly |
| 11-3161-0400 | | Fluid end assembly |
| 11-3161-0500 | | Power end lubrication assembly |
| 11-3161-0600 | | Skid |
| 11-3161-0700 | | Liner spraying assembly |
| 11-3161-0800 | | Inspection cover |
| 11-3161-09 | | Breather cap |
| 11-3161-1000 | | Nameplate |
| 11-3161-11 | | Trolley |
| 11-3161-1200 | | Crane frame |
| 11-3161-1300 | | Cover plate |
| 11-3161-1400 | | Gasket |
| 11-3161-15 | | Bolt, 1/2-13UNC-2A*30 |
| 11-3161-1501 | | Plate |
| 11-3161-16 | | Oil level gauge |
| 11-3161-1700 | | Clean out cover |
| 11-3161-1800 | | Gasket |
| 11-3161-19 | | Bolt, 1/2-13UNC-2A*35 |
| 11-3161-1502 | | Cover, crosshead hole |
| 11-3161-20 | | Gasket |
| 11-3161-21 | | Bolt, 5/8-11UNC-2A*45 |
| 11-3161-1503 | | Flat washer 14 |
| B0848-14-32 | | Rivet, 3*10 |
| B0827-003-10-73 | | Bolt, 1-8UNC-2A*90 |
| 11-3161-1504 | | Nut, 1-8UNC-2B(SPL) |
| 11-3161-1505 | | Spring washer, 27 |
| B0093-27-59 | | Flat washer 16 |
| B0848-16-32 | | Bolt, 5/8-11UNC-2A*60 |
| 11-3161-1506 | | Nut , 5/8-11UNC-2B(SPL) |
| 11-3161-1507 | | Spring washer, 16 |
| B0093-16-59 | | Rubber, 40*10*5800 |
| 11-3161-1508 | | Screw, 8(0.164)-32UNC-2A*16 |
| 11-3161-1509 | | Pressure gauge, 0~60MPa(0~8700psi) |
| 11-3161-1510 | | Elbow assembly |
| 11-3161-2200 | | Pipe plug, R1 1/2 |
| 11-3161-1511 | | Gasket, R44 |
| 11-3161-23 | | Draining filter assembly |
| 11-3161-2400 | | Flange 5 1/8*35 |
| 11-3161-25 | | Surge damper KB-75 |
| 11-3161-2700 | | Relieve valve JA-3 |
| 11-3161-2800 | | Cover plate assembly |
| 11-3161-3000 | | Shim |
| 11-3161-31 | | Cover, main bearing |
| 11-3161-0201-00 | | Sleeve, main bearing (right) |
| 11-3161-0202 | | Gasket |
| 11-3161-0203 | | Insider retainer |
| 11-3161-0204 | | Outside retainer |
| 11-3161-0205-00 | | Eccentric strap |
| 11-3161-0206 | | Positioning ring (I) |
| 11-3161-0207 | | Crankshaft |
| 11-3161-0208-00 | | Positioning ring (II) |
| 11-3161-0209 | | Bull gear |
| 11-3161-0210 | | Bolt, 1 1/2-8UN-2A*130 |
| 11-3131-0211-1 | | Bolt, 1 1/2-8UN-2A*170 |
| 11-3161-0211-2 | | Spacer ring |
| 11-3161-0212 | | Sleeve, main bearing (left) |
| 11-3161-0213 | | Retainer ring |
| 11-3161-0214 | | Baffle |
| 11-3161-0215 | | Bolt, main bearing, 3-8UN-3A |
| 11-3161-0216 | | Shims |
| 11-3161-0217 | | Screw, 5/8-11UNC-2A*120 |
| 11-3161-0218 | | Locking nut, 1 1/2-8UN-2B |
| 11-3161-0219-00 | | Bolt, 5/8-11UNC-2A*40 |
| 11-3161-0220 | | Bolt, 5/8-11UNC-2A*50 |
| 11-3161-0227 | | Bearing, eccentric strap, 928/660.4QU |
| 11-3131-0221-1 | | Bearing, eccentric strap, 929/660.4QU |
| 11-3161-0221-2 | | Main bearing, 3G4053160H |
| 11-3131-0222-1 | | Main bearing, 3G3003760HY |
| 11-3161-0222-2 | | Flat washer, 16 |
| B0848-16-32 | | Locking wire, SZ-1.50 |
| 11-3161-0224 | | Locking wire, SZ-3.00 |
| 11-3161-0225 | | Sealant |
| 11-3161-0226 | | Screw, 5/8-11UNC-2A*100 |
| 11-3161-0223 | | Key, 2″*2″*241.3 |
| 11-3161-0301 | | Pinion Shaft |
| 11-3131-0302/11-3161-0302 | | Sleeve, Seal |
| 11-3161-0303 | | End Cover |
| 11-3161-0304 | | Gasket, End cover |
| 11-3161-0305 | | Gasket, Bearing housing |
| 11-3161-0306 | | Bearing Housing |
| 11-3161-0307 | | Retainer Ring |
| 11-3161-0308 | | Gasket, Oil trough |
| 11-3161-0309 | | Oil trough |
| 11-3161-0310-00 | | Bolt, 1/2-13UNC-2A*35 |
| 11-3161-0314 | | Bolt, 7/8-9UNC-2A*52 |
| 11-3161-0315 | | Oil Seal, 9.125″*10.375″*0.625″ |
| 11-3161-0311 | | Bearing, 4G32844H |
| 11-3161-0312 | | Spring Washer, 22 |
| B0093-22-59 | | Spring Washer, 14 |
| B0093-14-59 | | Flange |
| 11-3161-0313 | | Bolt, 5/8-11UNC-2A*50 |
| 11-3161-0316 | | Spring Washer, 16 |
| B0093-16-59 | | Crosshead |
| 11-3161-0401 | | Slide, Upper |
| 11-3161-0402 | | Shim |
| 11-3161-0403-00 | | Shim |
| 11-3161-0404 | | Stuffing Box |
| 11-3161-0405 | | Oil Seal |
| 11-3161-0406 | | O Ring, 190*3.55G |
| B34521-190-355-69 | | Oil Seal, 5″*6.25″*0.625″ |
| 11-3161-0407 | | Gasket |
| 11-3161-0408 | | End Cover |
| 11-3161-0409 | | Locking Spring |
| 11-3161-0410 | | Baffle |
| 11-3161-0411 | | Crosshead extension rod |
| 11-3161-0412 | | Crosshead Pin |
| 11-3161-0413 | | O Ring, 125*7.0G |
| B34521-125-700-69 | | Screw, 3/4-10UNC-2A*65 |
| 11-3161-0420 | | Gasket |
| 11-3161-0414 | | O Ring,160*7.0G |
| B34521-160-700-69 | | Slide, Lower |
| 11-3161-0415 | | Crosshead Pin Cap |
| 11-3161-0416 | | Crosshead Bearing, 254941QU |
| 11-3161-0417 | | Pipe Joint, NPT3/8*50.8 |
| 11-3161-0418 | | Bolt, 1-8UNC-2A*60 |
| 11-3161-0421 | | Bolt, 1-8UNC-2A*70 |
| 11-3161-0422 | | Slide retainer plate |
| 11-3161-0419 | | Bolt, 3/8-16UNC-2A×40 |
| 11-3161-0423 | | Spring Washer, 10 |
| B0093-10-59 | | Steel Wire Φ1.6 |
| 11-3161-0424 | | Lock-fife |
| 11-3161-0425 | | Cylinder assembly |
| 11-3161-0501-00 | | Cylinder Cover, Threaded ring |
| 11-3161-0502 | | Cylinder Cover, Threaded ring |
| 11-3161-0503 | | Spacer assembly |
| 11-3161-0504-00 | | Guide, valve lower |
| 11-3161-0505-00 | | Plug, cylinder cover |
| 11-3161-0506-00 | | Positioning panel |
| 11-3161-0507 | | Seal ring, cylinder cover |
| 11-3161-0508 | | Discharge manifold |
| 11-3161-0509 | | Valve spring |
| 11-3161-0510 | | O ring, 95*5.3 G |
| B34521-095-530-69 | | Valve assembly |
| 11-3161-0511-00 | | Seal ring, valve cover |
| 11-3161-0512 | | Valve cover |
| 11-3161-0513 | | Seal ring, liner |
| 11-3161-0514 | | Liner wear ring |
| 11-3161-0515 | | Liner retainer ring |
| 11-3161-0516 | | Liner retainer screw |
| 11-3161-0517-00 | | Piston rod |
| 11-3161-0518 | | Spraying pipe assembly |
| 11-3161-0519-00 | | O ring, 200*7.0 G |
| B34521-200-700-69 | | Locking Ring, Liner Retainer screw |
| 11-3161-0520 | | Bi-metal liner 5 |
| 11-3161-0521-21 | | Bi-metal liner 5 1/2 |
| 11-3161-0521-22 | | Bi-metal liner 6 |
| 11-3161-0521-23 | | Bi-metal liner 6 1/4 |
| 11-3161-0521-24 | | Bi-metal liner 6 1/2 |
| 11-3161-0521-25 | | Bi-metal liner 6 3/4 |
| 11-3161-0521-26 | | Ordinary liner 5 |
| 11-3161-0521-11 | | Ordinary liner 5 1/2 |
| 11-3161-0521-12 | | Ordinary liner 6 |
| 11-3161-0521-13 | | Ordinary liner 6 1/4 |
| 11-3161-0521-14 | | Ordinary liner 6 1/2 |
| 11-3161-0521-15 | | Ordinary liner 6 3/4 |
| 11-3161-0521-16 | | Ordinary liner 7 |
| 11-3161-0521-17 | | Clamp assembly, piston rod |
| 11-3161-0522-00 | | Splash Shield, liner |
| 11-3161-0523 | | Piston |
| 11-3161-0524-00 | | Bolt, 7/8-9UNC-2A*60 |
| 11-3161-0542 | | Suction manifold |
| 11-3161-0525-00 | | Shim |
| 11-3161-0526-00 | | Guide, valve (upper) |
| 11-3161-0527 | | Stud, 1 1/2-8UN-2A*265 |
| 11-3161-0528 | | Nut, 1 1/2-8UN-2B(SPL) |
| 11-3161-0501-06 | | Baffle |
| 11-3161-0529 | | Bolt, 3/8-16UNC-2A*20 |
| 11-3161-0530 | | Seal ring, piston |
| 11-3161-0531 | | Nut, piston |
| 11-3161-0532-00 | | O ring, 190*7.0 G |
| B34521-190-700-69 | | Suction damper |
| 11-3161-0533-00 | | O ring, 345*7.0 G |
| B34521-345-700-69 | | Suction flange(Ⅰ) |
| 11-3161-0534 | | Suction flange(Ⅱ) |
| 11-3161-0535 | | Nut, 1 1/16-8UN-2B(SPL) |
| 11-3161-0543 | | Bolt 1 1/16-8UN-2A*90 |
| 11-3161-0544 | | Steel wire, Φ1.60 (L=1830) |
| 11-3161-0545 | | Screw plug, NPT1 1/2 |
| 11-3161-0536 | | Bolt, 1 1/2 |
| 11-3161-0537 | | Sealant: |
| 11-3161-0546 | | Plug, suction let, 12″ |
| 11-3161-0538 | | Closure plate, discharge let, 5 1/8″ |
| 11-3161-0539 | | Washer, 39 |
| 11-3161-0540 | | Spring guide |
| 11-3161-0541-00 | | Stud, 1-8UNC(14UNS)-2A*185 |
| 11-3161-0501-02 | | Nut, 1-8UNC-2B(SPL) |
| 11-3161-0501-03 | | Stud, 1 1/2-8UN(12UNF)-2A*170 |
| 11-3161-0501-04 | | Nut, 1 1/2-8UN-2B(SPL) |
| 11-3161-0501-06 | | Stud, 1 1/2-8UN(12UNF)-2A*120 |
| 11-3161-0501-05 | | Stud, 1 1/4-8UN(12UNF)-2A*195 |
| 11-3161-0501-07 | | Nut, 1 1/4-8UN-2B(SPL) |
| 11-3161-0501-08 | | Diaphragm |
| 11-3161-0533-01 | | End cover |
| 11-3161-0533-02 | | Filter screen assembly |
| 11-3161-2401-00 | | O ring, 165*7.0G |
| B34521-165-700-69 | | Discharge Elbow |
| 11-3161-2402 | | Flange 5 1/8*35 |
| 11-3161-25 | | Gasket, R44 |
| 11-3161-23 | | Stud Bolt, 1 1/2-8UN(12UNF)-2A*128 |
| 11-3161-2403 | | Nut, 1 1/2-8UN-2B(SPL) |
| 11-3161-2404 | | Pressure gauge, 0~60MPa(0~8700PSi) |
| 11-3161-1510 | | Bushing |
| 11-3161-2201-03 | | Seat, pressure gauge |
| 11-3161-2201-00 | | Gasket, R27 |
| 11-3161-2206 | | Discharging cross |
| 11-3161-2203-00 | | Sealant |
| 11-3161-0546 | | Stud Bolt, 1 1/16-8UN-2A*170 |
| 11-3161-2204 | | Nut, 1 1/16-8UN-2B(SPL) |
| 11-3161-2205 | | Pipe, relief valve |
| 11-3161-2202-00 | | Relieve valve JA-3 |
| 11-3161-2800 | | KB-75 damper |
| 11-3161-2700 | | Filter screen assembly |
| 11-3161-2401-00 | | O ring 165*7.0G |
| B34521-165-700-69 | | Discharge elbow |
| 11-3161-2402 | | Flange, 5 1/8*35 |
| 11-3161-25 | | Gasket R44 |
| 11-3161-23 | | Stud Bolt, 1 1/2-8UN(12UNF)-2A*128 |
| 11-3161-2403 | | Nut, 1 1/2-8UN-2B(SPL) |
| 11-3161-2404 | | Pressure gauge, union type, 0~6000PSi |
| 11-3161-2501 | | Seat, pressure gauge |
| 11-3161-2202-1 | | Gasket, R35 |
| 11-3161-2204-1 | | Discharge cross |
| 11-3161-2203-1 | | Sealant |
| 11-3161-2502 | | Stud Bolt, 1 1/8-8UN(12UNF)-2A*90 |
| 11-3161-2205-1 | | Nut, 1 1/8-8UN-2B(SPL) |
| 11-3161-2206-1 | | Flange, blind, 5 1/8*35 |
| 11-3161-32-1 | | KB-75 damper |
| 11-3161-2700 | | Key, 3/16*3/16*25.4 |
| 11-3161-0601 | | Gear oil pump |
| 11-3161-0602-00 | | Pipe joint, 90°11/16-16UN-2A-NPT1/4 |
| 11-3161-0603 | | Bolt, hollow |
| 11-3161-0604 | | Screw, 5/16-18UNC-2A*40 |
| 11-3161-0632 | | Pipe joint, 90°15/16-16UN-2A-NPT1/2 |
| 11-3161-0605 | | Pipe joint, 90°1/2-20UNF-2A-NPT1/4 |
| 11-3161-0606 | | Pipe joint, 90°5/8-16UN-2A-NPT1/4 |
| 11-3161-0607 | | Pipe, copper Φ8*305 |
| B1527-08-00-0305 | | Nut, 1/2-20UNF-2B |
| 11-3161-0608 | | Seat (II) |
| 11-3161-0609 | | Straight pipe 15/16-16UN-2A-NPT1/2 |
| 11-3161-0610 | | Pipe, copperΦ16*686 |
| B1527-16-00-0686 | | Pipe, copperΦ16*331 |
| B1527-16-00-0331 | | Pipe clamp (I) |
| 11-3161-0611-00 | | Pipe joint, 45° |
| 11-3161-0612 | | Pipe, copperΦ10*838 |
| B1527-10-00-0838 | | Pipe, copperΦ12*305 |
| B1527-12-00-0305 | | Pipe clamp Φ8 |
| 11-3161-0613-00 | | Pipe, copperΦ8*762 |
| B1527-08-00-0762 | | Pipe, copperΦ8*508 |
| B1527-08-00-0508 | | Pipe, copperΦ8*229 |
| B1527-08-00-0762 | | Pipe plug, NPT 1/4 |
| 11-3161-0614 | | Pipe, copperΦ8*915 |
| B1527-08-00-0915 | | Pipe, copperΦ8*1194 |
| B1527-08-00-1194 | | Pipe, copperΦ8*1016 |
| B1527-08-00-1016 | | Seat (I) |
| 11-3161-0615 | | Nut, 5/8-16UN-2B |
| 11-3161-0616 | | Pipe clampΦ12 |
| 11-3161-0617-00 | | Gasket |
| 11-3161-0618 | | Bolt, 1/4-20UNC-2A*20 |
| 11-3161-0633 | | Nozzle |
| 11-3161-0619 | | Pipe, copperΦ12*610 |
| B1527-12-00-0610 | | Pipe, copperΦ8*813 |
| B1527-08-00-0813 | | Straight pipe 1/2-20UNF-2A |
| 11-3161-0620 | | Double pipe clamp Φ8 |
| 11-3161-0621-00 | | Pipe, copperΦ10*1956 |
| B1527-10-00-1956 | | Pipe, copperΦ8*1956 |
| B1527-08-00-1956 | | Pipe, copperΦ8*2311 |
| B1527-08-00-2311 | | Pipe, copperΦ8*1600 |
| B1527-08-00-1600 | | Pipe, copperΦ8*1245 |
| B1527-08-00-1245 | | Pipe joint NPT1/4-9/16-16UN-2B |
| 11-3161-0622 | | Washer |
| 11-3161-0623 | | Shim set |
| 11-3161-0624-00 | | Seat |
| 11-3161-0625-00 | | Straight joint 5/8-16UN-2A |
| 11-3161-0626 | | Washer 8 |
| B0093-08-59 | | Overflow valve |
| 11-3161-0634 | | Washer 6 |
| B0093-06-59 | | Gear oil pump, 2S |
| 11-3161-0635 | | Pressure, gauge 0~1.6MPa(0~230PSi) |
| 11-3161-0636 | | Straight joint, 11/16-16UN-2A-NPT3/8 |
| 11-3161-0627 | | Oil filter |
| 11-3161-0628-00 | | Sealant |
| 11-3161-0637 | | Nut, 11/16-16UN-2B |
| 11-3161-0629 | | Nut, 15/16-16UN-2B |
| 11-3161-0630 | | Straight joint, 1/2-20UNF-2A-NPT1/4 |
| 11-3161-0631 | | Guard |
| 11-3161-0801-00-1 | | Guard |
| 11-3161-0801-00-2 | | Belt pulley |
| 11-3161-0802 | | Seat assembly |
| 11-3161-0803-00 | | Joint, short, NPT1-1-11 1/2NPSC |
| 11-3161-0804 | | Joint, NPT1 |
| 11-3161-0805 | | Joint, 1-11 1/2NPSC -1 1/4-12UNF-2A |
| 11-3161-0806 | | Joint, NPT2 1/2 |
| 11-3161-0807 | | Joint, short, NPT2 1/2 |
| 11-3161-0808 | | Hose, L=1500 |
| 11-3161-0818 | | Hose joint, Φ22*Φ37 |
| 11-3161-0809-00 | | Elbow, 90°, NPT1 |
| 11-3161-0810 | | Connecting board |
| 11-3161-0811 | | Water case |
| 11-3161-0812-00 | | Case cover |
| 11-3161-0813-00 | | Pipe plug, NPT2 1/2 |
| 11-3161-0814 | | Shim |
| 11-3161-0815 | | Flange, NPT1 |
| 11-3161-0816 | | Screw, 5/16-18UNC-2A*25 |
| 11-3161-0819 | | V belt, A3708 |
| B1171-A3708 | | Pipe clamp, No: 3 |
| 11-3161-0820 | | Hose, L=750 |
| 11-3161-0821 | | Elbow 90°, NPT2 1/2 |
| 11-3161-0822 | | Bolt, 5/8-11UNC-2A*50 |
| 11-3161-0823 | | Flat washer, 16 |
| B0848-16-32 | | Spring washer, 16 |
| B0093-16-59 | | Bolt 1/2-13UNC-2A*40 |
| 11-3161-0824 | | Spring washer, 14 |
| B0093-14-59 | | Washer, 14 |
| B0096-14-59 | | Bolt, 1/2-13UNC-2A*60 |
| 11-3161-0825 | | Nut, 1/2-13UNC-2B |
| 11-3161-0826 | | Spraying pump |
| 11-3161-0827 | | Ball valve, 1-11 1/2NPSC |
| 11-3161-0828 | | Support |
| 11-3161-0817-00 | | Ring gasket, R39 |
| 11-3161-2701 | | Plug |
| 11-3161-2702 | | Diaphragm |
| 11-3161-2703-00 | | Dampener body |
| 11-3161-2704-00 | | Cover |
| 11-3161-2705 | | Tee, NPT1/4 |
| 11-3161-2706 | | Joint, NPT1/4 |
| 11-3161-2707 | | Guard, pressure gauge |
| 11-3161-2708-00 | | Bleeder valve |
| 11-3161-2709-00 | | Pressure, gauge,0~25MPa(0~3630PSi) |
| 11-3161-2710-01 | | Check valve |
| 11-3161-2710-02 | | Washer |
| 11-3161-2710 | | Stud bolt, 1 1/2-8UN(12UNF)-2A*120 |
| 11-3161-2704-02 | | Nut,1 1/2-8UN-2B(SPL) |
| 11-3161-2704-03 | | Stud bolt, 1 1/4-8UN(12UNF)-2A*100 |
| 11-3161-2704-04 | | Nut, 1 1/4-8UN-2B(SPL) |
| 11-3161-2704-05 | | Charging hose of damper |
| 11-3161-2711-00 | | Nut, 3/4-16UNF-2B |
| 11-3161-2711-01 | | Inlet adapter |
| 11-3161-2711-02 | | Adapter fitting |
| 11-3161-2711-03 | | Seal washer |
| 11-3161-2711-04 | | Pipe collar |
| 11-3161-2711-05 | | Rubber pipe, 6I-2500 |
| 11-3161-2711-06 | | Joint |
| 11-3161-2801 | | Retainer ring |
| 11-3161-2802 | | Piston assembly |
| 11-3161-2803-00 | | Valve |
| 11-3161-2804 | | Piston rod |
| 11-3161-2805 | | Cushion |
| 11-3161-2806 | | Elastic straight pin |
| 11-3161-2807 | | Locking spring |
| 11-3161-2808 | | Safety guard |
| 11-3161-2809 | | Plate, shear pin |
| 11-3161-2810 | | Shear pin |
| 11-3161-2811 | | Warning plate |
| 11-3161-2812 | | Pin |
| 11-3161-2813 | | Retainer ring, steel wire |
| 11-3161-2814 | | Nameplate |
| 11-3161-2815 | | Pin, 4*26 |
| 11-3161-2816 | | Screw, 8(0.164)-32UNC-2A*16 |
| 11-3161-2817 | | Nut, 8(0.164)-32UNC-2B |
| 11-3161-2818 | | Bolt, 3/8-16UNC-2A*105 |
| 11-3161-2819 | | Nut, 3/8-16UNC-2B(SPL) |
| 11-3161-2820 | | Screw, 5(0.125)-40UNC-2A*8 |
| 11-3161-2821 | | Valve Body |
| 11-3161-0511-01 | | Valve Nut |
| 11-3161-0511-02 | | Circlip |
| 11-3161-0511-03 | | Sealant:262 |
| 262 | | Gland |
| 11-3161-0511-04 | | Steel Ball:φ5 |
| B0308-005 | | Valve Rubber |
| 11-3161-0511-05 | | Valve Guide |
| 11-3161-0511-07 | | Valve Cup |
| 11-3161-0511-06 | | Valve Body Complete(Remark:this item includes the part from item1~8) |
| 11-3161-0511-01-00 | | Piston:5 1/2 |
| 11-3161-0524-0100 | | Piston:6 |
| 11-3161-0524-0200 | | Piston:6 1/4 |
| 11-3161-0524-0300 | | Piston 6 1/2 |
| 11-3161-0524-0400 | | Piston:6 3/4 |
| 11-3161-0524-0500 | | Piston:7 |
| 11-3161-0524-0600 | | Rubber :5 1/2 |
| 11-3161-0524-0102-00 | | Rubber :6 |
| 11-3161-0524-0202-00 | | Rubber :6 1/4 |
| 11-3161-0524-0302-00 | | Rubber 6 1/2 |
| 11-3161-0524-0402-00 | | Rubber :6 3/4 |
| 11-3161-0524-0502-00 | | Rubber :7 |
| 11-3161-0524-0602-00 | | Fluid end(not nickel plating) |
| 11-3161-05-01-01 | | Stud bolt:1-8UNC(14UNS)-2A*185 |
| 11-3161-05-01-02 | | Nut:1-8UNC-2B(SPL) |
| 11-3161-05-01-03 | | Stud bolt:1 1/2-8UN(12UNF)-2A*170 |
| 11-3161-05-01-04 | | Stud bolt:1 1/2-8UN(12UNF)-2A*120 |
| 11-3161-05-01-05 | | Nut:1 1/2-8UN-2B(SPL) |
| 11-3161-05-01-06 | | Stud bolt:1 1/4-8UN(12UNF)-2A*195 |
| 11-3161-05-01-07 | | Nut:1 1/4-8UN-2B(SPL) |
| 11-3161-05-01-08 | | Anaerobic fluid sealant 277 |
| 11-3161-05-01-09 | | Special tools |
| 11-3161-2600 | | Stick, liner cover |
| 11-3161-2601-00 | | Hosting tool for liner |
| 11-3161-2602-00 | | Sleeve 2 3/8″ |
| 11-3161-2603 | | Sleeve 2″ |
| 11-3161-2604 | | Sleeve 3 5/8″ |
| 11-3161-2605 | | Sleeve 1 1/2″ |
| 11-3161-2606 | | Sleeve 1 5/8″ |
| 11-3161-2607 | | Extension rod 19 5/8″ |
| 11-3161-2608 | | Extension rod, 8″ |
| 11-3161-2609 | | Joint, 1″ |
| 11-3161-2610 | | Extension rod , 24″ |
| 11-3161-2611 | | Chain block, SH1/2 |
| 11-3161-2611-01 | | Manual oil pump, 0~63 MPa(0~9150psi) |
| 11-3161-2611-02 | | Hydraulic puller |
| 11-3161-2612-00 | | Intermediate taper sleeve |
| 11-3161-2613 | | Pressing sleeve |
| 11-3161-2614 | | Sleeve, long |
| 11-3161-2615-00 | | Bolt, 1-8UNC-2A×160 |
| 11-3161-2616 | | Allen wrench, 5/8″ |
| 11-3161-2611-03 | | Flashboard puller |
| 11-3161-2617-00 | | Sleeve , 1 11/16″ |
| 11-3161-2618 | | Charging hose of damper |
| 11-3161-2711-00 | | Oil Pump On Fuel Tank(CCB-2X1Y) |
|
