SICHUAN HONG HUA MUD PUMP HH MUD PUMP |
|
|
| 3D Parts List of Quintuple Pump NB005 |
|
| Assembly NB005.00 | 1 |
| Frame assembly NB005.01.00 | 2 |
| Crankshaft assembly NB004.02.00 | 3 |
| Connecting rod component NB004.02.01.00 | 4 |
| Right-hand bull gear assembly NB001.02.01.00 | 5 |
| Left-hand bull gear assembly NB001.02.04.00 | 6 |
| Pinion shaft assembly NB001.03.00 | 6 |
| Crosshead component NB005.04.00 | 7 |
| Lubrication system assembly NB005.05.00 | 8 |
| Lubrication system pipeline | 10 |
| Fluid end assembly NB005.06.00 | 12 |
| Hydraulic cylinder and liner assembly | 13 |
| Suction pipeline assembly | 15 |
| Mud guard clamp assembly NB004.06.11.00 | 16 |
| Liner water retaining device 1 NB004.06.12.00 | 17 |
| Liner water retaining device 2 NB004.06.13.00 | 18 |
| Spray system assembly NB005.08.00 | 19 |
| Spray pipe assembly NB005.08.04.00 | 20 |
| Skid assembly NB005.07.00 | 21 |
| Discharge five-way block assembly NB004.09.00 | 22 |
| Guard cover NB004.12.00 | 23 |
| Guard seal NB004.12.09.00 | 25 |
| Assembly NB005.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Pinion shaft assembly | NB001.03.00 |
| 2 | Right guard | NB005.28.00 |
| 3 | Crosshead component | NB001.04.00 |
| 4 | Frame assembly | NB005.01.00 |
| 5 | Spring safety valve | HSV51-52-F-00-001A |
| 6 | Safety valve seat | NB004.11.00 |
| 7 | Fluid end assembly | NB005.06.00 |
| 8 | Discharge five-way block assembly | NB004.09.00 |
| 9 | Spray system assembly | NB005.08.00 |
| 10 | Skid assembly | NB005.07.00 |
| 11 | Crankshaft assembly | NB004.02.00 |
| 12 | Guard cover | NB004.12.00 |
| 13 | Left guard | NB005.29.00 |
| 14 | Lubrication system assembly | NB005.05.00 |
| Frame assembly NB005.01.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Rear cover plate | HBZ013.32 |
| 2 | Gasket | HBZ013.33 |
| 3 | Cylindrical pin with internal thread: 16X80 | GB/T118 |
| 4 | Bolt M36*100 | NB001.37 |
| 5 | Cover, motor mounting base | NB001.01.07 |
| 6 | Gasket | NB001.01.08 |
| 7 | Gasket | NB001.01.09 |
| 8 | Bolt M12x50 | GB/T5783 |
| 9 | Cylindrical pin with internal thread:Φ16×60 | GB/T 118-2000 |
| 10 | Bolt M16x60 | GB/T5783 |
| 11 | Flat washer ΦI6 | GB/T848-2002 |
| 12 | Side cover plate 2 | HBZ013.20 |
| 13 | Side cover plate 1 (right) | HBZ013.48.00 |
| 14 | Bolt M12x35 | GB/T5783 |
| 15 | Drainage cover | NB800G. 19.00 |
| 16 | Sealing washer | NB800G.20 |
| 17 | Crosshead cover plate assembly 4 | NB005.01.06.00 |
| 18 | Crosshead cover plate assembly 1 | NB005.01.03.00 |
| 19 | Crosshead cover plate assembly 2 | NB005.01.04.00 |
| 20 | Crosshead cover plate assembly 3 | NB005.01.05.00 |
| 21 | Liner chamber cover plate | NB005.36.01.00 |
| 22 | Side cover gasket 1 | HBZ013.17 |
| 23 | Side cover gasket 2 | HBZ013.19 |
| 24 | Side cover plate 1 (left) | HBZ013.52.00 |
| 25 | Side cover plate 2 (left) | NB005.20 |
| 26 | Bolt M12x25 | GB/T5783 |
| 27 | Flat washer 9I2 | GB/T848-2002 |
| 28 | Bolt M12x25 | GB/T5783 |
| 29 | Flat washer 9I2 | GB/T848-2002 |
| Crankshaft assembly NB004.02.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Circlip for shaft | NB001.02.02 |
| 2 | Cylindrical roller bearing | NB001.02.09.00 |
| 3 | Right-hand bull gear assembly | NB001.02.01.00 |
| 4 | Clamp plate | NB001.02.06 |
| 5 | Bolt M10x40 | GB/T32 |
| 6 | Stainless steel wire Φ1.6×1000 | GB/T4240-1993 |
| 7 | Crankshaft | NB001.02.05 |
| 8 | Connecting rod component | NB004.02.01.00 |
| 9 | Bolt M20x40 | GB/T5782 |
| 10 | Hexagon socket set screw M12*25 | GB/T77 |
| 11 | Hexagon flange check nut Spiralock M12 | DTF6177.1 |
| 12 | Washer | NB001.02.08 |
| 13 | Rotary crossover sub | NB004.02.02 |
| 14 | Bolt M12x30 | GB/T5783 |
| 15 | O-ring 30×3.55 | GB/T3452.1 |
| 16 | Bolt M20x170 | GB/T5782 |
| 17 | Washer 20 | GB/T97 |
| 18 | Left-hand bull gear assembly | NB001.02.04.00 |
| 19 | Expansion sleeve Z5-215.9×281 | JB/T7934-1999 |
| 20 | Cylindrical roller bearing | NB001.02.10.00 |
| Connecting rod component NB004.02.01.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Connecting rod bolt | NB001.02.03.02 |
| 2 | Stainless steel wire ΦI.6 | GB/T4240-1993 |
| 3 | Positioning pin, connecting rod body | NB001.02.03.04 |
| 4 | Connecting rod body | NB001.02.03.05 |
| 5 | Socket cap screw M12x 60 | GB/T70.1 |
| 6 | Spring washer 12 | GB/T93 |
| 7 | Positioning screw, connecting rod copper sleeve | HBZ013.02.03.08 |
| 8 | Connecting rod copper sleeve | HBZ013.02.03.06 |
| 9 | Connecting rod bearing shell | NB004.02.01.01 |
| 10 | Positioning pin, connecting rod bearing shell | NB001.02.03.01 |
| Right-hand bull gear assembly NB001.02.01.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Right-hand bull gear | NB001.02.01.01 |
| 2 | Right hub | NB001.02.01.02 |
| 3 | Elastic cylindrical pin 20×55 | GB/T879.1-2000 |
| 4 | Bolt M30x100 | NB800G02.11A |
| 5 | Locking nut M30-6H | NB800G02.12.00 |
| Left-hand bull gear assembly NB001.02.04.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Left-hand bull gear | NB001.02.04.01 |
| 2 | Left hub | NB001.02.04.02 |
| 3 | Elastic cylindrical pin 20×55 | GB/T879.1-2000 |
| 4 | Bolt M30x100 | NB800G02.11A |
| 5 | Locking nut M30-6H | NB800G02.12.00 |
| Pinion shaft assembly NB001.03.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Left-hand pinion | NB001.03.01 |
| 2 | Motor | HTB34 |
| 3 | Right-hand pinion | NB001.03.02 |
| Crosshead component NB005.04.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Screw M12x60 | GB/T70.1-2000 |
| 2 | Liner | NB001.04.10 |
| 3 | Taper liner | NB001.04.05 |
| 4 | Upper slideway, crosshead | NB001.04.04 |
| 5 | O-ring | 335×3.55 |
| 6 | Mud guard | NB005.04.13 |
| 7 | Clamp plate, mud guard | NB005.04.12 |
| 8 | Bolt | M12x55 |
| 9 | Intermediate tie rod | NB001.04.08 |
| 10 | O-ring 160×3.55-G-S | GB/T3452.1-2005 |
| 11 | Two-lip seal | NB800M.04.22 |
| 12 | O-ring 103×5.3-G-S | GB/T3452.1-2005 |
| 13 | Sealing washer | NB800G.04.07 |
| 14 | Bolt M10x45 | GB/T5780-1986 |
| 15 | Washer 10 | GB/T93-1987 |
| 16 | End cover | NB800G.04.08 |
| 17 | Dust seal | CCK-1000 |
| 18 | Baffle ring | NB800G.04.11 |
| 19 | Oil seal ring | NB800G.04.05 |
| 20 | Packing box | NB800G.04.06 |
| 21 | Bolt M20x60 | GB/T32.1-1988 |
| 22 | Stainless steel wire ΦI.6 | GB/T4240-1993 |
| 23 | Crosshead assembly | NB001.04.01(03) |
| 24 | Rubber liner | NB005.04.15 |
| 25 | Lower slideway, crosshead | NB001.04.09 |
| 26 | Plug NPT3/8 | ZT085.23.05 |
| 27 | Fastening screw | NB001.04.07 |
| 28 | Sprialock nut M20x2 | DTF6177 |
| 29 | Conical head fastening screw | NB001.04.06 |
| 30 | Crosshead pin | NB001.04.02 |
| Lubrication system assembly NB005.05.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Bolt M12x25 | GB/T5783 |
| 2 | Washer 12 | GB/T97.1 |
| 3 | Washer 12 | GB/T93 |
| 4 | Oil suction filter | WU-800x500G-J |
| 5 | Air filter | EF3-40 |
| 6 | Cover plate, oil suction pipe | RH11136-010000050 |
| 7 | Seat ring, oil suction port | NB005.07.01.22 |
| 8 | Flexible joint DN65 | JB/T7339 |
| 9 | Bolt M16x30 | GB/T 5781 |
| 10 | Pump oil suction pipeline |
|
| 11 | Gear pump | R45/125-FL-Z-W-SAE2 1/2-R-SO |
| 12 | EXP motor | NEX284TC-6-15HP (600V/60Hz, NEMA certification) |
| 13 | Oil outlet pipe, cooler |
|
| 14 | Bracket | RH11136-020000000 |
| 15 | Oil inlet pipe, cooler |
|
| 16 | Panel cooler | HEX S522-70-00/G1 1/2 |
| 17 | Oil outlet pipe, filter |
|
| 18 | Filter (with bypass) | WUI-A1000x80FP |
|
| (model of filter element for this |
|
| filter: TZX2/1000x80W) |
| 19 | Ball valve DN40 | Q11F-16P-DN40 |
| 20 | Oil inlet pipe, filter |
|
| 21 | Safety valve DN40 | AF-E40/1.2 |
| 22 | Bolt M16x65 | GB/T5780 |
| 23 | Nut M16 | GB/T6170 |
| 24 | Washer 16 | GB/T971 |
| 25 | Washer 16 | GB/T93 |
| 26 | Hose assembly | 38I-1050 (M52x2 24° cone seal) |
| 27 | Air filter | EF5-65 |
| 28 | Square cover plate assembly | 140357-010000000 |
| 29 | EXP temperature transmitter | 7MC7511-1CA12-0CB1-Z T21 E01 Y44:250mm |
| Lubrication system pipeline |
|
| No. | Description | Drawing No. (code) |
| 1 | Hose assembly 25 I -3200, thread M36x2 | JB/T6142.1 |
| 2 | Hose assembly 13 I -3200, thread M22x1.5 | JB/T6142.2 |
| 3 | Hose assembly 19 I -1500, thread M30x2 | JB/T6142.2 |
| 4 | Hose assembly 13 I-1600, thread M22x 1.5 | JB/T6142.3 |
| 5 | Straight snap on joint M30x2-R3/4^14 | 1CT-30-12SP/RN-SS |
| 6 | B3 type nozzle R1/4 | 1/4PZ5900B3 |
| 7 | Finely-drawn steel tube Φ14×2 L=150 | GB/T14976 |
| 8 | G thread connecting base G1/4 |
|
| 9 | Straight bulkhead joint M22x1.5 | 6C-22-LN/RNSS |
| 10 | Straight pipe joint M22x1.5 | 6C-22-RNSS |
| 11 | Straight joint M36x2-M33x2 | 1CH-36-33SS |
| 12 | Combination washer 33 | JB/T982 |
| 13 | Pressure test hose | HFH2-P1-3-P-3000 |
| 14 | Pressure test hose | HFH2-P1-3-P-2000 |
| 15 | Hose assembly 10 I -240, thread M22x 1.5 | JB/T6142.1 |
| 16 | Hose assembly 10 I-470, thread M22x 1.5 | JB/T6142.1 |
| 17 | Crossover sub NPT1/2-M22x1.5 | 1CN-22-08LASS |
| 18 | Snap on joint | 1CN-22-08SS |
| 19 | Straight snap on joint M22x1.5-M22x 1.5 | 1CH-22SS |
| 20 | Combination washer 22 | JB/T982 |
| 21 | Combination washer 42 | JB/T982 |
| 22 | Straight joint M36x2-M42x2 | 1CH-36-42SS |
| 23 | Oil distribution valve block |
|
| 24 | Plug screw G1/4A | JB/ZQ4444 |
| 25 | Shockproof pressure gauge 0-1.6MPa | YQFN-60Z |
| 26 | Combination washer 14 | JB/T982 |
| 27 | Pressure gauge joint M14x1.5 | 5CB-14-14GDKSS |
| 28 | 90° elbow M52x2 | 2C9-52SS |
| 29 | Straight snap on joint M52x2-M42x2 | 1CH-52-42SS |
| 30 | EXP pressure transmitter | MBS 4701 0-2.5MPa |
| 31 | Straight snap on joint M30x2-M22x2 | 1CH-30-22SS |
| 32 | Mounting plate, oil distribution valve block |
|
| 33 | Mounting liner plate, oil distribution valve block |
|
| 34 | Screw M8^16 | GB/T70.1 |
| 35 | Straight snap on joint M16x1.5-M14x 1.5 | 1CH-16-14SS |
| 36 | Hose assembly 13 1-600, thread M22^1.5 | JB/T6142.1 |
| 37 | Hose assembly 8 I -370, thread M16^1.5 | JB/T6142.1 |
| 38 | Plug screw M14x1.5 | JB/ZQ4444 |
| 39 | Hose assembly 13 I-470, thread M22x 1.5 | JB/T6142.1 |
| 40 | Hose assembly 25 I-420, thread M36x2 | JB/T6142.1 |
| 41 | Hose assembly 13 I-430, thread M22x 1.5 | JB/T6142.1 |
| 42 | Hose assembly 13 I-370, thread M22x 1.5 | JB/T6142.1 |
| 43 | Thin oil distributor |
|
| 44 | Hose assembly 13 I-450, thread M22x1.5 | JB/T6142.1 |
| 45 | Tie rod lubrication pipeline |
|
| 46 | Hose assembly 8 I-560, thread M16x 1.5 | JB/T6142.1 |
| 47 | Hose assembly 13 I-650, thread M22x1.5 | JB/T6142.1 |
| 48 | Combination washer 20 | JB/T982 |
| 49 | Straight snap on joint M22x1.5-M20x 1.5 | 1CH-22-20SS |
| 50 | Pressure test joint | PT-3 |
| 51 | Instrument mounting plate |
|
| 52 | Shockproof pressure gauge 0-1.6MPa | YQFN-60T |
| 53 | Hose assembly 13 I-1500, thread M52x12 | JB/T6142.1 |
| Fluid end assembly NB005.06.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Hydraulic cylinder and liner assembly |
|
| 2 | Suction pipeline assembly |
|
| 3 | Bolt 7/8 9UNCx2.5 | ASME B18.2.1 |
| 4 | O-ring 190×7-G-S | GB/T 3452.1 |
| 5 | Valve cap locker | NB001.42.21.00 |
| 6 | Stud 1 5/8-8UN(12UN)-2Ax175 | NB1600M.01.06.02H |
| 7 | Nut 1 5/8-8UN-2B (SPL) | NB005.06.02.03 |
| Hydraulic cylinder and liner assembly |
|
| No. | Description | Drawing No. (code) |
| 1 | Liner water retaining device 1 | NB004.06.12.00 |
| 2 | Mud guard clamp assembly | NB004.06.11.00 |
| 3 | Piston rod 4″ | NB005.06.07 |
| 3 | Piston rod 4 1/2″/5″/6″ | NB005.06.09 |
| 4 | Hexagon bolt | ASME B18.2.1 |
| 5 | Gland locking disc | NB005.06.13 |
| 6 | Bi-metal liner 4″ | NB005.06.36 |
| 6 | Bimetallic liner 4 1/2″ | NB005.06.41 |
| 6 | Bi-metal liner 5″ | NB005.06.09 |
| 6 | Bi-metal liner 6″ | NB005.06.38 |
| 7 | O-ring 195×7-G-S | GB/T 3452.1 |
| 8 | Liner gland | NB005.06.14 |
| 9 | Chamfered pin | NB005.06.22 |
| 10 | Square nut | NB005.06.02.06 |
| 11 | Stud | NB005.06.02.05 |
| 12 | Hydraulic cylinder sealing ring Φ125 | NB005.06.17 |
| 13 | Discharge hydraulic cylinder | NB005.06.02.01 |
| 14 | Screw | ANSI B18.3 |
| 15 | Clamp plate | NB005.06.39 |
| 16 | Stud | NB005.06.02.04 |
| 17 | Suction hydraulic cylinder | NB005.06.01 |
| 18 | Nut | NB005.06.02.04 |
| 19 | Lengthened nut | NB005.06.15 |
| 20 | Gasket | Nb005.06.18 |
| 21 | Liner locking ring | NB004.06.15 |
| 22 | Liner flange | Nb005.06.06 |
| 23 | Stud | NB005.06.04 |
| 24 | Liner sealing ring Φ133 (4″) | NB005.06.16 |
| 24 | Liner sealing ring Φ146 (4 1/2″) | NB005.06.42 |
| 24 | Liner sealing ring Φ160 (5″) | NB004.06.16 |
| 24 | Liner sealing ring Φ183 (6″) | NB005.06.24 |
| 25 | Wearable disc | NB005.06.05 |
| 26 | Nut | Nb005.06.02.03 |
| 27 | Gasket | NB004.06.02.05 |
| 28 | Stud | NB005.06.02.07 |
| 29 | Cylindrical pin with internal thread | GB/T 120.2 |
| 30 | 90° elbow | NB2200G.06.16 |
| 31 | Valve assembly 6# | NB800M.05.17.00 |
| 32 | Valve spring | NB800M.05.16 |
| 33 | Bolt | NB100.05.30 |
| 34 | Baffle | NB800G.05.14 |
| 35 | Valve rod guider | NB100.05.27 |
| 36 | Spring guide | NB800M.05.13.00 |
| 37 | Valve cap sealing ring | NB800G.05.10 |
| 38 | Valve cap 6# | NB005.06.03 |
| 39 | O-ring 25×3.55-G-S (4″) | GB/T3452.1 |
| 39 | O-ring 38.7×3.55 (4 1/2″/5″/6″) | GB/T 3452.1 |
| 40 | Piston (4″) | NB005.06.19.01.0 |
| 40 | Piston (4 1/2″) | NB005.06.19.02.00 |
| 40 | Piston (5″) | NB005.06.19.03.00 |
| 40 | Piston (6″) | NB005.06.19.04.00 |
| 41 | Piston nut 4″ | NB500M.05.19.00 |
| 41 | Piston nut 4 1/2″/5″/6″ | NB800M.05.18.00 |
| Suction pipeline assembly |
|
| No. | Description | Drawing No. (code) |
| 1 | Hexagon bolt 1″-8X4 | ASME B18.2.1 |
| 2 | Suction inlet blind plate12” | NB100.05.37 |
| 3 | Suction flange (II) | NB100.05.34 |
| 4 | O-ring 345×7 | GB/T3452.1 |
| 5 | Hexagon nut: 1″-8 | ASME B18.2.2 |
| 6 | Suction pipeline | NB004.06.18.00 |
| 7 | Suction flange (I) | NB004.06.17 |
| 8 | Pipe plug: NPT1 1/2 | NB100.05.35 |
| 9 | Gasket, pressure sensor | NB002.09.03 |
| 10 | Plug screw M20x1.5 | JB/T 1000 |
| 11 | Floating supporting assembly, suction pipe | NB005.12.00 |
| 12 | Suction pulsation dampener | NB100.05.32.00 |
| Mud guard clamp assembly NB004.06.11.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Hexagon bolt: 3/8” | ASME B18.2.1 |
| 2 | Mud guard assembly | NB001.06.26.02.00 |
| 3 | Chainlet | GB/T549 |
| 4 | Clamp | NB004.06.11.01 |
| 5 | Hexagon bolt 1” | ASME B18.2.1 |
| 6 | Spring washer 27 | GB/T93 |
| Liner water retaining device 1 NB004.06.12.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Hexagon bolt: 1/4”-20×1/2” | ASME B18.2.1 |
| 2 | Spring washer 8 | GB/T93 |
| 3 | Felt | NB004.06.12.04 |
| 4 | Screw 5/16”-18×1 5/8” | ASME B18.3 |
| 5 | Positioning screw | NB004.06.12.02 |
| 6 | Liner water retaining barrel assembly | NB004.06.12.01.00 |
| 7 | Liner water receiving barrel assembly | NB004.06.12.03.00 |
| 8 | Spring washer 10 | GB/T93 |
| 9 | Hexagon bolt: 5/16”-18×5/8” | ASME B18.2.1 |
| Liner water retaining device 2 NB004.06.13.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Hexagon bolt: 1/4”-20×1/2” | ASME B18.2.1 |
| 2 | Spring washer 8 | GB/T93 |
| 3 | Felt | NB004.06.13.02 |
| 4 | Screw 5/16”-18×1 5/8” | ASME B18.3 |
| 5 | Positioning screw | NB004.06.12.02 |
| 6 | Liner water retaining barrel assembly | NB004.06.13.01.00 |
| 7 | Liner water receiving barrel assembly | NB004.06.13.03.00 |
| 8 | Spring washer 10 | GB/T93 |
| 9 | Hexagon bolt: 5/16”-18×5/8” | ASME B18.2.1 |
| Spray system assembly NB005.08.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Flat washer Φ8 | GB/T97 |
| 2 | Spring washer Φ8 | GB/T93 |
| 3 | Bolt M8 | GB/T5782 |
| 4 | Water cooler bracket assembly | NB005.08.01.00 |
| 5 | Hose assembly | 20491-36-14T/20411-36-14Tx1S-14×2500 |
| 6 | Water cooler | GLC3-8 |
| 7 | Nut | GB/T6170 |
| 8 | Spring washer | GB/T93 |
| 9 | Flat washer | GB/T97 |
| 10 | Snap on joint | 5B-32-16HS |
| 11 | Snap on elbow | 1DG9-36-16OG |
| 12 | Bolt M14x60 | GB/T5782 |
| 13 | Hose assembly | 20411-45-20T/20411-45-20TX1S-20X1500 |
| 14 | Gasket | NB004.08.03 |
| 15 | Inlet flange | BZ212.09.01 |
| 16 | Flat washer Φ16 | GB/T97 |
| 17 | Spring washer Φ16 | GB/T93 |
| 18 | Bolt M16x35 | GB/T5782 |
| 19 | Snap on joint | 1CN9-45-20 |
| 20 | Snap on joint | 5N-24-20 |
| 21 | Gasket | NB004.08.05 |
| 22 | Outlet flange | BZ212.09.02 |
| 23 | Spring washer | GB/T93 |
| 24 | Bolt | GB/T5783 |
| 25 | Flat washer | GB/T97 |
| 26 | Nut | GB/T6170 |
| 27 | Right-angle joint | NB2200G.08.01 |
| 28 | Ball valve | NPT1″-1.6Mpa; one piece type |
| 29 | Joint | 1CN-36-16 |
| 30 | Hose assembly | 20491-36-14T/20411-36-14Tx1S-14×2500 |
| 31 | Bolt M16x50 | GB/T5783 |
| 32 | Spray pump supporting plate assembly | NB005.08.02.00 |
| 33 | Nut M16 | GB/6170-2000 |
| 34 | Water tank assembly | HBZ013.08.01.00 |
| 35 | Spray pipe assembly | NB005.08.04.00 |
| 36 | Hose assembly | 5N-24-20 |
| 37 | Ball valve | Q11F-16-NPT3″ |
| Spray pipe assembly NB005.08.04.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Plug with internal thread: M36x2 | 9C-36 |
| 2 | Finely-drawn stainless steel tube Φ25×2-L319 | GB/T14976-2002 |
| 3 | Snap on joint | AD-36-26-36RN |
| 4 | Finely-drawn stainless steel tube Φ25×2-L220 | GB/T14976-2002 |
| 5 | 90° elbow joint M36x2 | 1D9-36RN |
| Skid assembly NB005.07.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Skid welding assembly | NB005.07.01.00 |
| 2 | Rubber gasket 3 | NB005.07.06 |
| 3 | Cover plate | NB005.07.05 |
| 4 | Socket cap screw | M12x25 |
| 5 | Oil return rectangular pipe assembly | NB005.07.09.00 |
| 6 | Rubber joint | JGD-1/DN80 |
| 7 | Bolt | M16x50 |
| 8 | Spring washer | 16 |
| 9 | Flat washer | 16 |
| 10 | 4 1/2″, 5″ and 6″ pistons installation tool | NB005.42.27.00 |
| 11 | Rubber gasket 1 | NB005.07.03 |
| 12 | Side cover plate | NB005.07.10 |
| 13 | Bolt | M12x25 |
| 14 | Flat washer | 12 |
| 15 | Flat washer | 12 |
| 16 | Pipe plug | GH3161-01.01.46(G) |
| 17 | Heater sleeve |
|
| 18 | Bolt | M8x35 |
| 19 | Heater | HRY5-600V |
|
| 60HZ/6KW,dIIBT4 |
| 20 | Bolt | M6x25 |
| 21 | Liquidometer | YWZ-160T |
| 22 | 4″ piston installation tool | NB005.42.28.00 |
| 23 | Cushion block | NB005.07.18 |
| 24 | Rubber gasket | NB005.07.16 |
| 25 | Barbed flange joint | NB005.07.15 |
| 26 | Clamp | 063-073 |
| 27 | Steel wire hose | ID 2 1/2″, L=150 |
| 28 | Barbed elbow assembly | NB005.07.14.00 |
| 29 | Rubber gasket | NB005.07.17 |
| 30 | Bolt | M30x120 |
| 31 | Nut | M30 |
| 32 | Nut | M24 |
| 33 | Bolt | M24x70 |
| 34 | Supporting seat | NB005.61.02.00 |
| 35 | Connecting plate | NB005.61.01 |
| 36 | Nut | 1” |
| 37 | Bolt | 1″-8×2 3/8″ |
| 38 | Spherical support | NB005.61.04.00 |
| 39 | Steel plate | NB005.61.03 |
| Discharge five-way block assembly NB004.09.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Welded female union 2”-1502-H | HGHT04.07.01 |
| 2 | Welding neck flange 115 1/8×69 | NB004.09.05 |
| 3 | Gasket ring BX169 | ANSI/API Spec 6A-2010 |
| 4 | Filter screen | NB2200G.25.05.00 |
| 5 | Holder of pressure gauge | NB004.09.03 |
| 6 | Gasket ring BX152 | ANSI/API Spec 6A-2010 |
| 7 | Stud 3/4-12UN-2Ax120 | NB1600M.07.02H |
| 8 | Nut 3/4-12UN-2B | NB1600M.07.03H |
| 9 | Shockproof pressure gauge YK-150F; 0-80MPA | YK-150 |
| 10 | Blind flange | NB004.09.02 |
| 11 | Gasket ring BX155 | ANSI/API Spec 6A-2010 |
| 12 | Discharge five-way block | NB004.09.01 |
| 13 | Stud 11/8-8UN(12UNF)x115 | NB1600M.07.04H |
| 14 | Nut 1 1/8-8UN-2B (SPL) | NB800M.24.06A |
| 15 | Welding neck flange I | NB004.09.04 |
| Guard cover NB004.12.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Bolt M12x30 | GB/T5782 |
| 2 | Sight window | NB001.27.11 |
| 3 | Guard cover plate | NB004.12.02 |
| 4 | Guard cover frame | NB001.27.02 |
| 5 | Guard cover connecting plate | NB004.12.01 |
| 6 | Connecting plate 2 | NB004.12.08 |
| 7 | Bolt M12x35 | GB/T5783 |
| 8 | Washer | NB004.12.07 |
| 9 | Connecting plate 1 | NB004.12.04 |
| 10 | Gasket 1 | NB001.27.10 |
| 11 | Supporting plate | NB004.12.03 |
| 12 | Skeleton oil seal FB40x55x8 | GB/T13871 |
| 13 | Seal box | NB004.12.06 |
| 14 | Gland | NB004.12.05 |
| 15 | Guard seal | NB004.12.09.00 |
| 16 | Gasket 2 | NB001.27.13 |
| 17 | Clamp plate | NB001.27.12 |
| Guard seal NB004.12.09.00 |
|
| No. | Description | Drawing No. (code) |
| 1 | Connecting plate | NB004.12.09.03 |
| 2 | Water retaining plate | NB004.12.09.02 |
| 3 | Socket cap screw M8x20 | GB/T70.1 |
| 4 | Cover plate | NB001.27.02 |
| 5 | Side plate | NB004.12.01 |
| 6 | Bolt M12x20 | GB/T5783 |
| 7 | Clamp plate | HBZ013.27.15.03 |
| 8 | Gasket 1 | HBZ013.27.15.04 |