XBSY 2500SB SAND PUMP Parts
| Type | Flow (GPM) | Head  (FEET) | Speed 
 
 (RPM)  | Eff . 
 
 (%)  | NPSH 
 
 (FEET)  | Shaft Power 
 
 (HP)  | Motor Power 
 
 (HP)  | 
| 2500SB10×8-14 | 2000 | 95 | 1750 | 60 | 16 | 83 | 150 | 
| 2500SB10×8-13 | 1550 | 88 | 1750 | 60 | 16 | 59 | 125 | 
| 2500SB10×8-12 | 1320 | 82 | 1750 | 60 | 16 | 46 | 100 | 
| 2500SB8×6-14 | 1320 | 131 | 1750 | 67 | 15 | 65 | 125 | 
| 2500SB8×6-13 | 1050 | 121 | 1750 | 67 | 15 | 49 | 100 | 
| 2500SB8×6-12 | 880 | 118 | 1750 | 66 | 15 | 42 | 75 | 
| 2500SB8×6-11 | 880 | 108 | 1750 | 64 | 15 | 38 | 60 | 
| 2500SB6×5-14 | 880 | 114 | 1750 | 64 | 15 | 40 | 75 | 
| 2500SB6×5-13 | 880 | 108 | 1750 | 64 | 15 | 38 | 60 | 
| 2500SB6×5-12 | 780 | 102 | 1750 | 61 | 13 | 34 | 50 | 
| 2500SB6×5-11 | 700 | 92 | 1750 | 61 | 13 | 25 | 40 | 
| 2500SB6×5-10 | 615 | 79 | 1750 | 61 | 13 | 22 | 30 | 
| 2500SB5×4-14 | 395 | 130 | 1750 | 61 | 11 | 26 | 50 | 
| 2500SB5×4-12 | 340 | 100 | 1750 | 60 | 11 | 16 | 30 | 
| 2500SB4×3-12 | 375 | 100 | 1750 | 60 | 10 | 19 | 40 | 
| 2500SB4×3-11 | 350 | 82 | 1750 | 58 | 10 | 12 | 25 | 
| 2500SB4×3-10 | 350 | 75 | 1750 | 57 | 10 | 11 | 15 | 
| 2500SB4×3-9 | 310 | 58 | 1750 | 57 | 10 | 7 | 10 | 
| 2500SB3×2-13 | 350 | 110 | 1750 | 56 | 10 | 15 | 30 | 
| 2500SB3×2-11 | 220 | 90 | 1750 | 56 | 10 | 9 | 15 | 
| 2500SB3×2-10 | 200 | 70 | 1750 | 54 | 10 | 7.5 | 10 | 
| 2500SB3×2-9 | 175 | 50 | 1750 | 54 | 10 | 4.4 | 7.5 | 
Bill of parts (2500SB Sand pump Explosive Drawing)
| Item | Description | Qty. | 
  | Item | Description | Qty. | 
  | Item | Description | Qty. | 
| 1 | Case | 1 | 
  | 2 | Impeller | 1 | 
  | 3 | Wear pad | 1 | 
| 4 | Paper gasket | 1 | 
  | 5 | Stud | 12 | 
  | 6 | Nut | 12 | 
| 7 | Spring gasket | 12 | 
  | 8 | Paper gasket | 1 | 
  | 9 | Screw bolt | 8 | 
| 10 | Nut | 8 | 
  | 11 | Spring gasket | 8 | 
  | 12 | Stuffing box | 1 | 
| 13 | Cover, inboard | 1 | 
  | 14 | Paper gasket | 1 | 
  | 15 | Oil seal | 1 | 
| 16 | Oil seal | 1 | 
  | 17 | Bearing, inboard | 1 | 
  | 18 | Oil cover | 1 | 
| 19 | Base frame | 1 | 
  | 20 | Bearing house | 1 | 
  | 21 | O-ring | 1 | 
| 22 | Bearing, outboard | 2 | 
  | 23 | O-ring | 1 | 
  | 24 | Grease fitting | 2 | 
| 25 | Locknut | 1 | 
  | 26 | Lockwasher | 1 | 
  | 27 | Cover, outboard | 1 | 
| 28 | Oil seal, outboard | 1 | 
  | 29 | Shaft | 1 | 
  | 30 | Bolt | 8 | 
| 31 | Nut | 4 | 
  | 32 | Spring gasket | 8 | 
  | 33 | Bolt | 4 | 
| 34 | Spring gasket | 4 | 
  | 35 | Oil gauge | 1 | 
  | 36 | Plug | 5 | 
| 37 | Mud throwing ring | 1 | 
  | 38 | Plug | 2 | 
  | 39 | Gland bolts | 2 | 
| 40 | Nut | 2 | 
  | 41 | Washer | 2 | 
  | 42 | Bolt | 2 | 
| 43 | Washer | 2 | 
  | 44 | Packing gland set | 1 | 
  | 45 | O-ring | 1 | 
| 46 | Packing | 2 | 
  | 47 | Pin | 1 | 
  | 48 | Sleeve, shaft | 1 | 
| 49 | Mechanical seal | 1 | 
  | 50 | Cover | 1 | 
  | 51 | Bolt | 4 | 
| 52 | Spring gasket | 4 | 
  | 53 | Thin key | 1 | 
  | 54 | Key | 1 | 
| 55 | Domed cap nut | 1 | 
  | 56 | Nut | 1 | 
  | 57 | Washer | 1 | 
 
Bill of parts (2500SB Sand pump Set Explosive Drawing)
| Item | Description | Qty. | 
  | Item | Description | Qty. | 
  | Item | Description | Qty. | 
| 1 | Electromotor | 1 | 
  | 2 | Nut | 4 | 
  | 3 | Spring gasket | 4 | 
| 4 | Pins and sheath loops | 10 | 
  | 5 | Electromotor joint | 1 | 
  | 6 | Pump joint | 1 | 
| 7 | Shield cover | 1 | 
  | 8 | Key | 1 | 
  | 9 | Bolt | 4 | 
| 10 | Washer | 4 | 
  | 11 | Bolt | 4 | 
  | 12 | Washer | 4 | 
| 13 | Pump head | 1 | 
  | 14 | Foundation | 1 | 
  | 15 | Nut | 4 | 
| 16 | Spring gasket | 4 | 
  | 17 | Earth-peg | 4 | 
  | 18 | Spring gasket | 4 | 
| 19 | Bolt | 4 | 
  | 20 | Washer | 4 | 
  | 21 | Earth show card | 1 | 
Attached C  2500SB Sand Pump Spare Part List
 
2500SB10×8 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ250,Φ200 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 | 
 
2500SB8×6 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ200,Φ150 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 | 
 
2500SB6×5 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ150,Φ125 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 | 
 
 
 
 
 
2500SB5×4 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ125,Φ100 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 | 
 
2500SB4×3 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ100,Φ80 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 | 
 
2500SB3×2 Spare Part List
| Item | Name | Model & specifications | Unit | Qty. | 
| 1 | Oil seal | 63.5×88.8×12 | EA | 2 | 
| 2 | Oil seal | 47.6×69.9×10 | EA | 1 | 
| 3 | Packing ring | 
  | Kg | 0.5 | 
| 4 | Suction & discharge rubber | Φ80,Φ50 | EA | Apiece 1 | 
| 5 | Oil nipple | 
  | EA | 2 | 
| 6 | Oil gauge | 
  | EA | 1 | 
| 7 | Connection & rubber drums | 
  | EA | 10 |