| BPM DQ70BSC Electrical Parts list (SIEMENS) | 
  | 
  | 
| Article designation | Order Number | Electrical parameter | Function text | 
| -F01 | 3408030570 | 800V/50A | Fuse | 
| -HT1 | 3499000013 | 100W | JQ&S Heater | 
| -K12 | 3304000570 | 220V 50/60Hz | Relay | 
| -L1 | 3399200656 | AC600V,50/60Hz, 1400A | Line Reactor | 
| -L11 | 3802200123 | 1200/5A | C T | 
| -L12 | 3802200123 | 1200/5A | C T | 
| -L13 | 3802200123 | 1200/5A | C T | 
| -LA1 | 3301011490 | 
  | Over Voltage Protector | 
| -LA2 | 3301011490 | 
  | Over Voltage Protector | 
| -LA3 | 3301011490 | 
  | Over Voltage Protector | 
| -PO | 3802400120 | 0-750V | Voltmeter | 
| -P1 | 3802400130 | in:0-10V out: 1000V | DC Bus Voltage | 
| -P11 | 3802200160 | 0-1200A | Current Meter | 
| -P12 | 3802200160 | 0-1200A | Current Meter | 
| -P13 | 3802200160 | 0-1200A | Current Meter | 
| -Q1 | 3301017100 | 1250A | Main Switch | 
| -Q1-U1 | 3301013100 | 
  | Sealable Covers | 
| -Q10 | 3302010140 | 100A | Aux.T Circuit Break | 
| -Q11 | 3301011971 | 1A | V-Meter Circuit Break | 
| -Q12 | 3301030650 | 10A | Drivers Cooling Power | 
| -Q101 | 3302010111 | 2A | Control Power | 
| -Q201 | 3302010111 | 2A | Heater Power | 
| -Q203 | 3302010111 | 2A | Heater Power | 
| -Q211 | 3302010111 | 2A | DC Power Supply | 
| -SO | 3301012200 | 
  | Voltage Select | 
| -TO | 3301011371 | 600V/380V/ 80kVA | Aux.Transformer | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -G1 | 3399200860 | 1100kW/DCout-1400A/ACin-1 | Basic Line Module | 
| -HT2 | 3499000013 | 100W | Heater | 
| -L1 | 3110000200 | 200kW(P20) | Braking Module | 
| -Lightl | 3407000400 | 220V 15W | Light | 
| -Q203 | 3302010111 | 2A | Heater Power | 
| -Q204 | 3302010110 | 1A | Light Power | 
| -SS1 | 3301011371 | 
  | Light Limit switch | 
| -TD2 | 3403000140 | 25°C | Temp.Controller | 
| -F41 | 3399100870 | 1000V/400A | Fuse | 
| -F42 | 3399100870 | 1000V/400A | Fuse | 
| -F43 | 3399100870 | 1000V/400A | Fuse | 
| -F44 | 3399100870 | 1000V/400A | Fuse | 
| -HT1 | 3499000013 | 100W | Heater | 
| -Q201 | 3302010111 | 2A | Heater Power | 
| -Q211 | 3302010111 | 2A | DC Power Supply | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -U1 | 3399200870 | 560kW/DCin-690A/ACout-575 | Motor Module | 
| -F41 | 3399100870 | 1000V/400A | Fuse | 
| -F42 | 3399100870 | 1000V/400A | Fuse | 
| -F43 | 3399100870 | 1000V/400A | Fuse | 
| -F44 | 3399100870 | 1000V/400A | Fuse | 
| -HT1 | 3499000013 | 100W | Heater | 
| -Q201 | 3302010111 | 2A | Heater Power | 
| -Q211 | 3302010111 | 2A | DC Power Supply | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -U1 | 3399200870 | 560kW/DGin-690A/ACout-57 5 | Motor Module | 
| -AM | 3399100250 | 
  | AI8 x 12BIT | 
| -AI1-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -DM | 3399100520 | 
  | 32DI DC24V | 
| -DI1-A1 | 3399100600 | 40 PIN | S7300 40 Front Connector | 
| -D01 | 3399200120 | 
  | 16DO DC24V0.5A 16DO DC24V 0.5A | 
| -D01-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -ED1 | 3801300080 | 
  | Earth Detector | 
| -ED2 | 3801300080 | 
  | Earth Detector | 
| -F101 | 3408030181 | 10×38 2A | Fuse | 
| -F102 | 3408030181 | 10×38 2A | Fuse | 
| -F103 | 3408030181 | 10×38 2A | Fuse | 
| -H1 | 3301011140 | DC24V/ Red | Power On | 
| -H3 | 3301011140 | DC24V/ Red | TD. Heater | 
| -HT1 | 3499000013 | 100W | Heater | 
| -IM1 | 3399100280 | 
  | IM153-1 | 
| -IM1-RAIL1 | 3399100450 | 530mm | S7-300 Rail | 
| -K12 | 3301030530 | 220V AC | TD. C_ Fan Contactor | 
| -K13 | 3301030530 | 220V AC | Lube Pump Cotactor | 
| -K15 | 3301031290 | 220V AC | TD. Heater Contactor | 
| -K101 | 3304010470 | DC24V | 4UB]^3lf5 Relay | 
| -K105 | 3304000400 | 24V DC | Relay | 
| -K106 | 3304000400 | 24V DC | Relay | 
| -K201 | 3304010460 | 24V DC | Relay | 
| -K202 | 3304010460 | 24V DC | Relay | 
| -K203 | 3304010460 | 24V DC | Relay | 
| -K204 | 3304010460 | 24V DC | Relay | 
| -K205 | 3304010460 | 24V DC | Relay | 
| -K206 | 3304010460 | 24V DC | Relay | 
| -K207 | 3304010470 | 24V DC | Relay | 
| -K208 | 3304010460 | 24V DC | Relay | 
| -K209 | 3304010460 | 24V DC | Relay | 
| -L11 | 3802200123 | 200/5A | C T | 
| -L12 | 3802200123 | 200/5A | C T | 
| -L13 | 3802200123 | 200/5A | C T | 
| -Lightl | 3407000400 | 220V 15W | Light | 
| -P11 | 3802200160 | 0-200A | Current Meter | 
| -P12 | 3802200160 | 0-200A | Current Meter | 
| -P13 | 3802200160 | 0-200A | Current Meter | 
| -PX1 | 3399100220 | 
  | Bus connector | 
| -Q5 | 3301011972 | 1A | ED p switch | 
| -Q6 | 3301011972 | 1A | ED p switch | 
| -Q10 | 3301011910 | 160A | Aux.Power Circuit Break | 
| -Q11 | 3301011930 | 40A | Hydraulic Power | 
| -Q12 | 3301033650 | 18A | Main Motor Fan | 
| -Q13 | 3301033650 | 2.8A | Lub. Pump Power | 
| -Q15 | 3301011970 | 5A | TD Motor Heater Power | 
| -Q21 | 3301030820 | 63A | Air_Condition Power | 
| -Q23 | 3302010116 | 32A | Lamp Power | 
| -Q24 | 3302010111 | 2A | Heater Power | 
| -Q25 | 3302010110 | 1A | Light Power | 
| -Q30 | 3301030650 | 8A | CPT Circuit Break | 
| -Q40 | 3302010110+3302010130 | 1A | ED Power | 
| -Q41 | 3302010110+3302010130 | 1A | ED Power | 
| -Q42 | 3302010112+3302010130 | 4A | Contactor Control Power | 
| -S1 | 3301011890+3302010130 | 
  | TD. Heater | 
| -SS1 | 3301011371 | 
  | Light Limit switch | 
| -T1 | 3103000100 | 380V/220V 2.5KVA | Transformer | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -U1 | 3301012370 | 
  |  UPS Control | 
| -AI1 | 3399100250 | 
  | AI8 x 12BIT | 
| -AI1-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -AL1 | 3399101130 | 
  | Buzzer | 
| -A01 | 3399200140 | 
  | 4AO 12BITS | 
| -A01-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -A0P1 | 3399200890 | 
  | AOP30 | 
| -AR1 | 3301012300 | AC220V 16A | SURGE SUPPRESSER | 
| -CPU1 | 3304010600 | 
  | S7-300 CPU | 
| -CPU1-A1 | 3399200710 | 512KB | MMC CARD | 
| -CPU1-RAIL1 | 3399100450 | 530mm | S7-300 Rail | 
| -CU1 | 3399200570 | 
  | S120 control unit | 
| -CU1-A11 | 3607010070 | 
  | FALSH ROM | 
| -CU2 | 3399200570 | 
  | S120 control unit | 
| -CU2-A11 | 3607010080 | 
  | FALSH ROM | 
| -DI1 | 3399100520 | 
  | 32DI DC24V | 
| -DI1-A1 | 3399100600 | 40 PIN | S7300 40 Front Connector | 
| -DI2 | 3399100520 | 
  | 32DI DC24V | 
| -DI2-A1 | 3399100600 | 40 PIN | S7300 40 Front Connector | 
| -D01 | 3399100521 | 
  | 32DO DC24V 0.5A 32DO DC24V 0.5A | 
| -D01-A1 | 3399100600 | 40 PIN | S7300 40 Front Connector | 
| -D02 | 3399100521 | 
  | 16DO AC120/230V RELAY 2A | 
| -D02-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -F100 | 3408030140 | 10×38 2A | Fuse | 
| -F101 | 3408030140 | 10×38 2A | Fuse | 
| -F102 | 3408030140 | 10×38 2A | Fuse | 
| -F103 | 3408030140 | 10×38 2A | Fuse | 
| -F104 | 3408030140 | 10×38 2A | Fuse | 
| -F105 | 3408030140 | 10×38 2A | Fuse | 
| -F106 | 3408030140 | 10×38 2A | Fuse | 
| -FT1 | 3110000100 | AC220V 12A | EMC Filter | 
| -H1 | 3301011150 | DC24V/Green | System Start | 
| -H2 | 3301011140 | DC24V/Red | Fault/Alarm | 
| -H3 | 3301011140 | DC24VRed | UPS | 
| -H4 | 3301011140 | DC24V/Red | Encoder Fault | 
| -H5 | 3301011140 | DC24V/Red | 
  | 
| -H6 | 3301011650 | 220V/ Red | Control Power | 
| -HT1 | 3499000013 | 100W | JP&fs Heater | 
| -HUB1 | 3399200610 | 
  | DRIVE_CLiQ Hub Module | 
| -K71 | 3304010470 | DC24V | Relay | 
| -K72 | 3304010460 | DG24V | Relay | 
| -K73 | 3304010490 | D024V | Time Relay | 
| -K80 | 3304010470 | DC24V | Relay | 
| -K120 | 3304010470 | DC24V | Relay | 
| -K121 | 3304010460 | DC24V | Relay | 
| -K122 | 3304010460 | DC24V | Relay | 
| -K123 | 3304010460 | DC24V | Relay | 
| -K124 | 3304010470 | DC24V | Relay | 
| -K125 | 3304010460 | D024V | Relay | 
| -K126 | 3304010460 | DC24V | Relay | 
| -K127 | 3304010460 | DC24V | Relay | 
| -K128 | 3304010460 | DC24V | Relay | 
| -K129 | 3304010460 | DC24V | Relay | 
| -K130 | 3304010470 | DC24V | Relay | 
| -K131 | 3304010470 | DC24V | Relay | 
| -K132 | 3304010460 | D024V | Relay | 
| -K133 | 3304010460 | DC24V | Relay | 
| -K134 | 3304010460 | D024V | Relay | 
| -K200 | 3304010460 | DC24V | Relay | 
| -K201 | 3304010460 | DC24V | Relay | 
| -K202 | 3304010460 | DC24V | Relay | 
| -K203 | 3304010460 | DC24V | Relay | 
| -K204 | 3304010460 | D024V | Relay | 
| -K205 | 3304010460 | DC24V | Relay | 
| -K206 | 3304010460 | DC24V | Relay | 
| -K207 | 3304010460 | DC24V | Relay | 
| -K208 | 3304010460 | DC24V | Relay | 
| -K209 | 3304010460 | DC24V | Relay | 
| -K210 | 3304010460 | DC24V | Relay | 
| -K211 | 3304010460 | DC24V | Relay | 
| -K212 | 3304010460 | DC24V | Relay | 
| -K213 | 3304010460 | DC24V | Relay | 
| -K216 | 3304010470 | DC24V | Relay | 
| -K217 | 3304010470 | DC24V | Relay | 
| -Lightl | 3407000400 | 220V 15W | Light | 
| -PC | 3601060010 | 
  | PC627 B | 
| -PS1 | 3399100900 | 24V 5A | DC Power Supply | 
| -PX1 | 3399100220 | 
  | 
  | 
| -PX2 | 3399100230 | 
  | 
  | 
| -PX3 | 3399100220 | 
  | 
  | 
| -PX4 | 3399100220 | 
  | 
  | 
| -PX5 | 3399100230 | 
  | 
  | 
| -Q11 | 3302010115+3302010130 | 16A | UPS Input Switch | 
| -Q31 | 3302010111 | 2A | Heater Power | 
| -Q32 | 3302010110 | 1A | Light Power | 
| -Q33 | 3302010114 | 10A | Maintenance Power | 
| -Q40 | 3302010112+3302010130 | 4A | Drive cab Busbar | 
| -Q41 | 3302010112+3302010130 | 4A | MCC Control Power | 
| -Q42 | 3302010112+3302010130 | 4A | 
  | 
| -Q43 | 3302010111+3302010130 | 2A | Indicator Power | 
| -Q44 | 3302010112+3302010130 | 4A | PC Power | 
| -Q45 | 3302010111+3302010130 | 2A | Circuit Break | 
| -Q46 | 3302010111+3302010130 | 2A | Circuit Break | 
| -Q47 | 3302010111+3302010130 | 2A | ^ Circuit Break | 
| -Q48 | 3302010111+3302010130 | 2A | Circuit Break | 
| -Q49 | 3302010111+3302010130 | 2A | Circuit Break | 
| -Q50 | 3302010111+3302010130 | 2A | E.Stop Power | 
| -Q55 | 3302010119+3302010130 | 10A | Drive cab Aux. Power | 
| -Q56 | 3302010119+3302010130 | 10A | TCC. Control Power | 
| -Q57 | 3302010119+3302010130 | 10A | LCB. Control Power | 
| -Q58 | 3302010111+3302010130 | 10A | I/O Control Power | 
| -Q59 | 3302010118+3302010131 | 6A | Power Switch | 
| -Q60 | 3302010118+3302010131 | 6A | MCC Control Power | 
| -RPT1 | 3304010300 | 
  | RS485 | 
| -RPT2 | 3304010300 | 
  | RS485 + | 
| -RPT3 | 3304010300 | 
  | RS485 | 
| -RS1 | 3202000680 | 4M | RS232 | 
| -RS2 | 3202000680 | 4M | RS232 | 
| -S1 | 3301016890+3301010620 | 
  | Mode Select | 
| -S2 | 3301011880+3301010611 | 
  | System Start | 
| -S3 | 3301012190 | 
  | Encoder Select | 
| -S4 | 3301012360+3301010611 | 
  | PLC reset | 
| -S5 | 3301011880+3301010611 | 
  | IBOP Disable | 
| -S6 | 3301011880+3301010611 | 
  | Encoder Fault | 
| -S7 | 3301012370+3301012350 | 
  | 
  | 
| -S8 | 3301011880+3301010611 | 
  | Controler select | 
| -SB1 | 3301011521 | 24VDC | Safty Barrier | 
| -SE1 | 3301010630+3399100310 | 
  | E. Stop | 
| -SMC1 | 3399200600 | 
  | SENSOR MODULE SMC30 | 
| -SMC2 | 3399200600 | 
  | SENSOR MODULE SMC30 | 
| -S0CKET1 | 3408010870 | 220V 10A | Maintenance Socket | 
| -SS1 | 3301011371 | 
  | Light Limit switch | 
| -T20 | 3301016710 | 10A | DC Power Supply | 
| -T21 | 3301016710 | 10A | DC Power Supply | 
| -T22 | 3301016710 | 10A | DC Power Supply | 
| -T23 | 3301016710 | 10A | DC Power Supply | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -TM1 | 3399200580 | 
  | Terminal Module TM31 | 
| -UPS1 | 3301017050 | 220V | UPS Power | 
| -AI1 | 3399100250 | 
  | AI8 x 12BIT | 
| -AI1-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -AL1 | 3399101130 | 
  | Buzzer | 
| -A01 | 3399200140 | 
  | 4AO 12BITS | 
| -A01-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -A01-M1 | 3399101120 | 
  | Bus Module for ET 200M | 
| -A02 | 3399200140 | 
  | 4AO 12BITS | 
| -A02-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -DI1 | 3399200110 | 
  | 16DI DC24V | 
| -DI1-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -A01-M1 | 3399101120 | 
  | Bus Module for ET 200M | 
| -A02 | 3399200140 | 
  | 4AO 12BITS | 
| -A02-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -DI1 | 3399200110 | 
  | 16DI DC24V | 
| -DI1-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -DI1-M1 | 3399101120 | 
  | Bus Module for ET 200M | 
| -DI2 | 3399200110 | 
  | 16DI DC24V | 
| -DI2-A1 | 3399100420 | 20 PIN | S7300 20 Front Connector | 
| -D01 | 3399200120 | 
  | 16DO DC24V 0.5A 16DO DC24V 0.5A | 
| -D01-A1 | 6ES7392-1AJ00-0AA0 | 20 PIN | S7300 20 Front Connector | 
| -D01-M1 | 3399101120 | 
  | Bus Module for ET 200M | 
| -F1 | 3408030181 | 10×38 2A | Fuse | 
| -F2 | 3408030181 | 10×38 2A | Fuse | 
| -F3 | 3408030181 | 10×38 2A | Fuse | 
| -F4 | 3408030181 | 10×38 2A | Fuse | 
| -H1 | 3301011150 | DC24V Green | HYD. P.Running | 
| -H2 | 3301011140 | DC24V Red | IBOP Close | 
| -H3 | 3301011140 | DC24V Red | Brake On | 
| -H5 | 3301011150 | DC24V Green | Ready | 
| -H6 | 3301011140 | DC24V Red | Locking | 
| -HT1 | 3490900014 | 30W | Heater | 
| -IM1 | 3399000014 | 
  | IM153-1 | 
| -IM1-M1 | 3399101110 | 
  | Bus Module for ET 200M | 
| -IM1-RAIL1 | 3399101100 | 530 mm | S7-300 Rail for Active ET 200M | 
| -K201 | 3304010460 | DC24V | Relay | 
| -MP1 | 3601060040 | 
  | MP277 | 
| -PX1 | 3399100220 | 
  | 
  | 
| -PX2 | 3399100230 | 
  | 
  | 
| -R1 | 3318000070 | 0-10kQ/0-220rpm | Throttle | 
| -R2 | 3318000070 | 0-10kQ/0-50kNm | Drilling Torque | 
| -R3 | 3318000070 | 0-10kQ/0-50kNm | Makeup Torque | 
| -S2 | 3301010413+3301010620 | 
  | HYD.Pump | 
| -S3 | 3301010412+3301010620 | 
  | 
  | 
| -S4 | 3301012370+3301010620 | 
  | Clamp | 
| -S6 | 3301011100+3301010620 | 
  | Link Floating | 
| -S7 | 3301010413+3301010620+3399100310 | 
  | IBOP Switch | 
| -S8 | 3301010412+3301010630 | 
  | Link Incline | 
| -S9 | 3301010581+3301010630 | 
  | Brake Switch | 
| -S10 | 3301010581+3301010630 | 
  | Air Cooling Switch | 
| -S11 | 3301010581+3301010630 | 
  | Motor Direction | 
| -S12 | 3301010414++3301010610 | 
  | Operation Select | 
| -S13 | 3301010581+3301010610 | 
  | Motor Select | 
| -S16 | 3301010413+3301010620 | 
  | Locking Pin H | 
| -SE1 | 3301010630+3399100310 | 
  | E. Stop | 
| -SH14 | 3301013090 | Red | Fault/Reset | 
| –SM1 | 3802300120 | 0-10V/0-300RPM | Speed Meter | 
| -SP1 | 3301017060 | 
  | Air Pressure | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -TM1 | 3802300130 | 0-1OV/O-1 OOkNm | Torque Meter | 
| -F1 | 3408030181 | 10×38 2A | Fuse | 
| -F2 | 3408030181 | 10×38 2A | JSHftSS Fuse | 
| -H1 | 3303000560 | AC220V/Red | Power ON | 
| -H2 | 3303000560 | AC220V/Red | PA Running | 
| -H3 | 3303000560 | AO220V/Red | P.B Running | 
| -HT1 | 3499000015 | 30W | Heater | 
| -K1 | 3301031300 | AC220V | Power Contactor | 
| -K21 | 3301031300 | AC220V | P.A.Contactor | 
| -K22 | 3301031300 | AC220V | Bli^H P.B.Contactor | 
| -K23 | 3301030890 | AC220V | Cooling Fan Contactor | 
| -K103 | 3304010450 | AC220V | Relay | 
| -K104 | 3304010450 | AC220V | Relay | 
| -K201 | 3304010460 | 24V DC | Relay | 
| -M32 | 3101030310 | 15KW 380V 50/60HZ | HYD. Pump | 
| -M33 | 3101030310 | 15KW 380V 50/60HZ | HYD. Pump | 
| -M34 | 3101030320 | 1.5KW 380V 50/60Hz |  Cooling Pump | 
| -Q1 | 3101030320 | 40 A | mA | 
| -Q2 | 3302010070 | 40A | 
  | 
| -Q3 | 3302010070 | 5A | Cooling Fan | 
| -Q50 | 3301011970 | 6A | Control Power | 
| -Q51 | 3302010122 | 2A | 
  | 
| -Q52 | 3302010122 | 2A | Contactor Pow. Switch | 
| -S1 | 3302010111 | 
  | PA/PB Select | 
| -S2 | 3301011190 | 
  | 
  | 
| -S3 | 3301011190 | 
  | 
  | 
| -S4 | 3301011190 | 
  | Pow.Control | 
| -SC1 | 3399200880 | DC24V | 
  | 
| -T1 | 3301017130 | 36W | 
  | 
| -TD1 | 3403000140 | 25°C | Temp.Controller | 
| -P1 | 3808000120 | 0-40MPa | Hyd. Oil Pressure | 
| -T1 | 3808000072 | GW200 | . Oil Teperature | 
| -AI1 | 3399200550 | 
  | 4AI RTD High Feature | 
| -AI1-CM1 | 3399200720 | 
  | 4xM12 4xM12 Connection Module | 
| -DI1 | 3399200530 | 
  | 8DI, DC 24V, Standard | 
| -DI1-CM1 | 3399200730 | 
  | 8xM12 8xM12 Connection Module | 
| -D01 | 3399200540 | 
  | 4DO DC24V/2A 4DO DC24V/2A | 
| -D01-CM1 | 3399200720 | 
  | 4xM12 4xM12 Connection Module | 
| -D02 | 3399200540 | 
  | 4DO DC24V/2A 4DO DC24V/2A | 
| -D02-CM1 | 3399200720 | 
  | 4xM12 4xM12 Connection Module | 
| -D03 | 3399200540 | 
  | 4DO DC24V/2A 4DO DC24V/2A | 
| -D03-CM1 | 3399200720 | 
  | 4xM12 4xM12 Connection Module | 
| -F1 | 3408030181 | 10×38 2A | Fuse | 
| -HT1 | 3499000014 | 30W | Heater | 
| -IM1 | 3399200560 | 
  | Interface Modul | 
| -IM1-CM1 | 3399101010 | 
  | ET-200 pro connection module for IM DP direct | 
| -IM1-RAIL1 | 3399200740 | 
  | ET-200pro Rail | 
| -KP1 | 3304010480 | 
  | PTC relay | 
| -KP2 | 3304010480 | 
  | PTC relay | 
| -0LM1 | 3399100730 | 
  | OLM P11/G11 | 
| -PX1 | 3399100230 | 90° | bus connector | 
| -TD1 | 3403000140 | 25C° | Temp.Controller | 
| -BR | 3704018103 | 200kW(P20) | Brake Resistor | 
| -0LM1 | 3399100730 | 
  | OLM/G11 | 
| -PX2 | 3399100220 | 
  | bus connector | 
| -RPT1 | 3304010300 | 
  | RS485 repeater | 
| -U1 | 3806000060 | 24 V | Smoke sensor | 
| -U2 | 3808000230 | 24V DC | Temperature-Humidity | 
| -BL1 | 3301010960 | 
  | Blower Detector | 
| -BL2 | 3301010960 | 
  | Blower Detector | 
| -BM1 | 3101030170 | 5.5KW 380V 50/60HZ | TD. Cooling Fan | 
| -BM2 | 3101030170 | 5.5KW 380V 50/60Hz | TD. Cooling Fan | 
| -FL1 | 5126001040 | 
  | Flow Detector | 
| -G1 | 3607010050 | HOG 165 DN1024 I-H20-K6 |  encoder A | 
| -G2 | 3607010050 | HOG 165 DN 1024 I-H20-K6 |  encoder B | 
| -M | 3101030430 | 1.1 KW 380V 50/60HZ | Lurication pump | 
  | 9702011000 | 400HP/58HZ 575V/445A | Motor A | 
| -M2 | 9702011000 | 400HP/58HZ 575V/445A | Motor B | 
| -MHT1 | In Motor | 500W 220V 50/60HZ | TD. Heater | 
| -MHT2 | In Motor | 500W 220V 50/60HZ | TD. Heater | 
  | In Motor | 
  | Motor Temp. | 
| -MT1_2 | In Motor | 
  | Motor Temp. | 
| -MT1_3 | In Motor | 
  | Motor Temp. | 
| -MT1_4 | In Motor | 
  | Motor Temp. | 
| -MT1_5 | In Motor | 
  | Motor Temp. | 
| -MT1_6 | In Motor | 
  | Motor Temp. | 
| -MT2_1 | In Motor | 
  | Motor Temp. | 
| -MT2_2 | In Motor | 
  | Motor Temp. | 
| -MT2_3 | In Motor | 
  | Motor Temp. | 
| -MT2_4 | In Motor | 
  | Motor Temp. | 
| -MT2_5 | In Motor | 
  | Motor Temp. | 
| -MT2_6 | In Motor | 
  | ^LtfUBS Motor Temp. | 
| -R1 | In Motor | 
  | Motor TRD | 
| -R2 | In Motor | 
  | Motor TRD | 
| -R3 | In Motor | 
  | Motor TRD | 
| -R4 | In Motor | 
  | Motor TRD | 
| -R5 | In Motor | 
  | Motor TRD | 
| -R6 | In Motor | 
  | Motor TRD | 
| -S1 | 3301010038 | E2E-X3D1-N<p 12.24V | Locking Detector | 
| -S2 | 3301010038 | E2E-X3D1-N<p 12.24V | Locking Detector | 
| -T1 | 3808000072 | 
  | Gear oil Temp. | 
| -V1 | 5126000560 | Three position four way explosion proof electromagnetic valve | Link CW | 
| -V2 | 5126000560 | Three position four way explosion proof electromagnetic valve | Link CW | 
| -V3 | 5126000670 | Three position two way explosion proof electromagnetic valve | Clamp On | 
| -V5 | 5126000540 | Explosion-proof valve lock | 
  | 
| -V6 | 5126000540 | Explosion-proof valve lock | 
  | 
| -V7 | 5126000560 | Three position four way explosion proof electromagnetic valve | IBOPJF IBOP Open | 
| -V8 | 5126000560 | Three position four way explosion proof electromagnetic valve | IBOP£ IBOP Close | 
| -V9 | 5126000560 | Three position four way explosion proof electromagnetic valve | Link Rear | 
| -V10 | 5126000560 | Three position four way explosion proof electromagnetic valve | Link Front | 
| -V11 | 5126000670 | Three position two way explosion proof electromagnetic valve | Brake | 
| -V12 | 5126000562 | Explosion proof electromagnetic valve | 
  |