Kebutuhan Part Material di Pertamina Lubricant untuk LTSA Pemeliharaan SarFas di PUG Gresik parts material |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Nama Barang | Tipe | Jumlah Permintaan | Satuan | Merk | Remark |
|
|
|
|
|
|
|
1 | Air Cylinder DPGL untuk mesin filling drum | DGP-40-500-PPVA 332202 | 1 | au | Festo |
|
2 | Selenoid volume mesin filling | JH-5-1/8 8823 V502 | 5 | au | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | Air Cylinder DPGL untuk mesin filling drum | DSNU-25-25-PPV-A 33975 PMAX 10 bar | 4 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Air Cylinder & mesin filler | DNCB-80-125-PPV-A 532889 PMAX 12 Bar/175 Psi. | 2 | au | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Air Cylinder karton opener karton erektor | DNCB-40-400-PPV-A | 1 | au | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | Penggantian lampu penerangan ke lampu hemat energi | Philips bohlam LED 40W | 50 | Pcs | Philips |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 | Belt karton erector FL-01 dan FL-03 | MOULEND 83 X 2400+5/K10 Flat Belt KHS3 | 8 | Pcs | Costumize |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | Belt karton erector FL-02 dan FL-04 | 950H X 75 lapis Linatex 5 mm | 8 | Pcs | Costumize |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | Sensor Proximity | OBT200-86-M60-E4 | 4 | Pcs | Pepperls Fuchs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | Sensor Inductive untuk deteksi posisi H Valve manifold | IFS 205 | 6 | Pcs | IFM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | Sensor Proximity | ML100-8-1000-RT/102/115 | 4 | Pcs | Pepperls Fuchs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | magnetic Sensor untuk detect pig | MFS200 | 7 | Pcs | IFM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 | Spare Fork sensor sick | WF2-40B410 | 2 | Pcs | Sick |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | Sensor inductive | NBB15-30GM50-E2 | 2 | Pcs | Pepperls Fuchs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | Solenoid valve DDU | 0820 055 101 | 10 | Pcs | Rexroth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 | Solenoid valve DDU & Manifold | 0820 055 051 | 10 | Pcs | Rexroth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
17 | Solenoid Valve untuk Butterfly Valve | 2623077 | 10 | Pcs | Norgren |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | Stem actuated Valve untuk Filler FL-01 & FL-02 | V/O-3-1/8 | 4 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19 | Touch Screen untuk Robotic FL-03 & FL-04 | MT6070iH | 2 | Set |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | Solenoid Valve untuk Butterfly Valve | 531 | 10 | Pcs | Asco Joumatic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | Reed Switch | 15280 | 6 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
22 | Rotary Switch | 40A-2Shaft | 20 | Pcs | Philips |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
23 | PU Tube / Selang angin | 8 X 5 mm | 4 | Roll | SHPI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
24 | PU Tube / Selang angin | 6 X 4 mm | 4 | Roll | SHPI |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25 | Aki EDG | N200 | 8 | Pcs | INCOE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
26 | Charger aki EDG | BL 10-24V/380V-3ph/50 HZ/10A-DC | 1 | Pcs | SEG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
27 | Service Berkala EDG | EDG Komatsu | 2 | Pcs | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
28 | Level detection block with tube L1300 mm | C46000036B | 1 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
29 | Internal Boiler Water Treatment’ | KZ-297 | 10 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 | Condensate Corrotion Inhibitor | KZ-208 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
31 | Scale & Corrotion | KZ-342 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32 | Microbiocide | KZ-404 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
33 | Anti Scalant | KZ-2600 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
34 | Inorganic Cleaner | KZ-3303 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
35 | Organic Cleaner | KZ-3311 | 6 | Pail | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
36 | Check Valve 1,5″ | KITZ-KITZAGAWA-1,5″ A150 Check Valve | 2 | Pcs | Kitz |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
37 | Valve By Pass 1,5″ | KITZ-KITZAGAWA-1,5″ A150 Check Valve | 2 | Pcs | Kitz |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
38 | Control Valve Daerator | NTE 05E-220VAC 50 NM | 1 | Pcs | Nutork |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
39 | Pompa BFW | CDLF 8-10/5.5 HP/8 M3 | 2 | Pcs | CNP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 | Pompa Condensate | CDLF 8-10/5.5 HP/8 M3 | 2 | Pcs | CNP |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
41 | Watermeter | – | 2 | Pcs | Amico |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
42 | Pressure Gauge | Wika 10 bar 4″ | 8 | Pcs | Wika |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
43 | Temperature Gauge | Wika 100 bar 4″ | 10 | Pcs | Wika |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
44 | Sensor LALL | – | 2 | Pcs | Boiler |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
45 | Basic Control (Monitor) | – | 2 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 | Kisi-kisi Cooling water | – | 1 | au | Vendor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
47 | Impact Drill | Air Impact Wrench 2″ | 3 | Pcs | Tofu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
48 | Impact Drill | Air Impact Wrench 2″ | 3 | Pcs | Tofu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
49 | Stoper Robotic FL-04 | DNCB-40-200-PPV-A 532744 W236 | 1 | Ea | FESTO | Pmax: 12 Bar/176 Psi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50 | Electric motor 0.37 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted | 1LA7073-4AB11 | 4 | Pcs | Siemens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
51 | Electric motor 0.18 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted | 1LA7063-4AB11 | 4 | Pcs | Siemens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
52 | Electric motor 0.75 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted | 1LA7083-4AA11 | 4 | Pcs | Siemens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
53 | Electric motor 1.1 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted | 1LA7090-4AA11 | 4 | Pcs | Siemens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
54 | Electric motor 1.5 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted |
| 1 | Pcs | Siemens |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 | Electric motor 3 Kw, 380V, 50Hz, 1500 Rpm, 2 Pole, Flange mounted | EM100LB-4 | 3 | Pcs | Elektrim |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
56 | Motor 90W 3Ø 4 Pole Botle Sticker | M-51K90U-SF | 3 | Pcs | Peeimoger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
57 | Motor 150W 3Ø 4 Pole Botle Sticker | M-51K150U-SF | 3 | Pcs | Peeimoger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
58 | Motor 1 Phase 4P 60watt, 220V | M-51K60U-CFV | 3 | Pcs | Peeimoger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
59 | Motor 1,5 Kw 1420RPM 380V 3Ø | 7983 | 1 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
60 | I/O | IP65R424E11493/24 VDC | 1 | Pcs | Rexroth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
61 | Selenoid | 43004541,24VDC | 10 | Pcs | MPM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
62 | Selenoid | 43004166,24VDC | 10 | Pcs | MPM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
63 | Limit Switch | HL-5300, 250 VAC 5A, 125 VDC 0.4 A, 250 VDC 0.2 A | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
64 | Limit Switch | WLNJ 2A/250VAC | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
65 | Power Supply | S8FS-C10024J input 200-240 VAC, output 24 VDC 4.5A | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
66 | Power Supply | S8JX-05024CD input 200-240 VAC, output 24 VDC 2.1A | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
67 | Power Supply | SPB-240-24, input 100-240 VAC 3.8 A, output 24 VDC 10A | 5 | Pcs | Autonics |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
68 | Power Supply | S8VS-06024 input 100-240 VAC 1.7A, output 24 VDC 2.5A | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
69 | Pressure indicator/switch | Ettore Cella Spa SN: 712159 | 15 | Pcs | Cella |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
70 | Pressure switch | PCS2MG, elec rating 5A-220V | 15 | Pcs | Cella |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
71 | Pressure switch | PCS2MG, elec rating 5A-220V | 15 | Pcs | Cella |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
72 | Profi Bus | RMV04-DP 32, 24 VDC | 5 | Pcs | Rexroth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
73 | RCCB | ACTi9 16A, 2P, 30mA | 3 | Pcs | Schneider |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
74 | RCCB | ACTi9 20A, 2P, 30mA | 3 | Pcs | Schneider |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
75 | Relay | MY2 24 VDC 5A, 8 pin | 3 | Pack | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
76 | Relay | MY4N 24 VDC 5A, 14 pin | 3 | Pack | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
77 | Relay | MY4N 220 VAC 5A, 14 pin | 3 | Pack | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
78 | Relay | MY2 220 VAC 5A, 8 pin | 3 | Pack | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
79 | Selenoid | MSFW-230-50/60, 220/230VAC, 9/7VA IP00/65 | 10 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
80 | Selenoid | Id no. 9710000 | 10 | Pcs | Norgren |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
81 | Selenoid | Joucomatic type 551A001MS | 10 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
82 | Selenoid | M281547 | 10 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
83 | Selenoid | Id no. 2623077 | 10 | Pcs | Norgren |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
84 | Selenoid | Id no. 3036,24 VDC, 1.6 watt | 10 | Pcs | Norgren |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
85 | Selenoid | 2623077-3032-02400, 5/2 way, 24VDC | 10 | Pcs | Herion |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
86 | Selenoid | 24VDC | 10 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
87 | Selenoid | MPM 43004541 | 20 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
88 | Selenoid | MPM 43004166 | 20 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
89 | Selenoid | 0820055051, 24VDC, C 1.2 (0.35 W) | 20 | Pcs | Rexroth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
90 | Selenoid | 2623077-3032-02400,24VDC | 5 | Pcs | Herion |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
91 | Sensor Capasitif | CR30-15DN 24 VDC | 5 | Pcs | Autonics |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
92 | Sensor Capper | E3X-A11 | 5 | Pcs | Omron |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
93 | Sensor carton sticker | WF2-40B416, 30 vdc + fuse 3 A UL | 5 | Pcs | Sick |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
94 | Sensor Induktif | Pepperl+fuchs | 5 | Pcs | Sick |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
95 | Sensor stopper pig | Permo prox, BIM-AKT-AP6X-H1141 | 2 | Pcs | Turk |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
96 | Speed control bottol feeder | US-5160A-C, 220V/50Hz 60W | 4 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
97 | Switch Valve | 83161.3 tension 250VAC (16A), 24VDC (2.5A) | 5 | Pcs | Crouzet |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
98 | Thermostat | TC1-1-120, Vmax 250V, Imax 16A, IP65 | 3 | Pcs | Thermon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
99 | 3 Way valve (CVP) | 2806FP07, type 0030120 | 1 | Pcs | Petras |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
100 | Actuator pigging dan venting | A1101 D A F05 F07-N-D-14, Double Acting | 5 | Pcs | Air Torque |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
101 | Actuator valve | AMATUREN type EB 05 SA, spring return/single acting | 10 | Pcs | Ebro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
102 | Actuator valve | AT301U S10A, max ops press 8 barr | 5 | Pcs | Solyro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
103 | Actuator valve | AT451U S10A, max ops press 8 barr | 5 | Pcs | Solyro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
104 | Actuator valve | Brescia type GS240 F10-F12, max press 8.4 barr | 5 | Pcs | Sarezzo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
105 | Actuator valve | Brescia type GS90 F07-F10, max press 8.4 barr | 5 | Pcs | Sarezzo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
106 | Actuator valve | Brescia type GS30 F05-F07, max press 8.4 Barr | 5 | Pcs | Sarezzo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
107 | Actuator valve | GS 53 F05-F07, valve 3″ | 5 | Pcs | Actutec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
108 | Actuator valve | GS 90 F07-F10, valve 4″ | 5 | Pcs | Actutec |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
109 | Air cylinder bottol loader unit | DNC-80-575-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
110 | Air cylinder carriage | DNCB-50-600-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
111 | Air cylinder down out | DNCB-63-500-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
112 | Air cylinder filling drum | DGBL-40-500-PPV-A-B-KF | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
113 | Air cylinder flapper | DSNU-32-80-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
114 | Air cylinder front phuser | DNCB-40-200-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
115 | Air cylinder nozzle | DSNU-25-25-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
116 | Air cylinder nozzle mounted | DNCB-80-125-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
117 | Air cylinder outfeed stopper | DSNU-25-50-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
118 | Air cylinder output stopper | DSNU-25-58-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
119 | Air cylinder Pelipat | DSNU-32-50-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
120 | Air cylinder Phuser | DNCB-40-225-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
121 | Air cylinder Phuser | DNCB-40-300-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
122 | Air cylinder Phuser | DNC-40-450-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
123 | Air cylinder slidin tray | DNCB-40-175-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
124 | Air cylinder suction | DNCB-40-400-PPV-A | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
125 | Ball valve | Ball Matic 201D-050 size 2, Actuator double acting | 5 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
126 | Butterfly valve | Armaturen type Z 011 A, 4 inch | 5 | Pcs | Ebro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
127 | Butterfly valve | Armaturen type Z 011 A, 3 inch | 5 | Pcs | Ebro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
128 | Butterfly valve | Armaturen type Z 011 A, 2 inch | 5 | Pcs | Ebro |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
129 | Inner seal butterfly valve | Type Z 011A EPDM, 2 Inch | 10 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
130 | Inner seal butterfly valve | Type Z 011A EPDM, 3 Inch | 10 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
131 | Inner seal butterfly valve | Type Z 011A EPDM, 4 Inch | 5 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
132 | Lips pig | 2 Inch | 30 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
133 | Lips pig | 3 Inch | 30 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
134 | Lips pig | 4 Inch | 30 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
135 | Pig | 8 Inch | 10 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
136 | Mechanical Pneumatic Valve | Herion 5/2 way | 5 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
137 | Mechanical Pneumatic Valve | Norgren ID 9730000, 8 barr | 5 | Pcs | Norgren |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
138 | Mechanical Pneumatic Valve | G551 A001MS | 5 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
139 | Mechanical Pneumatic Valve | G551 A202 | 5 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
140 | Mechanical Pneumatic Valve | Joucomatic G551 A017 MS | 5 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
141 | Pneumatic Mechanical Valve | V/O-3-1/8 | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
142 | Pneumatic Mechanical Valve | MFH-5-1/8-B | 10 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
143 | Pneumatic Mechanical Valve | SV-3-M5 | 5 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
144 | Pressure switch/indicator | PCS 2 MG | 5 | Pcs | Cella |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
145 | Pressure indicator digital | TYPE 261GR DR21,10 BARR, 11…42 VDC, 4…20 mA | 5 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
146 | Mechanical Pneumatic Valve | G551 A202 | 6 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
147 | Mechanical Pneumatic Valve | G551 A017 MS | 6 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
148 | Suction cup | VASB-40-1-1/4-PUR | 50 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
149 | Suction cup | VASB-50-1/4-NBR | 50 | Pcs | Festo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
150 | Temperatur indikator manual | CA 504503 | 10 | Pcs | Wika |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
151 | Temperatur Gauge | EN 13190 | 5 | Pcs | Ascroft |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
152 | Temperature Transmitter | 644 HANAXAJ6M5Q4 | 6 | Pcs | Rosemount |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
153 | Vavle angin untuk plant air | Air torque type & model: part turn AT 101 DA F05/F07-N-D-14 | 3 | Pcs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
154 | PM864AK01 Processor unit | 3BSE018161R1 | 1 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
155 | AI810 Analog Input 8 ch | 3BSE008516R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
156 | DO820 Digital Output Relay 8 ch | 3BSE008514R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
157 | AO810V2 Analog Output 8 ch | 3BSE038415R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
158 | DO810 Digital Output Module 16 Channels 24VDC | 3BSE008510R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
159 | DI810 Digital Input Module 16 Cannels 24 VDC | 3BSE008508R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
160 | Extended MTU Module 50V | 3BSE013234R1 | 4 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
161 | TB842 Module bus optical port | 3BSE022464R1 | 2 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
162 | CI801 | 3BSE038270R2000 | 2 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
163 | Level transmitter | 261GC F3LSFS21 | 1 | Pcs | ABB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
164 | Level transmitter | EJA210A-EMWA1A4B/FF1/D4/M13/A | 3 | Pcs | Yokogawa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
165 | Pressure transmitter | EJA530A-ESBS7N-07DF/FF1/D3/M15/A | 3 | Pcs | Yokogawa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
166 | Temperature Transmitter | 644HANAXAJ6M5Q4 | 1 | Pcs | Rosemount |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
167 | Pressure switch, ma 40bar, range 0.1-2.5 bar | PCS 2 MG | 4 | Pcs | Wika |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
168 | Liquipant M, PNP 10-55VDC | FTL51 -AGN2DB2GA4 | 2 | Pcs | Endress Hauser |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
169 | Liquipant M, PNP 10-55VDC | FTL51-AGN2BB2GA4 | 2 | Pcs | Endress Hauser |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
170 | In Line Strainer ILB-01 | Fabrikasi Bengkel | 2 | Pcs | Strainer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
171 | In Line Strainer ILB-02 | Fabrikasi Bengkel | 2 | Pcs | Strainer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
172 | In Line Strainer ILB-03 | Fabrikasi Bengkel | 2 | Pcs | Strainer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
173 | In Line Strainer ILB-04 | Fabrikasi Bengkel | 2 | Pcs | Strainer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
174 | Temperature valve, ANSI 150RF, Size 2B, Body A216WCB, Trim SUS 316 STF, Plug CV60EQ | AGVB | 1 | Pcs | Yamatake |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
175 | Temperature valve, ANSI 150RF, Size 3B, Body A216WCB, Trim SUS 316 STF, Plug CV115 Linear | AGVB | 1 | Pcs | Yamatake |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
176 | I/P for actuator temperature valve, 1/4′, 14w | JBEF8314G300 | 2 | Pcs | Asco |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
177 | Body valve for self regulator 6EG2E20 | 50074219 | 1 | Pcs | Fisher |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
178 | Pilot for self regulator 98H-103, spring range 50-100, seat/orifice FKM/416 | 500742133 | 1 | Pcs | Fisher |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
179 | Pilot for self regulator 98HM-3, spring range 25-75, seat/orifice FKM/416 | 50074219 | 1 |
| Fisher |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
180 | Pressure relieve valve, NPS 1 NPS 1 1/2″ L 86 gal/min | 4592.2492 | 2 | Pcs | Eser |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
