|
Accumulator partsAccumulators3000 psi Bladder Type, 1 1/4″ & 2″ NPT Ports
Accumulator Bottle Racks |
No. of | Rows | Part No. | Length | Height | Weight |
---|---|---|---|---|---|
Bottles | (inches) | (inches) | (lbs) | ||
2 | SGL | 0042-0116 | 24 | 51 | 23 |
3 | SGL | 0042-0115 | 36 | 51 | 34 |
4 | SGL | 0042-0103 | 48 | 51 | 46 |
4 | DBL | 0042-0264 | 24 | 51 | 22v |
5 | SGL | 0042-0111 | 60 | 51 | 57 |
6 | SGL | 0042-0112 | 72 | 51 | 69 |
6 | DBL | 0042-0265 | 36 | 51 | 33 |
7 | SGL | 0042-0113 | 84 | 51 | 80 |
8 | SGL | 0042-0114 | 96 | 51 | 92 |
8 | DBL | 0042-0107 | 48 | 51 | 44 |
10 | DBL | 0042-0266 | 60 | 51 | 55 |
12 | DBL | 0042-0108 | 72 | 51 | 65 |
14 | DBL | 0042-0109 | 84 | 51 | 76 |
16 | DBL | 0042-0110 | 96 | 51 | 87 |
Accumulator Bottle Header Manifold
No. of | 0042-0196 | Length | Weight |
---|---|---|---|
Ports | Part No. | (Inches) | (lbs) |
2 | 0042-0196 | 18 | 50 |
3 | 0042-0197 | 30 | 83 |
4 | 0042-0198 | 42 | 116 |
5 | 0042-0199 | 54 | 149 |
6 | 0042-0200 | 66 | 182 |
7 | 0042-0201 | 78 | 215 |
8 | 0042-0202 | 90 | 248 |
9 | 0042-0203 | 102 | 281 |
Charging & Gauging Assembly
Item | Part No. | Description |
---|---|---|
Ass’y | 0902-0100 | Charging & Gauging Assembly, 3000 psi |
Ass’y | 0902-0900 | “” for Top Repairable Accumulator |
Ass’y | 0902-0112 | Gauging Head Assembly |
Ass’y | 0902-0113 | “” for Top Repairable Accumulator |
1* | 0902-0101 | Air Chuck |
2* | 0902-0102 | Adapter |
3* | 4002-4100 | Gauge, 0-3000 psi |
4* | 0902-0104 | Tank Valve |
5* | 0902-0109 | Bleeder Valve |
6* | 0902-0105 | Swivel Connector |
7 | 0902-0106 | Hose Assembly |
8 | 8010-0200 | Coupler |
9 | 0902-0108 | Nut |
10 | 0902-0110 | Gland |
NS | 0902-0113 | Adapter for Top Repairable Accumulator |
Accumulator Valve
NEEDLE VALVE | |||||
---|---|---|---|---|---|
Size (inches) | Thread Type | Pressure (psi) | Alloy Part No. | Stainless Part No. | Panel Mount Kit |
8-Jan | FPT | 10,000 | 1522-8100 | 1522-8110 | 1522-5105 |
4-Jan | “” | “” | 1522-5100 | 1522-5110 | 1522-5105 |
8-Mar | “” | “” | 1522-1100 | 1522-1110 | 1522-1105 |
2-Jan | “” | “” | 1522-2100 | 1522-2110 | 1522-1105 |
2-Jan | “” | 6,000 | NA | 1522-6100 | NA |
4-Mar | FPT | 10,000 | 1522-3100 | 1522-3110 | 1522-3105 |
1 | “” | “” | 1522-4100 | 1522-4110 | 1522-3105 |
Body Material Steel; Alloy or Steel
ISOLATOR VALVE 5000 psi Ball Type (Current Model) | ||
---|---|---|
FPT | CV | Part No. |
1″ | 20 | 1520-1100 |
2″ | 125 | 1520-1200 |
High Flow
REFLIEF VALVE 3/4″ MPT Inlet 3/4″ FPT Outlet | ||
---|---|---|
FPT | CV | Part No. |
1″ | 20 | 1520-1100 |
2″ | 125 | 1520-1200 |
LastAccumulator partsNextAir Pump parts