Air Pump parts
| Description | 7-3/8″ 60:01:00 | 8-1/2″ 60:01:00 | 8″ 60:01:00 | 6″ 50:01:00 | 
|---|
| Part No: | 3012-1100 | 3012-2100 | 3012-0100 | 3011-0100 | 
| Repair Kit: | 3012-1199 | 3012-2199 | 3012-0199 | 3011-0199 | 
| Air Motor Repair Kit: | 3022-0199 | 3023-0199 | 3021-0199 | 3020-0199 | 
| Fluid End Repair Kit: | 3032-0199 | 3033-0199 | 3031-0199 | 3030-0199 | 
| Spare Parts: | click here | click here | call | call | 
| Mounting Brackets: | 3024-0200 | 3024-0200 | 0042-0318 | 0042-0317 | 
| Double | NA | NA | 0042-0321 | 0042-0319 | 
| Triple | NA | NA | 0042-0322 | 0042-0320 | 
| Mounting Plate | 0042-0137 | 0042-0137 | NA | NA | 
| Height (inches) | 34 | 35.25 | 38.75 | 35 | 
| Width (inches) | 12.25 | 18 | 10.5 | 9.75 | 
| Depth (inches) | 8 | 10 | 10.5 | 9.75 | 
| Weight (lbs) | 42 | 65 | 100 | 65 | 
GPM @ 100 psi Air & 2000 psi output | 3.25 | 4.5 | 4.1 | 1.8 | 
Air Operated Pump
* Air Motor Repair Kit
** Fluid End Repair Kit
| Item | Part No. | Description | Qty. | 
|---|
| Ass’y | 3012-1100 | Air-Operated Pump | – | 
| Ass’y | 3022-0100 | Air Motor, 7-3/8″ Diameter | – | 
| Ass’y | 3032-0100 | Fluid End, 1″ Dia. Piston | – | 
| Kit | 3012-1199 | Complete Repair Kit (Includes A.M. & F.E. Kits) | – | 
| Kit | 3022-0199 | Air Motor Repair Kit | – | 
| Kit | 3032-0199 | Fluid End Repair Kit | – | 
| 1 | 3022-0111 | Air Line | 1 | 
| 2 | 3022-0104 | Adapter | 2 | 
| 3 | 3022-0119 | Nut | 2 | 
| 4 | 3022-0117 | Trip Spring Retainer | 2 | 
| 5 | 8717-2115 | O-Ring | 2 | 
| 6 | 3022-0120 | Trip Spring | 2 | 
| 7 | 3022-0116 | Ball | 2 | 
| 8 | 3022-0101 | Cylinder Head | 1 | 
| 9 | 3022-0118 | Bolt | 2 | 
| 10 | 3022-0125 | Bolt | 6 | 
| 11 | 3022-0122 | Adapter Exhaust Plate | 2 | 
| 12 | 3022-0121 | Exhaust Plate | 2 | 
| 13 | 3022-0112 | Nut | 10 | 
| 14 | 3022-0102 | Valve Sleeve | 1 | 
| 15* | 8717-2133 | O-Ring | 5 | 
| 16 | 3022-0114 | Stop Nut | 1 | 
| 17 | 3022-0115 | Upper Valve Keeper | 1 | 
| 18 | 3022-0103 | Air Valve | 1 | 
| 19* | 8757-2128 | O-Ring | 2 | 
| 20 | 3022-0123 | Lower Valve Keeper | 1 | 
| 21 | 8717-2011 | O-Ring | 1 | 
| 22 | 3022-0105 | Bushing | 1 | 
| 23* | 3022-0124 | Retainer Spring | 1 | 
| 24* | 3022-0106 | Gasket | 2 | 
| 25* | 3022-0110 | Cylinder | 1 | 
| 26 | 3022-0126 | Valve Rod Assembly | 1 | 
| 27 | 3022-0107 | Piston Nut | 1 | 
| 28 | 3022-0108 | Piston Nut Washer | 1 | 
| 29 | 3022-0109 | Piston | 1 | 
| 30 | 3022-0127 | Valve Trip Collar | 1 | 
| 31* | 8717-2440 | O-Ring | 1 | 
| 32 | 3022-0113 | Piston Rod | 1 | 
| 33* | 8717-2116 | O-Ring | 1 | 
| 34 | 3022-0128 | Motor Base | 1 | 
| 35 | 3032-0118 | Connecting Rod | 1 | 
| 36 | 3032-0120 | Coupling Nut | 1 | 
| 37 | 3032-0119 | Jam Nut | 1 | 
| 38 | 3032-0103 | Plunger Rod | 1 | 
| 39** | 3032-0107 | Spring Retainer | 1 | 
| 40** | 3032-0104 | Upper Packing Spring | 1 | 
| 41** | 3032-0117 | Leather Packing Set | 1 | 
| 42** | 3032-0108 | Piston Ball | 1 | 
| 43 | 3032-0109 | Piston Seat | 1 | 
| 44 | 3032-0106 | Pump Block | 1 | 
| 45** | 3032-0115 | Leather Packing Set | 1 | 
| 46** | 3032-0116 | Lower Packing Spring | 1 | 
| 47** | 3032-0121 | Gasket | 1 | 
| 48 | 3032-0114 | Pump Tube | 1 | 
| 49** | 8717-2030 | O-Ring | 1 | 
| 50** | 3032-0110 | Pump Tube Gasket | 2 | 
| 51 | 3032-0113 | Ball Stop | 1 | 
| 52** | 3032-0112 | Foot Valve Ball | 1 | 
| 53 | 3032-0111 | Foot Valve | 1 | 
| 54 | 3032-0101 | Stanchion Washer | 6 | 
| 55 | 3032-0102 | Stanchion | 2 | 
| 56 | 3032-0105 | Stanchion Nut | 2 | 
* Air Motor Repair Kit
** Fluid End Repair Kit
| Item | Part No. | Description | Qty. | 
|---|
| Ass’y | 3012-2100 | Air-Operated Pump | – | 
| Ass’y | 3123-0100 | Air Motor, 8.5″ Diameter | – | 
| Ass’y | 3033-0100 | Fluid End, 1″ Dia. Piston | – | 
| Kit | 3012-2199 | Complete Repair Kit (Includes A.M. & F.E. Kits) | – | 
| Kit | 3023-0199 | Air Motor Repair Kit | – | 
| Kit | 3033-0199 | Fluid End Repair Kit | – | 
| 1 | 3022-0111 | Air Line | 2 | 
| 2 | 3022-0104 | Adapter | 4 | 
| 3 | 3022-0119 | Nut | 2 | 
| 4 | 3022-0117 | Trip Spring Retainer | 2 | 
| 5* | 8717-2115 | O-Ring | 2 | 
| 6* | 3022-0120 | Trip Spring | 2 | 
| 7* | 3023-0108 | Ball | 2 | 
| 8 | 3023-0102 | Cylinder Head | 1 | 
| 9 | 3022-0118 | Bolt | 2 | 
| 10 | 3023-0111 | Bolt | 8 | 
| 11 | 3022-0122 | Adapter Exhaust Plate | 2 | 
| 12 | 3022-0121 | Exhaust Plate | 2 | 
| 13 | 3022-0112 | Nut | 10 | 
| 14* | 3022-0102 | Valve Sleeve | 1 | 
| 15* | 8717-2133 | O-Ring | 5 | 
| 16 | 3022-0114 | Stop Nut | 1 | 
| 17 | 3022-0115 | Upper Valve Keeper | 1 | 
| 18* | 3022-0103 | Air Valve | 1 | 
| 19* | 8757-2128 | O-Ring | 2 | 
| 20* | 3023-0109 | Lower Valve Keeper | 1 | 
| 21* | 8717-2011 | O-Ring | 1 | 
| 22 | 3022-0105 | Bushing | 1 | 
| 23* | 3023-0103 | Gasket | 2 | 
| 24* | 3023-0110 | Retainer Spring | 1 | 
| 25* | 3023-0106 | Cylinder | 1 | 
| 26* | 3023-0112 | Valve Rod Assembly | 1 | 
| 27 | 3022-0107 | Piston Nut | 1 | 
| 28 | 3023-0104 | Piston Nut Washer | 1 | 
| 29 | 3023-0105 | Piston | 1 | 
| 30 | 3022-0127 | Valve Trip Collar | 1 | 
| 31 | 8717-2445 | O-Ring | 1 | 
| 32 | 3022-0113 | Piston Rod | 1 | 
| 33* | 8717-2216 | O-Ring | 1 | 
| 34 | 3023-0113 | Motor Base | 1 | 
| 35 | 3023-0118 | Connecting Rod | 1 | 
| 36 | 3032-0120 | Coupling Nut | 1 | 
| 37 | 3032-0119 | Jam Nut | 1 | 
| 38 | 3033-0101 | Plunger Rod | 1 | 
| 39** | 3033-0104 | Washer, Piston | 1 | 
| 40** | 3033-0109 | Lower Packing Spring | 1 | 
| 41** | 3033-0108 | Packing Set | 2 | 
| 42** | 3033-0106 | Ball | 1 | 
| 43 | 3033-0105 | Piston Body Assembly | 1 | 
| 44 | 3033-0103 | Lower Pump Block | 1 | 
| 45** | 3033-0102 | Upper Packing Spring | 1 | 
| 46** | 3033-0110 | Washer | 1 | 
| 47** | 8717-2137 | Seal | 2 | 
| 48 | 3033-0111 | Pump Body | 1 | 
| 49** | 3032-0113 | Ball Stop | 1 | 
| 50** | 3033-0106 | Ball | 1 | 
| 51 | 3033-0107 | Foot Valve Assembly | 1 | 
| 52 | 3032-0101 | Stanchion Washer | 6 | 
| 53 | 3032-0102 | Stanchion | 2 | 
| 54 | 3032-0105 | Stanchion Nut | 2 | 
| Item | Part No. | Description | Qty. | 
|---|
| Ass’y | 2250-0100 | Switch, 3000 psi | – | 
| Ass’y | 2250-0200 | Switch, 5000 psi | – | 
| Ass’y | 2250-0300 | Switch, 1500 psi | – | 
| Kit | 2250-0199 | Repair Kit | – | 
| 1* | 8717-2111 | O-Ring | 1 | 
| 2* | 8841-2111 | Back-Up Ring | 1 | 
| 3 | 2250-0113 | Rod | 1 | 
| 4* | 8717-2012 | O-Ring | 1 | 
| 5 | 2250-0115 | Fluid Inlet Body | 1 | 
| 6 | 2250-0114 | Spring Retainer | 1 | 
| 7 | 2250-0301 | Spring, 1500 | 1 | 
  | 2250-0112 | Spring, 3000 psi | 1 | 
  | 2250-0201 | Spring, 5000 psi | 1 | 
| 8 | 2250-0111 | Sleeve | 1 | 
| 9 | 2250-0110 | Adjustment Nut | 1 | 
| 10 | 2250-0109 | Stop | 1 | 
| 11 | 2250-0116 | Male Threaded Insert | 1 | 
| 12 | 2250-0108 | Inlet Body | 1 | 
| 13 | 2250-0107 | Spacer | 1 | 
| 14* | 8718-2012 | O-Ring | 1 | 
| 15 | 2250-0106 | Sleeve | 1 | 
| 16* | 2250-0101 | Seal | 1 | 
| 17 | 2250-0103 | Retainer | 1 | 
| 18 | 8575-1200 | Lock Washer | 1 | 
| 19 | 2250-0102 | Cap Screw | 1 | 
| 20* | 8717-2225 | O-Ring | 1 | 
| 21 | 2250-0105 | Outlet Body | 1 | 
| 22 | 8504-2012 | Cap Screw | 1 | 
Contains: Screen & O-Ring
Size (FPT) | Description | Assembly | Screen Kit* | 
|---|
| 1/2 | Y – Type, 250 psi | 2600-0100 | 2600-0101 | 
| 3/4 | Y – Type, 250 psi | 2600-1100 | 2600-1101 | 
| 1 | Y – Type, 250 psi | 2600-2100 | 2600-2101 | 
| 1 | TEE – Type, 6000 psi | 2610-0100 | 2610-0101 | 
| 1-1/2 | Y – Type, 250 psi | 2600-3100 | 2600-3101 | 
| 2 | Y – Type, 250 psi | 2600-4100 | 2600-4101 | 
Air Filter
Size (FPT) | Description | Assembly | Filter | Bowl | Seal Kit | 
|---|
| 1/4 | Metal Bowl, Manual Drain | 2620-0100 | 2620-0101 | 2620-0102 | 2620-0197 | 
| 1/2 | Metal Bowl, Manual Drain | 2620-1100 | 2620-1101 | 2620-1102 | 2620-1197 | 
| 1/2 | Polycarbonate Bowl, Auto Drain | 2620-1200 | 2620-1201 | 2620-1202 | 2620-1297 | 
| 1/2 | Plastic Bowl w/ Guard, Manual Drain | 2620-2200 | 2620-2201 | 2620-2202 | 2620-2297 | 
| 1/2 | Metal Bowl w/ Sight Glass, Auto Drain | 2620-3300 | 2620-3301 | 2620-3302 | 2620-3397 | 
| 1 | Metal Bowl w/ Sight Glass, Auto Drain | 2620-3600 | 2620-3601 | 2620-3602 | 2620-3697 |