| 
                    
                        
                            
    
    
        
        
            
                
                    | NO | MFG | PART NUMBER | DESCRIPTIONS | QTY |  | 1 | Grainger | 4JW91 | Set impact driver AND BIT SET 3/8 IN Dr,13 PC | 
  | 
  | 1 |  | 2 | Grainger | 4A497 | Pipe Wrenches Cast Iron | 
  | 
  | 2 |  | 3 | Grainger | 6AWP9 | Pipe bending Kit | 
  | 
  | 1 |  | 4 | Grainger | 2DYW8 | V-Jaw Push Button Water Pump Plier Sets, Dipped Handle, Max. Jaw Opening: 1-1/2″, 2″, 2-3/4″ | 
  | 
  | 1 |  | 5 | Grainger | 2DYW9 | V-Jaw Quick Adjust Water Pump Plier Sets, Dipped Handle, Max. Jaw Opening: 1-1/2″, 2″, 2-3/4″ | 
  | 
  | 2 |  | 6 | Grainger | 4YU73 | Long Nose Pliers, Jaw Length: 1-9/16″, Jaw Width: 3/4″, Jaw Bend: 45°, Tip Width: 1/8″ | 
  | 
  | 3 |  | 7 | Grainger | 2DZD1 | Long Nose Pliers, Jaw Length: 3″, Jaw Width: 11/16″, Jaw Bend: 0°, Tip Width: 1/8″ | 
  | 
  | 3 |  | 8 | Grainger | 1UKJ7 | Linemans Pliers, Jaw Length: 1-1/4″, Jaw Width: 1-1/32″, Jaw Thickness: 1-3/16″, Dipped Handle | 
  | 
  | 3 |  | 9 | Grainger | 1LPR4 | Hole Saw Kit, Primary Material Application Wood, Steel Tooth Material, Impact Rated No | 
  | 
  | 1 |  | 10 | Grainger | 4JA44 | Cable Cutter,10-1/4″ Overall Length,Shear Cut Cutting Action,Primary Application: Electrical Cable | 
  | 
  | 2 |  | 11 | Grainger | 406D64 | tube expander kit | 
  | 
  | 1 |  | 12 | Grainger | 10Z664 | 7-13/64″ American Pattern Needle File Set with Natural Finish; Number of Pieces: 12 | 
  | 
  | 1 |  | 13 | Grainger | 5PR88 | FLUKE Soft Tool Bage, 12×8-1/2×16, Black/Ylw | 
  | 
  | 2 |  | 14 | Grainger | 6R341 | Dead Blow Sledge Hammer, 5 lb. Head Weight, Urethane over Steel Handle Material | 
  | 
  | 1 |  | 15 | Grainger | 21CJ16 | 50 ft. Nonconductive Fish Tape, Nylon, 5/32″ Tape Size, Round Tape Profile | 
  | 
  | 1 |  | 16 | Grainger | 31NE37 | Self-Retracting 6-1/2″ Safety Knife, 1 EA | 
  | 
  | 2 |  | 17 | Grainger | 1ECG5 | Locking Plier Sets, Number of Pieces: 5, Jaw Capacity: 1-1/8″, 1-1/2″, 1-7/8″, 2″, 1-3/4″, Ergonomic | 
  | 
  | 2 |  | 18 | Grainger | 483J30 | 8-3/32″ Adjustable Wrench, Plain Handle, 1-1/8″ Jaw Capacity, Alloy Steel | 
  | 
  | 3 |  | 19 | Grainger | 483J29 | 6-3/16″ Adjustable Wrench, Plain Handle, 15/16″ Jaw Capacity, Alloy Steel | 
  | 
  | 2 |  | 20 | Grainger | 34D994 | Ratcheting Combination Wrench Set, SAE, Number of Pieces: 8 | 
  | 
  | 1 |  | 21 | Grainger | 20PH18 | Ratcheting Combination Wrench Set, Metric, Number of Pieces: 12, Number of Points: 12 | 
  | 
  | 1 |  | 22 | Grainger | 3R313 | External Retaining Ring Plier, For Bore Dia | 
  | 
  | 1 |  | 23 | Grainger | 3R312 | Internal Retaining Ring Plier, For Bore Dia | 
  | 
  | 1 |  | 24 | Grainger | 24T867 | Cordless, Impact Wrench, 20VDC, 400 ft.-lb. Breakaway Torque | 
  | 
  | 1 |  | 25 | Grainger | 6MR05 | FLUKE (R) Fluke-175 Series, Full Size | 
  | 
  | 2 |  | 26 | Grainger | 45MU56 | Clamp On Digital Clamp Meter, 1.6″ (41mm) Jaw Capacity, CAT IV 600V | 
  | 
  | 2 |  | 27 | Grainger | 49U011 | 6-13/32″ Metal Marking Pen | 
  | 
  | 1 |  | 28 | Grainger | 1UK65 | Multi-Bit Screwdriver 4-Pc., 6-in-1, General Purpose, 7-3/4″ Overall Length | 
  | 
  | 3 |  | 29 | Grainger | 15W146 | Multi-Bit Screwdriver 5-Pc., 10-in-1, General Purpose, 9-3/4″ Overall Length | 
  | 
  | 1 |  | 30 | Grainger | 36F557 | Long L-Shaped Metric ProGuard™ Ball End Hex Key Set, Number of Pieces: 15 | 
  | 
  | 3 |  | 31 | Grainger | 6X308 | Long Ergonomic SAE Black Oxide Hex Key Set, Number of Pieces: 10 | 
  | 
  | 2 |  
   
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |