SHANGHAI SHENKAI FZ/2FZ35-35 RAM BOP PARTS LIST
| Table 7-1 FZ/2FZ35-35 RAM BOP PARTS LIST |
|
|
|
| Item | Description | Part No. | Qty |
|
|
| Single | Double |
| 1 | body |
| 1 | 1 |
| 2 | Positioning pin | 2FZ3535-16 | 2 | 4 |
| 3 | Ram assembly | — | — | — |
| 4 | Side door bolt M52X3 | 2FZ3535-13 | 20 | 40 |
| 5 | O-ring | 53.57X3.53 (IDXd) | 8 | 16 |
| 6 | Parallel pin with internal thread | GB120-86B20X120 | 8 | 16 |
| 7 | bolt | GB/T5782 M20X150 | 16 | 32 |
| 8 | Hinge seat | 2S97.04 | 4 | 8 |
| 9 | O-ring | 31.5X3.55 (IDXd) | 4 | 8 |
| 10 | Screw plug | SFZ2835-41 | 2 | 4 |
| 11 | bolt | GB/T5782 M12X45 | 6 | 12 |
| 12 | Nozzle flange | SFZ2835-42 | 2 | 4 |
| 13 | O-ring | 50X3.1 (ODXd) | 2 | 4 |
| 14 | Lock shaft combined seal | Table 8-2 | — | — |
| 15 | Cylinder | 2FZ3535-04 | 2 | 4 |
| 16 | Set screw | GB/T71 M8X16 | 2 | 4 |
| 17 | Piston lock cap | DFZ5414-44 | 2 | 4 |
| 18 | piston | DFZ5414-14 | 2 | 4 |
| 19 | O-ring | 95X3.1 (ODXd) | 2 | 4 |
| 20 | Piston seal | DFZ5414-13 | 4 | 8 |
| 21 | Bonnet | 2S97.03.01.00/2S97.05.01.00 | 1 | 2 |
| 22 | Secondary seal | Table 8-3 | — | — |
| 23 | Piston rod combined seal | Table 8-4 | — | — |
| 24 | Piston rod | 2FZ3535-05A | 2 | 4 |
| 25 | O-ring | 2FZ3535-15 | 2 | 4 |
| 26 | O-ring | 32×3.1 (ODxd) | 4 | 8 |
| 27 | Lock shaft | 2FZ3535-10A | 2 | 4 |
| 28 | O-ring | 250X5.7 (ODXd) | 4 | 8 |
| 29 | Right cylinder head/Left cylinder head | 2S97.03.06/2FZ3535-18A | 2 | 4 |
| 30 | Z 1/2” screw plug | SFZ2835-39 | 6 | 12 |
| 31 | Stud bolt | 2FZ3535-07 | 12 | 24 |
| 32 | Cap nut | 2S97.03.07 | 12 | 24 |
| 7.2 Lock shaft seal |
|
|
|
| Table 7-2 Lock shaft seal parts lsit |
|
|
|
| Item | Description | Part No. | Qty |
|
|
| Single | Double |
| 14-1 | Retaining ring 95 | GB/T893.1 | 2 | 4 |
| 14-2 | Shaft sleeve | 2S97.03.02 | 2 | 4 |
| 14-3 | Ram shaft seal oil Y-ring | SKZF60.01 | 4 | 8 |
| 14-4 | washer | SKZF60.02 | 2 | 4 |
| 14-5 | Dust ring seat | 2S97.03.09.01 | 2 | 4 |
| 14-6 | Dust ring | DFZ5414-22 | 2 | 4 |
| 7.3 Secondary seal |
|
|
|
| Table 7-3 Secondary combined seal parts list |
|
|
|
| Item | Description | Part No. | Qty |
|
|
| Single | Double |
| 22-1 | Z1″ screw plug | SFZ2835-38 | 2 | 4 |
| 22-2 | Plug | SFZ2835-37 | 2 | 4 |
| 22-3 | Secondary sealing grease | EM-09-1/110 | 2 | 4 |
| 22-4 | Z1/2 “screw plug with hole inside | SFZ2835-40 | 2 | 4 |
| 7.4 Piston rod seal |
|
|
|
| Table7-4 Piston rod seal parts list |
|
|
|
| Item | Description | Part No. | Qty |
|
|
| Single | Double |
| 23-1 | Retaining ring | 2S97.03.05 | 2 | 4 |
| 23-2 | Ram shaft seal oil Y-ring | SKZF100.01 | 6 | 12 |
| 23-3 | washer | SKZF100.02 | 2 | 4 |
| 23-4 | O-ring | 120X3.1 (ODXd) | 4 | 8 |
| 23-5 | Support seal sleeve | 2S97.03.04 | 2 | 4 |
| 23-6 | O-ring | 105X3.1 (ODXd) | 4 | 8 |
| 23-7 | Thrust sleeve | 2S97.03.03 | 4 | 8 |
| 23-8 | Piston rod retaining ring | DFZ5414-33 | 2 | 4 |
| 7.5 Hinge |
|
|
|
|
| Table 7-5 Hinge parts list |
|
|
|
| Item | Description | Part No. | Qty |
|
|
| Single | Double |
| 8 | Hinge seat | 2S97.04 | 4 | 8 |
| 5 | O-ring | 53.57X3.53 (IDXd) | 8 | 16 |
| 7 | bolt | GB/T5782 M20X150 | 16 | 32 |
| 6 | Parallel pin with internal thread | GB120-86B20X120 | 8 | 16 |
| 7.6 Pipe ram assembly |
|
|
|
|
|
| 7.6.1 DFZ1310.01()-00 series pipe ram assmebly |
|
|
|
|
|
| DFZ1310.01()-00 series pipe ram assmebly product range |
|
|
|
|
| Item | Model | BOP Drawing No. | OD | working pressure | certificate |
|
| 1 | FZ3570 | DFZ1310-00 | 13 5/8” | 10000psi | / |
|
| 2 | FZ3535 | 2S10.00/S10.00 | 13 5/8” | 5000psi | No.1562 |
|
| 3 | FZ3535 | 2S97.00/S97.00 | 13 5/8” | 5000psi | No.1561 |
|
| 4 | FZ3535J | 2S99.00/S99.00 | 13 5/8” | 5000psi | No.1545 |
|
| 5 | FZ3570 | 2S22.00/S22.00 | 13 5/8” | 10000psi | No.1543 |
|
| 6 | FZ3570 | 2FZ3570A-00/FZ3570A-00 | 13 5/8″ | 10000psi | No.1543 |
|
| 7 | FZ3570 | 2S89.00/S89.00 | 13 5/8″ | 10000psi | No.1518 |
|
|
|
|
|
|
|
|
| Table 7-6 DFZ1310. 01A.01-00 series pipe ram assmebly parts list |
|
|
|
|
| Item | 1 | 2 | 3 | 4 | 5 | 6 |
| Name | Ram assemby | Ram block | screw | ram seat | Ram screw | Ram packer |
| Qty | 2 | 2 | 4 | 2 | 4 | 2 |
| Size | Drawing no | Drawing no | Drawing no | Drawing no | Drawing no | Drawing no |
| Blind | DFZ1310.0 | DFZ1310 | GB70 | DFZ1310 | DFZ1310. | DFZ1310.0 |
| 1E-00 | .01E-02 | M12x65 | .01A-02 | 01A-04 | 1E.01-00 |
| 2 3/8″ | DFZ1310.01L-00 | DFZ1310.01L-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01L.01-00 |
| 2 7/8″ | DFZ1310.01G-00 | DFZ1310.01G-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01G.01-00 |
| 3 1/2″ | DFZ1310.0 1C-00 | DFZ1310.01C-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01C.01-00 |
| 4″ | DFZ1310.0 1I-00 | DFZ1310.011-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01I.01-00 |
| 4 1/2″ | DFZ1310.0 1B-00 | DFZ1310.01B-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01B.01-00 |
| 4 3/4″ | DFZ1310.0 1N-00 | DFZ1310.01N-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01N.01-00 |
| 5″ | DFZ1310.01A-00 | DFZ1310.01A-03 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01A.01-00 |
| 5 1/2″ | DFZ1310.01H-00 | DFZ1310.01H-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01H.01-00 |
| 5 3/4″ | DFZ1310.01P-00 | DFZ1310.01P-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01P.01-00 |
| 5 7/8″ | DFZ1310.01S-00 | DFZ1310.01S-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01S.01-00 |
| 6 5/8″ | DFZ1310.01R-00 | DFZ1310.01R-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01R.01-00 |
| 7″ | DFZ1310.01D-00 | DFZ1310.01D-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01D.01-00 |
| 7 5/8″ | DFZ1310.01Q-00 | DFZ1310.01Q-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01Q.01-00 |
| 7 7/8“ | DFZ1310.01V-00 | DFZ1310.01V-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01V.01-00 |
| 8 5/8″ | DFZ1310.01T-00 | DFZ1310.01T-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01T.01-00 |
| 9 5/8″ | DFZ1310.01F-00 | DFZ1310.01F-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01F.01-00 |
| 9 7/8″ | DFZ1310.01U-00 | DFZ1310.01U-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01U.01-00 |
| 10 3/4″ | DFZ1310.01M-00 | DFZ1310.01M-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01M.01-00 |
| 备注:表中数量为一副闸板的数量 |
|
|
|
|
|
|
|
| 7.6.2 FZB3535.01E-00 series variable pipe rame assembly |
|
|
|
|
|
| FZB3535.01E-00 variable pipe rame assembly product range |
|
|
|
|
| Item | Model | BOP Drawing No | OD | Working pressure | Certificate No. |
|
| 1 | FZ3535 | 2S97.00/S97.00 | 13 5/8″ | 5000psi | No.1561 |
|
| 2 | FZ3535J | 2S99.00/S99.00 | 13 5/8″ | 5000psi | No.1545 |
|
|
|
|
|
|
|
|
| Table 7-7 FZB3535. 01E-00 series variable pipe rame assembly |
|
|
|
|
| Nae | Part No. | Qty. |
|
|
|
|
| 4 1/2″ – 5 1/2″ Pipe ram assembly | FZB3535.01E-00 | 2 |
|
|
|
|
| Front packer | FZB3535.01E.01-00 | 2 |
|
|
|
|
| Top seal | FZB3535.01E.03-00 | 2 |
|
|
|
|
| Pipe ram | FZB3535.01E-02 | 2 |
|
|
|
|
| Clamp | FZB3535.01E-04 | 2 |
|
|
|
|
| Ram screw | DFZ1310.01A-04 | 4 |
|
|
|
|
| 备注:表中数量为一副闸板的数量 |
|
|
|
|
| 7.6.3 VBR3535SJ ().00 variable pipe rame assembly |
|
|
|
|
|
| VBR3535SJ().00 variable pipe rame assembly product range |
|
|
|
|
| Item | Model | BOP Drawing No. | OD | Working pressure | Certficate |
|
| 1 | FZ3535 | 2S97.00/S97.00 | 13 5/8″ | 5000psi | No.1561 |
|
| 2 | FZ3535J | 2S99.00/S99.00 | 13 5/8″ | 5000psi | No.1545 |
|
| Table 7-8 VBR3535SLA. 03. 00 variable pipe rame assembly |
|
|
|
|
|
| Item | 1 | 2 | 3 | 4 | 5 |
|
| Name | Ram assembly | Front packer | Top seal packer | Ram block | ram screw |
|
| Qty | 2 | 2 | 2 | 2 | 2 |
|
| Size | Part No. |
|
| 2 7/8″- 5″ | VBR3535S JA.00 | VBR3535S LA.02.00 | VBR3535S LA.03.00 | VBR3535 SJA.01.00 | GB/T70.1 M12X100 |
|
| 备注:表中数量为一副闸板的数量 |
|
|
|
|
|
|
|
|
| 7.6.4 VBR35105S ().00 variable pipe rame assembly |
|
|
|
|
|
| VBR35105S().00 variable pipe rame assembly product range |
|
|
|
|
| Item | Model | BOP Drawing No | OD | Working pressure | Certificate No. |
|
| 1 | FZ3535 | 2S97.00/S97.00 | 13 5/8″ | 5000psi | No.1561 |
|
| 2 | FZ3535J | 2S99.00/S99.00 | 13 5/8″ | 5000psi | No.1545 |
|
| 3 | FZ3570II | 2S104.00/S104.00 | 13 5/8″ | 10000psi | No.1539 |
|
| 4 | FZ3570 | 2S22.00/S22.00 | 13 5/8″ | 10000psi | No.1543 |
|
| 5 | FZ3570 | 2S89.00/S89.00 | 13 5/8″ | 10000psi | No.1518 |
|
| 6 | FZ35105 | 2FZ35105A-00/FZ35105A-00 | 13 5/8″ | 15000psi | No.1547 |
|
| 7 | FZ35105 | 2S106.00/S106.00 | 13 5/8″ | 15000psi | No.1548 |
|
| 8 | FZ35105 | 2S113.00/S113.00 | 13 5/8″ | 15000psi | No.1549 |
|
|
|
|
|
|
|
|
| Table 7-9 VBR35105S() ,00 variable pipe rame assembly parts list |
|
|
|
|
| Item | 1 | 2 | 3 | 4 | 5 |
|
| Name | Ram assembly | Front packer | Top seal | Ram blok | screw |
|
| Qty | 2 | 2 | 2 | 2 | 2 |
|
| Size | Part No. |
|
| 2 3/8″-3 1/2″ | VBR35105 SC.00 | VBR35105 SC.02.00 | VBR35105 SA.03.00 | VBR35105 SC.01.00 | GB/T70.1 M12X130 |
|
| 3 1/2″ – 5″ | VBR35105 SB.00 | VBR35105 SB.02.00 | VBR35105 SA.03.00 | VBR35105 SB.01.00 | GB/T70.1 M12X112 |
|
| 4 1/2″-5 1/2″ | VBR35105 SD.00 | VBR35105 SD.02.00 | VBR35105 SA.03.00 | VBR35105 SD.01.00 | GB/T70.1 M12x85 |
|
| 5″ – 7″ | VBR35105 SA.00 | VBR35105 SA.02.00 | VBR35105 SA.03.00 | VBR35105 SA.01.00 | GB/T70.1 M12X85 |
|