|
| SUBJECT:SPARE PARTS FOR (ELMAGO BREAK 6032) | | ItemNo. | DESCRIPTIONS | PART NU. | UNIT | QTY |
| | CPT AIRPORT , | | Unit price | Total Price | | 1 | POWER RESISTOR ASSEMBLY | 28457-2 | EA | 2 |
|
| | 2 | CHOCK COIL ASSEMBLY | 47723 | EA | 2 |
|
| | 3 | FUSE PLATE ASSEMBLY | 47722 | EA | 2 |
|
| | 4 | POWER HEATSINK ASSEMBLY | 42210-2 | EA | 4 |
|
| | 5 | NEGATIVE HEATSINK ASSEMBLY | 39548-2 | EA | 2 |
|
| | 6 | POSITIVE HEATSINK ASSEMBLY | 9547-2 | EA | 4 |
|
| | 7 | DECK PAN ASSEMBLY | 39553-2 | EA | 2 |
|
| | 8 | TRICKLE CHARGE RESISTOR ASSEMBLY | 47725 | EA | 2 |
|
| | 9 | CURRENT LIMIT PC BOARD | 47682 | EA |
|
|
| | 10 | DRILL ASSIST PC BOARD | 52620 | EA | 2 |
|
| | 11 | HALL PROBE | 6575-65-0016 | EA | 4 |
|
| | 12 | CAPACITOR,240 MFD | 6125-10-0083 | EA | 4 |
|
| | 13 | CAPACITOR,40 MFD | 6125-32-0004 | EA | 4 |
|
| | 14 | FUSE , 3A , 250V , 3AG | 6525-25-0019 | EA | 4 |
|
| | 15 | FUSE , 30A , 600V | 6525-25-0147 | EA | 4 |
|
| | 16 | FUSE , 60A , 250V | 6525-25-0145 | EA | 4 |
|
| | 17 | MAG ASSY (6032) WIC | 47854 | EA | 2 |
|
| | 18 | RTNR,O/B 6032 SEAL | 6562 | EA | I |
|
| | 19 | CAP,O/B 6032 BRG | 54913 | EA | 1 |
|
| | 20 | BEARING ,RLR SPHER # 23028 | 1030-20-0001 | EA | 1 |
|
| | 21 | RTNR, 70/60 BRG | 6515 | EA | I |
|
| | 22 | CAP,I/B 6032 BRG | 54902 | EA | I |
|
| | 23 | SLEEVE ,l/B 6032 GRS SEAL | 7939 | EA | I |
|
| | 24 | SLEEVE ,O/B 50/60 GRS SEAL | 7940 | EA | 1 |
|
| | 25 | HOUSING BREATHER | 6614 | EA | 4 |
|
| | 26 | BREATHER ,DRAIN #KDB-1 | 1075-10-0003 | EA | 4 |
|
|
| SUBJECT: SPARE PARTS BAYLOR ELMAGO BRAKE # 6032 | Item No. | DESCRIPTIONS | UNIT | QTY |
| | C & F .
AQABA PORT | | Unit price | Total Price | | 1 | BRAKE CONTROL PWM-C (BAYLOR#39550-3) #6400-45-0070 | ST | 1 |
|
| | 2 | ELMAGO BRAKE ( BAYLOR MAGNET # X 2007327010709 ) # 6032 | EA | 2 |
|
| | 3 | SEAL OIL(NATIONAL#415075) #1555-10-0002 | EA | 4 |
|
| | 4 | SEAL OIL (NATIONAL #417022) #1555-10-0001 | EA | 4 |
|
| | 5 | LOCKWASHER;BEARING (SKF # W-28) #1690-20-0028 | EA | 2 |
|
| | 6 | BEARING (SKF # 23040) # 1030-20-000 | EA | 2 |
|
|
|
|