MAINTENANCES PARTS LIST FOR NOV PUMPS
| S/No | Part Number | SparePartsDescription | Unit Rate $ |
| 1 | 340-198 | Tungsten Plunger |
|
| MAINTENANCESPARESLISTFOR NOV 300Q-5LPUMP
2 | 342-757 | PlungerPacking,Kevlar |
|
| 3 | 340-023 | IntermediateRod |
|
| 4 | 342-007 | Spring, Packing |
|
| 5 | 179402025W | ValveAssembly,Suction,Spherical |
|
| 6 | 179402225W | ValveAssembly,Discharge,Spherical |
|
| 7 | 1794025 | ValveSpring,Outer |
|
| 8 | 1794026 | ValveSpring,Inner |
|
| 9 | 1717016 | BaffleDisc |
|
| 10 | 2410031429 | ValveCoverGaskets |
|
| 11 | 1713297 | WiperBoxSeals |
|
| 12 | 1716102 | Gasket,RearCover |
|
| 13 | 1716101 | Gasket,Top FrameCover |
|
| 14 | 2410031-347 | Seal,Stuffing Box |
|
MAINTENANCE SPARESLISTFOR NOV 543Q-7XL PUMP
| Item | PartNumber | Description | Unit Rate $ |
| 1 | AGC‐116184‐E22 | Plunger5.25Tungsten |
|
| 2 | 261‐512206‐374 | Packing, J Style |
|
| 3 | 001-008315-402 | IntermediateRod |
|
| 4 | 001-021313-201 | BaffleDisc |
|
| 5 | 179504025W | ValveAssy,543Q‐7XL |
|
| 6 | 110‐000362‐200 | O‐Ring,ValveCover& CylinderHead |
|
| 7 | 110‐000362‐200 | O‐Ring,Stuffing Box |
|
| 8 | BEC-030957-302 | ThroatBushing,5464 |
|
| 9 | BEC-030957-302 | Follower,5464 |
|
| 10 | AJC‐116185‐235 | Lantern Ring,5464 |
|
| 11 | 002-011128-204 | Gasket,Top FrameCover |
|
| 12 | 001‐023800‐999 | Seal,WiperBox |
|
| 13 | 145‐214301‐999 | OilSeal,Gland Nut |
|
| 14 | 998-837500-016 | PE GasketKit,HP600 |
|
MAINTENANCE SPARESLISTFORNOV 543Q-7M PUMP
| Item | PartNumber | Description | Unit Rate $ |
| 1 | ABC-116795-E33 | Plunger 31/8Ceramic |
|
| 2 | 001-008315-402 | IntermediateRod |
|
| 3 | 001-021313-201 | BaffleDisc |
|
| 4 | 430-318331-340 | PKG,SFF-41068-4W/BRZAdapters |
|
| 5 | 342-757 | KevlarPKG,3 ¾(300Q-5Lspec) |
|
| 6 | 001-011189-302 | Follower,3140/OPN BG |
|
| 7 | AAB-118501-302 | ThroatBushing 3140,Bronze |
|
| 8 | 179303425W | ValveAssy,543Q‐7M |
|
| 9 | 110‐000362‐200 | O‐Ring,ValveCover&CylinderHead |
|
| 10 | 110‐000362‐200 | O‐Ring,S |
|