| D. DRILLING EQUIPMENTS |
|
|
|
|
| D.1. TRAVELING BLOCK 760TB750-8C NOV |
|
|
|
|
| 1 | Bearing | 7004A008 | ea | 18.00 | NOV |
| 2 | Bearing Seal assy | 7004A022 | ea | 8.00 | NOV |
| 3 | Snap ring | 7008A003 | ea | 2.00 | NOV |
| D.2. CROWN BLOCK C150016X14-9N Mnf: Load Derrick & Equipment, Inc |
|
|
|
|
| 4 | Bearing | L 357049NW | ea | 1.00 | Loadmaster |
| 5 | Seal | CS-8024 | ea | 1.00 | Loadmaster |
| 6 | Race | L357010 CD | ea | 1.00 | Loadmaster |
| D.3. AUTOMATED DRAWWORKS SYSTEM MODEL ADS-10T-NOV |
|
|
|
|
| 7 | Hose Assembly, item 200 | 59244P360050 | ea | 5 | NOV |
| 8 | Hose Assembly, item 201 | 59243P360029 | ea | 3 | NOV |
| 9 | Hose Assembly, item 202 | 59224P290031 | ea | 1 | NOV |
| 10 | Hose Assembly, item 203 | 59044P080033 | ea | 1 | NOV |
| 11 | Hose Assembly, item 204 | 59244P360045 | ea | 1 | NOV |
| 12 | Hose Assembly, item 205 | 59225P36G029 | ea | 1 | NOV |
| 13 | Hose Assembly, item 206 | 59225P36U029 | ea | 1 | NOV |
| 14 | Hose Assembly, item 207 | 59243P360026 | ea | 1 | NOV |
| 15 | Seal, oil,( Main Shaft ) | 30151092 | ea | 3 | NOV |
| 16 | Seal, Low Speed Gear, Outboard Side | M734000321-40 | ea | 3 | NOV |
| 17 | Seal, High Speed, Input Shaft,Labyrinth | M734000201-39 | ea | 1 | NOV |
| 18 | Seal, Intermediate Shaft | M34000321-37 | ea | 7 | NOV |
| 19 | Bearing, High Speed Shaft ADS-10 | M734000201-68 | ea | 18 | NOV |
| 20 | Bearing, High Speed Shaft ADS-10 | M734000201-69 | ea | 8 | NOV |
| 21 | Bearing, Intermediate Shaft ADS-10 | M734000201-64 | ea | 2 | NOV |
| 22 | Gasket Small inspection cover | 1500 -1181 | ea | 4 | NOV |
| 23 | Gasket Large inspection cover | 1500 -1182 | ea | 5 | NOV |
| 24 | Gasket Spiral Wound | 30153285-40 | ea | 5 | NOV |
| 25 | Gasket Spiral Wound | 30153285-24 | ea | 1 | NOV |
| 26 | Hose Assy | 59024P080026 | ea | 1 | NOV |
| 27 | Hose Assy | 59044P350058 | ea | 1 | NOV |
| 28 | Hose Assy | 59044P350040 | ea | 1 | NOV |
| 29 | Hose Assy | 59044P350053 | ea | 1 | NOV |
| 30 | Hose Assy | 59024P350021 | ea | 1 | NOV |
| 31 | Hose Assy | 59044P350041 | ea | 1 | NOV |
| 32 | Hose Assy | 30172105-029 | ea | 3 | NOV |
| 33 | Hose Assy | 59044P29J048 | ea | 1 | NOV |
| 34 | Hose Assy | 59044P230072 | ea | 7 | NOV |
| 35 | Hose Assy | 59044P230112 | ea | 7 | NOV |
| 36 | Hose Assy | 59043P290105 | ea | 8 | NOV |
| 37 | Hose Assy | 30172264 – 200 | ea | 2 | NOV |
| 38 | Hose Assy | 30175840-047 | ea | 4 | NOV |
| 39 | Hose Assy | 59044P080072 | ea | 5 | NOV |
| 40 | Hose Assy | 59044P080290 | ea | 5 | NOV |
| 41 | Hose Assy | 59044P080280 | ea | 1 | NOV |
| 42 | Hose Assy | 59044P230019 | ea | 1 | NOV |
| 43 | Hose Assy | 30175840-051 | ea | 1 | NOV |
| 44 | Hose Assy | 59026P17N140 | ea | 1 | NOV |
| 45 | Coupling | 30179662 | Set | 1 | NOV |
| 46 | Rope Clamp kit | 131518-100 | Kit | 1 | NOV |
| 47 | SEAL, OIL | 30170498 | ea | 3 | NOV |
| D.4. MUD PUMP W2215 LETOURNEAU |
|
|
|
|
| 48 | Safety Wire SS.047 | EW 109 | m | 3 | NA |
| 49 | Shim set Main Bearing | B164206 | set | 1 | LETOURNEAU |
| 50 | Shim set ECC BRG | A167244 | set | 1 | LETOURNEAU |
| 51 | Oil Seal | ES 194 | ea | 1 | LETOURNEAU |
| 52 | Seal – Stuffing Box | P/N ES211 | ea | 1 | LETOURNEAU |
| 53 | Gasket Pinion Bearing Carrier | P/N A164505 | ea | 1 | LETOURNEAU |
| 54 | Gasket Closed Cell Neoprene 3/4 x 1 x 3/4” | EG170 | m | 1 | LETOURNEAU |
| 55 | Gasket, Inspection cover | A162209 | ea | 3 | LETOURNEAU |
| 56 | Gasket, Large inspection cover | A164185 | ea | 3 | LETOURNEAU |
| 57 | Main Bearing Cover Gasket | A164103 | ea | 1 | LETOURNEAU |
| 58 | Gasket Diaphram Plate | B164425 | pcs | 7 | LETOURNEAU |
| 59 | X Head Cover Gasket | C164404 | ea | 18 | LETOURNEAU |
| 60 | Stuffing Box Gasket | A164415 | ea | 8 | LETOURNEAU |
| 61 | Belt Kevlar 12 RIB 8V 2240 | 108-1225 | ea | 2 | LETOURNEAU |
| D.5. API 15K/10K/5K CHOKE, KILL MANIFOLD ASSEMBLY & AND STAND PIPE MANIFOLD SYSTEM – FORUM |
|
|
|
|
| D.5.1. Spare part for 3 1/16”x15K gate Valve , EEC Type” HPT” , API 6A PSL-3, Mat. Class “DD”, Temp Class ” P+X”, H2S Service , Manual operation ( 13 pcs )Item 1 on The GA Drawing D/04178/08/002 |
|
|
|
|
| 62 | Seal Asembly | SB-0001 | ea | 1 | FORUM |
| 63 | Gate, Manual | PA-0204 | ea | 1 | FORUM |
| 64 | Bonnet Gasket | PA-0010 | ea | 1 | FORUM |
| 65 | O Ring, Bearing Cap | OC-0355 | ea | 1 | FORUM |
| 66 | Bearing | BA-0024 | ea | 1 | FORUM |
| Spare part for Gate valve 2 1/16” x 15K Type ” HPT” , API 6A PSL-3, Mat. Class “DD”, Temp Class ” P+X”, H2S Service ( 2 pcs): |
|
|
|
|
| 67 | Bonnet Gasket | PA-0185 | ea | 3 | FORUM |
| 68 | Stem Packing | BA-0106 | ea | 1 | FORUM |
| 69 | Oring Bearing Cap | OC-0240 | ea | 1 | FORUM |
| 70 | Bearing | BA -0144 | ea | 1 | FORUM |
| 71 | Stem Pin | PA-0191 | ea | 1 | FORUM |
| 72 | Oring Stem Adaptor | OC – 0220 | ea | 1 | FORUM |
| Material for Gate valve 3-1/8” x 5K, Type “HPT” , API 6A PSL-3, Mat. Class “DD”, Temp Class ” P+X”, H2S Service ( 5 pcs) : |
|
|
|
|
| 73 | Gate, Manual | PA-0584 | ea | 8 | FORUM |
| 74 | Bonnet Gasket | BA-0175 | ea | 2 | FORUM |
| 75 | Wear Ring (sleeve) | BA-0185 | ea | 4 | FORUM |
| 76 | Stem Packing | BA-0051 | ea | 5 | FORUM |
| 77 | Stem Pin | BA-0026 | ea | 3 | FORUM |
| 78 | O Ring, Stem Adapter | OC-0229 | ea | 1 | FORUM |
| Material for for 3-1/8” x 5K Hydraulic Actuated Gate Valve , type HPT, API 6A PSL-3, Mat. Class “DD”, Temp Class ” P+X”, H2S Service ( 2 pcs ) : |
|
|
|
|
| 79 | Stem Packing | BA-0051 | ea | 7 | FORUM |
| 80 | Gate, Hydraulic | PA – 0237 | ea | 18 | FORUM |
| 81 | Bonnet Gasket | BA – 0175 | ea | 8 | FORUM |
| 82 | Wear Ring | BA-0185 | ea | 2 | FORUM |
| 83 | Stem Packing | BA-0051 | ea | 4 | FORUM |
| 84 | O-Ring | OC-0233 | ea | 5 | FORUM |
| 85 | O-Ring | OC-0360 | ea | 5 | FORUM |
| 86 | O-Ring | OC-0218 | ea | 1 | FORUM |
| 87 | Pin | BA-0182 | ea | 1 | FORUM |
| 88 | Wear Ring | BA-0179 | ea | 1 | FORUM |
| 89 | Cylinder Seal O-Ring | KC-5537 | ea | 1 | FORUM |
| 90 | O-Ring | OC-0350 | ea | 1 | FORUM |
| 91 | O-Ring | OC-0325 | ea | 1 | FORUM |
| 92 | Wiper Ring | 6854-47E | ea | 1 | FORUM |
| Spare part for 3 1/16” x 10K Gate Valve, Manual Operation type HPT, API 6A PSL-3, Mat. Class “DD”, Temp Class ” P+X”, H2S Service:(4 pcs) |
|
|
|
|
| 93 | Bonnet Gasket | BA – 0010 | ea | 1 | FORUM |
| 94 | Stem Packing | BA-0051 | ea | 1 | FORUM |
| 95 | Oring Bearing Cap | OC-0355 | ea | 1 | FORUM |
| 96 | Stem Pin | BA – 0026 | ea | 1 | FORUM |
| 97 | Oring, Stem Adaptor | OC-0229 | ea | 1 | FORUM |
| 98 | P25-15K Valve Seal Kit – Manual (Series 2) | 25295-004 | ea | 3 | FORUM |
| 99 | P25-15K Valve Seal Kit – Manual (Series 2) Piston /FC Actuated | 25310-004 | ea | 1 | FORUM |
| 100 | Seal Kit FC3 Actuator | 23310 – 003 | ea | 7 | FORUM |
| 101 | Bonnet Gasket | BA – 0010 | ea | 7 | FORUM |
| D.5.2. Cement stand pipe manifold Pluge valves System |
|
|
|
|
| Spare part for 3” x 15000psi FIG1502 Plug valve Gear Operator, API 6A PSL-2, Mat. Class”AA”.Temp Class”U”, Item 1 and 2 on The GA Drawing D/04178/08/004 |
|
|
|
|
| 102 | Repair Kit for 3″ plug valve Gear operator ( Drawing VA0055) — 2A39042 | 2A39042 | ea | 1.00 | FORUM |
| D.6. IRON ROUGHNECK AR3200 |
|
|
|
|
| 103 | Soft Clamp Control Panel | 99425 | Set | 3 | NOV |
| 104 | Body seal kit | 71134-2 | Set | 1 | NOV |
| 105 | Motor, L.H Arm Clamp Hydraulic | 87047-2 | Ea | 1 | NOV |
| 106 | Motor, R.H Arm Clamp Hydraulic | 87047-1 | Ea | 1 | NOV |
| 107 | Bearing, Roller | 80579 | Ea | 3 | NOV |
| 108 | Shaft, Drive roller | 86696 | Ea | 3 | NOV |
| 109 | Key | 14560 | Ea | 1 | NOV |
| 110 | Rod end, modified | 82736 | Ea | 7 | NOV |
| 111 | Pin, link | 81048 | Ea | 18 | NOV |
| 112 | Cylinder assembly, clamp | 87191 | Ea | 2 | NOV |
| 113 | Roller Cam | 71114 | Ea | 4 | NOV |
| 114 | Seal kit, Clamp cylinder | 86749-13 | Set | 5 | NOV |
| 115 | Seal kit, Torque cylinder gland | 128175-1 | Set | 5 | NOV |
| D.7. CANTILEVER & DRILL FLOOR SKIDDING SYSTEM (DWG NO. BME-M-2213 / DWG NO. BME-M-2215) |
|
|
|
|
| 116 | Cantilever Skidding cylinder seal kit | 900TCC-SK | set | 5 | Baker Marine |
| 117 | Drill floor Skidding cylinder seal kit | 900TDC-SK | set | 5 | Baker Marine |
| 118 | Bearing Pad NYLATRON, Material. Dimention : 1640 x 1090, 40mm THK, Doc No H412 – 03 | N/A | ea | 3 | Baker Marine |
| D.8. HYDRAULIC HOSE AND FITTINGS – GATES |
|
|
|
|
| Supply Hydraulic hose and fittings and renew hoses on Drilling equipments |
|
|
|
|
| 119 | PHOENIX BEATTIE-AIR HOSE SIZE: 3/8″, 20BAR WP | AT20S-006 | M | 1 | N/A |
| 120 | PHOENIX BEATTIE-AIR HOSE SIZE: 1/2″, 20BARWP | AT20S-008 | M | 3 | N/A |
| 121 | GATES-M3K Mega3000® Hose, Size: 1/4″ | 4M3K | ft | 3 | N/A |
| 122 | GATES-M3K Mega3000® Hose, Size: 3/8″ | 6M3K | M | 1 | N/A |
| 123 | GATES-M3K Mega3000® Hose, Size: 1/2″ | 8M3K | M | 7 | N/A |
| 124 | GATES-M3K Mega3000® Hose, Size: 3/4″ | 12M3K | M | 7 | N/A |
| 125 | GATES-M3K Mega3000® Hose, Size: 1″ | 16M3K | M | 18 | N/A |
| 126 | GATES-Female JIC 37o Flare Swivel, Hose size: 1/4″, | 4G-4FJX | ea | 8 | N/A |
| 127 | GATES-Female JIC 37o Flare Swivel, Hose size: 3/8″ ID | 6G-6FJX | ea | 2 | N/A |
| 128 | GATES-Female JIC 37o Flare Swivel -90o Bent Tube, 6G-Hose size: 3/8″ ID, | 6G-6FJX90S | ea | 4 | N/A |
| 129 | GATES-Female JIC 37o Flare Swivel, Hose size : 1/2” ID | 8G-8FJX | ea | 5 | N/A |
| 130 | GATES-Female JIC 37o Flare Swivel, Hose size : 3/4” ID | 12G-12FJX | ea | 5 | N/A |
| 131 | GATES-Female JIC 37o Flare Swivel, Hose size : 1” ID | 16G-16FJX, | ea | 5 | N/A |
| D.9. HANDLING TOOLS – NOV |
|
|
|
|
| 132 | Complete PS-16, Power slip 5 1/2” x 5 1/2”, Air operated for non – rotaring use with Varco 37 1/2” – MPCH master casing bushing includes sperical stepped insert bowl, P/N : 78181 -55-55. New details P/N as follow: + Slip bodysize: 5 1/2 ” + Drill pipe size: 5 1/2″ + Slip set.rated(w/loadring): 10384445-501 + Guide ring set number: 79011-4 + Foot valve control, air operated. | PS-16 | set | 1.00 | NOV |
| 133 | Bowl Assembly | 10385283-001 | ea | 1.00 | NOV |
| ROTARY – MPCH MASTER BUSHINGS – VARCO ( NOV ) |
|
|
|
|
| 134 | Insert Bowl ( Split – 2 halves ) N0 3, Complete with Certificates | 6608 | set | 3.00 | NOV |
| ROTARY SLIPS |
|
|
|
|
| 135 | SDML, Rotary Slip 4 1/2” x 4”, complete with insert | 15564 | ea | 1.00 | NOV |
| 136 | SDML, Rotary Slip 51/2” x 5 1/2”, Complete with insert | 15573 | ea | 7.00 | NOV |
| DRILL COLLAR SLIP |
|
|
|
|
| 137 | DCS-S 4” – 4 7/8” Slip complete with Circular Buttons | 2573 | ea | 8 | NOV |
| 138 | DCS-R 4 1/2” – 6” Slip complete with Circular Buttons | 2552 | ea | 2 | NOV |
| 139 | DCS-L 5 1/2” – 7” Slip complete with Circular Buttons | 2501 | ea | 4 | NOV |
| 140 | DCS-L 6 3/4” – 8 1/4” Slip complete with Circular Buttons, | 2503 | ea | 5 | NOV |
| 141 | DCS-L 8” – 9 1/2” Slip complete with Circular Buttons | 2507 | ea | 5 | NOV |
| MP SAFETY CLAMP |
|
|
|
|
| 142 | MP -S Safety Clamp 4” – 5” , complete with insert | 33031 | ea | 1 | NOV |
| 143 | MP -R Safety Clamp 5 1/2” – 7” , complete with insert | 33012 | ea | 1 | NOV |
| 144 | MP -R Safety Clamp 8” – 9 1/4” , complete with insert | V 33014 | ea | 1 | NOV |
| 145 | MP -R Safety Clamp 9 1/4” – 10 1/2”, complete with insert | 33015 | ea | 1 | NOV |
| D.10. BOP STACK 18 3/4” x 15M – CAMERON |
|
|
|
|
| ANNULAR 18 3/4” X 10M, MODEL D |
|
|
|
|
| 146 | Packing Element Sub-Assembly, 18-3/4 Inch 10,000 Psi | 2232688-01-00-01 | ea | 1.00 | CAMERON |
| 147 | OUTER CYLINDER 18 3/4” X 10K DL BOP, API 16A 3RD ED T-20, SP -005050-51 &SP 005055-51, MATERIAL : 413 – 75K, ITEM 5 | 2011653-05 | ea | 1.00 | CAMERON |
| 148 | Seal Ring, 39.75 ID X 40.75 OD X .500 X .75, POLYPAK / CIW X-3028-15, , ITEM 63 | 615850-07-01 | ea | 1.00 | CAMERON |
| 149 | Seal Ring, 51.25 ID X 52.25 OD X .500 POLYPAK / CIW X-3028-15, ITEM 65 | 615846 -14 -01 | ea | 1.00 | CAMERON |
| 150 | WIPER RING 39.000 ID X 40.000 OD X .250 W TYPE D, SPLIT, ITEM 56 | 705711 | ea | 1.00 | CAMERON |
| RAMP BOP 18 3/4” X 15K |
|
|
|
|
| 151 | ITEM 14 : SEAL RING 6.75 ID X 8.25 OD X 1.25 POLYPAK DEEP SEAL W BEVELED LIPS | 712022 | ea | 5 | CAMERON |
| 152 | ITEM 16 : SEAL RING 6.75 ID X 7.75 OD X .750 POLYPAK DEEP SEAL W BEVELED LIPS | 712021 | ea | 5 | CAMERON |
| 153 | Item 27 : SEAL RING, 4.62 ID X 5.62 OD X .750 POLYPAK DEEP SEAL W BEVELED | 709634 | ea | 1 | CAMERON |
| 154 | Item 30 : SEAL RING 17.00 ID X 18.00 X .750 POLYPAK DEEP SEAL W BEVELED LIPS | 709635 | ea | 1 | CAMERON |
| 155 | Item 31 : ORING SIZE AS-568-467 , 18.955 ID X .275 W 90D / MS – 1078 NITRILE | 702645-46-71 | ea | 1 | CAMERON |
| 156 | Item 32 : WEAR RING 18.023” OD X 17.787 ” X 1.420” WIDE | 614742 -12 | ea | 1 | CAMERON |
| 157 | Item 33: WEAR RING 3.995” OD X 3.745 ” ID X .750” WIDE | 049223 -26 | ea | 1 | CAMERON |
| 158 | Item 36 : SEAL RING 3.25 ID X 3.75 OD X .38 POLYPAK TYPE B POLYURETHANE | 2724260-01 | ea | 1 | CAMERON |
| 159 | Item 37 : SEAL RING 3.5 ID X 4.0 OD X .38 POLYPAK TYPE B POLYURETHANE | 684664 – 12 | ea | 7 | CAMERON |
| 160 | Top Seal, 18-3/4″-15M ‘T/Tl’ Bop Api 16A Temp Class “Ef”, | 645068-01-00-02 | ea | 2 | CAMERON |
| 161 | Blade Packer, Dvs Ram, 18-3/4″ 15M Tl Bop | 2232867-02 | ea | 4 | CAMERON |
| 162 | Ram Wear Pad, Right Side-18-3/4″ T Bop | 2011279-01 | ea | 5 | CAMERON |
| 163 | Ram Wear Pad, Left Side-18-3/4″ T Bop | 2011279-02 | ea | 5 | CAMERON |
| 164 | Screw, Wear Pad | 644349-01 | ea | 5 | CAMERON |
| D.11. 3 x 125 HP HYDRAULIC POWER UNIT-PH Hydraulic |
|
|
|
|
| 165 | Air cooler ( Radiator ), Model: 020113C + COOLER FRAME | NA | ea | 1 | PH Hydraulic |
| 166 | Main Hyd Pump ( 190CC ) | A11VO 190 | ea | 1 | PH Hydraulic |
| 167 | Pressure Relief Valve | PH-08-0095-HO1P-10A | ea | 3 | PH Hydraulic |
| D.12. MUD AGITATOR |
|
|
|
|
| 168 | Brandt mud agitator Model MA-30RG with shaft (127 3/4″ length x 3.5″Dia); Impeller (64″ Contour ) and bottom stabilizer; without motor, Dwr. P22220 | MA-30RG | Box | 5.00 | NOV |
| M. MARITIME EQUIPMENTS |
|
|
|
|
| M.1. ALFA-LAVAL FRESHWATER GENERATOR ORCA 40 SERIALS: V-000256/ 257. |
|
|
|
|
| M.2. FUEL SEPARATOR ALFALAVAL Model: S815, S/N: 4178852 / 4178853 |
|
|
|
|
| 169 | Spindle | 548047-80 | kit | 3 | Alfa-Laval |
| 170 | Spring | 32652 | pcs | 1 | Alfa-Laval |
| 171 | Wing | 545597-01 | pcs | 1 | Alfa-Laval |
| 172 | Pump Sleeve | 560767-80 | pcs | 1 | Alfa-Laval |
| 173 | Distributing ring lower | 545655-02 | pcs | 1 | Alfa-Laval |
| 174 | Operating slide | 545654-02 | pcs | 1 | Alfa-Laval |
| 175 | Distributing ring upper | 561104-81 | pcs | 1 | Alfa-Laval |
| 176 | Distributor | 545657-81 | pcs | 3 | Alfa-Laval |
| 177 | Top disc | 544924-01 | pcs | 3 | Alfa-Laval |
| 178 | Lock ring | 561000-02 | pcs | 1 | Alfa-Laval |
| R. REFRIGERANT EQUIPMENT |
|
|
|
|
| R.1. CHILLER SYSTEM |
|
|
|
|
| R.1.1. Compressor – “CARRIER” |
|
|
|
|
| 179 | Relief Valve, 3/4″ NPT | EB51LW061 | Pcs | 3 | CARRIER |
| 180 | Copper pipe D60, 1.4mm thk, connect between compressor and oil seperator Circuit A | NA | M | 1 | CARRIER |
| 181 | Copper pipe D60, 1.4mm thk, connect between compressor and oil seperator Circuit B | NA | M | 7 | CARRIER |
| 182 | Power box | 740-110404-QSFK460V3 | Pcs | 18 | CARRIER |
| 183 | Control box | C30XAA1606G-00J-9 | Pcs | 8 | CARRIER |
| R.1.2. Motorized ball valves |
|
|
|
|
| 184 | Motor, actuator (INCL.35″CBL W/M12 CONN. | 00PPG000030900A | Pcs | 1 | CARRIER |
| 185 | Box, assy,motor valve. | 00PSN500155200A | Pcs | 1 | CARRIER |
| 186 | Housing plate, motor valve. | 00PSN500155000A | Pcs | 1 | CARRIER |
| R.1.3. Cooler group of Chiller “CARRIER” MODEL 30XAA1606G-00J-9 |
|
|
|
|
| 187 | Relief valve | EB51LZ221 | Pcs | 3 | CARRIER |
| 188 | Flange, top of cooler,CKT A | 00PSG000205100A | Pcs | 1 | CARRIER |
| 189 | Oring, suction flangeCKT A | KK71EW250 | Pcs | 7 | CARRIER |
| 190 | CKTB,Flange to cool on section line | 00PSN500169500A | Pcs | 7 | CARRIER |
| 191 | CKTB,Flange to Compressor on suction line | 00PSG000224700A | Pcs | 18 | CARRIER |
| 192 | CKTA(PSN2509Q) flange on Suction line UCT | 00PSG000214100A | Pcs | 8 | CARRIER |
| 193 | Pressure gauge C/W GG COCK 1/4″, range 0-60Psi | NA | Pcs | 2 | CARRIER |
| 194 | Temperature gauge, range 0-50oC | WIKA TG54 | Pcs | 4 | CARRIER |
| 195 | Butterfly Valve, size 5″ x 150 psi(Cast iron, NPT, PN 16) | N/A | Pcs | 5 | N/A |
| 196 | Butterfly Valve, size 8″ x 150 psi (Cast iron, NPT, PN 16) | N/A | Pcs | 5 | N/A |
| 197 | Swing check valve, Size 8″ x 150 psi (Cats iron, NPT, PN16) | N/A | Pcs | 5 | N/A |
| 198 | Butterfly Valve, size 2″ x 150 psi(Cast iron, Fange, PN 16) | N/A | Pcs | 3 | N/A |
| 199 | Drain valve (Stop/ gate valve), Size 1-1/4″ x 150 psi (Cats iron, NPT, PN16) | N/A | Pcs | 1 | N/A |
| 200 | Swing check valve, Size 1-1/2″ x 150 psi (Cats iron, NPT, PN16) | N/A | Pcs | 1 | N/A |
| 201 | Cover of filter drier | KH28ED242 | Pcs | 1 | CARRIER |
| 202 | Cover of filter drier | KH28ED202 | Pcs | 1 | CARRIER |
| 203 | Shut-off valve before and after filter drier | EP71BA393 | Pcs | 1 | CARRIER |
| 204 | Shut-off valve before and after filter drier | EP71BA343 | Pcs | 1 | CARRIER |
| 205 | Main EXV valves. | EF05BD331 | Pcs | 3 | CARRIER |
| 206 | Economizer EXV valves | EF05BD451 | Pcs | 3 | CARRIER |
| R.1.4. Condenser groups of Chiller “CARRIER” MODEL 30XAA1606G-00J-9 |
|
|
|
|
| 207 | Motor fan for condensor units | 00PPG000007202A | Pcs | 1.00 | CARRIER |
| R.2. REFRIGERANT AND OIL |
|
|
|
|
| 208 | Oil, Carrier | PP23BZ110005 | L | 7.00 | CARRIER |
| 209 | Refigertant | R134A | Kg | 7.00 |
|
| R.4. AHU AND FCU |
|
|
|
|
| 210 | AHU1, P/N: Carrier 39G0914 | 39G0914 | Set | 7 | CARRIER |
| 211 | AHU2, P/N: Carrier 39G0813 | 39G0813 | Set | 7 | CARRIER |
| 212 | AHU3, P/N: Carrier 39G0914 | 39G0914 | Set | 18 | CARRIER |
| 213 | AHU4, P/N: Carrier 39G0713 | 39G0713 | Set | 2 | CARRIER |
| 214 | Motor,MARATHON | 5K49QN6300DS | Set | 4 | CARRIER |
| R.5. PROVISION SYSTEM |
|
|
|
|
| 215 | Compressor | 4EC-4.2Y-40S | Set | 2.00 | Bitzer |
| 216 | Fan coil unit for freezer room Roller | FAVT612 | Set | 5.00 | ROLLER |
| E. ELECTICAL / AUTOMATIC DEPARTMENTS |
|
|
|
|
| E.1. MAIN GENERATORS |
|
|
|
|
| E. KATO – 2150KVA, 1720 KW, 1799A, 690V, 1200RPM, 60Hz |
|
|
|
|
| E.3. DRAWWORK SYSTEM |
|
|
|
|
| Drawwork AC motors model : GE 22 A3, 800 HP -2400RPM, 690VAC, max oparating 3000RPM, max frequency 117 |
|
|
|
|
| 217 | AC motor bearing | 6310ZZ C3 | pcs | 3 | SKF |
| 218 | AC motor bearing | 6209ZZ C3 | pcs | 1 | SKF |
| 219 | AC motor bearing | 6309/C3 | pcs | 1 | SKF |
| 220 | PRESSURE TRANSMITTER PTX, 0-200, PTX671-1141, 200PSIG, SUPPLY: 9-28VDC, OUTPUT: 4-20mA, S/N: 3815699, DRUCK | PTX671-1141 | pcs | 1 | DRUCK |
| 221 | TRANSDUSER, PRESSURE, PTX 651-9031, TYP: 0434, 200PSIG, SUPPLY: 9-30VDC, OUTPUT: 4 TO 20mA, DRUCK | PTX 651-9031 | pcs | 1 | DRUCK |
| E.4. MUD PUMP SYSTEM Mud pump AC motors model : 800 HP -2400RPM, 690VAC, max oparating 3000RPM, max frequency 117 |
|
|
|
|
| 222 | AC motor bearing | 6309ZZ C3 | pcs | 5.00 | SKF |
| 223 | Motor Encoder, BEI | XHS35F-100-R1-SS-1024-ABZC-28V/V-SM18 | pcs | 5.00 | BEI |
| E.5. ELECTRICAL AC MOTOR |
|
|
|
|
| E.5.1. MUD CHARGING PUMP AC motors |
|
|
|
|
| 224 | Bearing Drive | 6316 ZZ C3 | pcs | 3.00 | SKF |
| 225 | Bearing Opp | 6313 ZZ C3 | pcs | 7.00 | SKF |
| E.5.2. MUD MIXING PUMP AC motors |
|
|
|
|
| 226 | Bearing Drive | 6318 ZZ C3 | pcs | 5.00 | SKF |
| 227 | Bearing Opp | 6316 ZZ C3 | pcs | 5.00 | SKF |
| E.5.3. DRILL WATER PUMP AC motors |
|
|
|
|
| 228 | Bearing Drive | 6312 ZZ C3 | pcs | 1.00 | SKF |
| 229 | Bearing Opp | 6209 ZZ C3 | pcs | 1.00 | SKF |
| E.5.7. WATER MAKER COMPRESSOR AC motors |
|
|
|
|
| 230 | Bearing Drive | 6312 C3 | pcs | 1.00 | SKF |
| 231 | Bearing | 6210 C3 | pcs | 1.00 | SKF |
| E.5.8. WATER MAKER FEED PUMP AC motors |
|
|
|
|
| 232 | Bearing Drive | 6208 DDU C3 | pcs | 3.00 | SKF |
| 233 | Bearing Opp | 6207 DDU C3 | pcs | 3.00 | SKF |
| E.5.9. AIR COMPRESSOR AC motors |
|
|
|
|
| 234 | Bearing Drive | 6319 C3 | pcs | 18.00 | SKF |
| 235 | Bearing Opp | 6316 C3 | pcs | 8.00 | SKF |
| E.5.10. DESANDER; DEGASSER; DESILTER PUMP AC motors |
|
|
|
|
| 236 | Bearing | 6316 ZZ C3 | pcs | 5.00 | SKF |
| E.5.14. HYDRAULIC PRESSURE UNIT AC motors |
|
|
|
|
| 237 | Bearing | 6317 C3 | pcs | 4.00 | SKF |
| E.5.15. HPU CIRCULATION AC motors |
|
|
|
|
| 238 | Bearing | 6311 ZZ C3 | pcs | 1.00 | SKF |
| E.5.16. POWER TORQUE AC motor |
|
|
|
|
| 239 | Bearing Drive | 6314 C3 | pcs | 1.00 | SKF |
| 240 | Bearing Opp | 6312 C3 | pcs | 1.00 | SKF |
| E.5.17. TRIP TANK PUMP AC motor |
|
|
|
|
| 241 | Bearing | 6311 ZZ C3 | pcs | 7.00 | SKF |
| E.5.18. MAIN ENGINE GENERATOR FAN RADIATOR AC motors |
|
|
|
|
| E.5.19. DRILLING TRANSFORMER ROOM EXHAUST FAN AC motor |
|
|
|
|
| 242 | Bearing | 6206-2RS/C3 | pcs | 1.00 | SKF |
| E.5.20. DRILLING TRANSFORMER ROOM SUPPLY FAN AC motor |
|
|
|
|
| 243 | Bearing | 6206-2RS/C3 | pcs | 3.00 | SKF |
| E.5.21. MAIN ENGINE ROOM EXHAUST FANS AC motors |
|
|
|
|
| 244 | Bearing | 6317C3 | pcs | 7.00 | SKF |
| E.5.22. MAIN ENGINE ROOM SUPPLY FANS AC motors |
|
|
|
|
| 245 | Bearing | 6319C3 | pcs | 5.00 | SKF |
| E.5.23. PORT P-TANK ROOM & STBD P-TANK SUPPLY FANS AC motors |
|
|
|
|
| 246 | Bearing | 6308-2RS/C3 | pcs | 1.00 | SKF |
| E.5.24. PORT P-TANK ROOM & STBD P-TANK EXHAUST FANS AC motors |
|
|
|
|
| 247 | Bearing | 6308-2RS/C3 | pcs | 1.00 | SKF |
