| Item No. |
Part number |
Spare part name | UOMi | Quantity |
| 1 | 43215 | Hydraulic/air swivel (Pipe handler) | ea. | 1 |
| 2 | 10615 | Rectifier (Pipe handler) | ea. | 9 |
| 3 | 10652 | Tee joint (Pipe handler) | ea. | 2 |
| 4 | 19516 | Tee joint | ea. | 5 |
| 5 | 32934 | Hydraulic cylinder (Pipe handler) | ea. | 2 |
| 6 | 43047 | Elevator lever (Pipe handler) | ea. | 1 |
| 7 | 32633 | Elevator lever clamp (Pipe handler) | ea. | 2 |
| 8 | UM4064014 | Cylinder assembly (IBOP mechanism) | set | 1 |
| 9 | 31788 | Control mechanism (IBOP mechanism) MH 4064-002 | set | 1 |
| 10 | 13409 | Ball valve (İBOP) | set | 2 |
| 11 | 19460 | Temperature sensor (Gearbox) | ea. | 1 |
| 12 | 43988 | Cylindrical roller bearing (Gearbox) | ea. | 1 |
| 13 | 43952 | Axial roller support bearing (Gearbox) | ea. | 1 |
| 14 | 43989 | Cylindrical roller bearing (Gearbox) | ea. | 1 |
| 15 | 46137 | Ring (Gearbox) | ea. | 1 |
| 16 | 43993 | Bolt (Gearbox) | ea. | 12 |
| 17 | 5708243 | Gearbox WA 144 (Gearbox) | ea. | 1 |
| 18 | 43990 | Cylindrical roller bearing 81244 (Gearbox) | ea. | 1 |
| 19 | 43992 | O- ringl (Gearbox) | ea. | 1 |
| 20 | 19794 | Rubber seal 0.9 m (Gearbox) | ea. | 1 |
| 21 | 19794 | Rubber seal 0.78 m (Gearbox) | ea. | 1 |
| 22 | 19794 | Rubber seal 1.19 m (Gearbox) | ea. | 1 |
| 23 | 43991 | Retainer ring145x4 (Gearbox) | ea. | 1 |
| 24 | 27825 | Pressure spring 2×12,5×22,5 (Gearbox) | ea. | 6 |
| 25 | 19794 | Rubber seal 0.74 m (Gearbox) | ea. | 1 |
| 26 | 19794 | Rubber seal 1.56m (Gearbox) | ea. | 1 |
| 27 | 5813500 | Retainer ring 5813500 (Gearbox) | ea. | 1 |
| 28 | 19794 | Rubber seal 1,015 m (Gearbox) | ea. | 1 |
| 29 | 46004 | O-ring 20×4 (Gearbox) | ea. | 1 |
| 30 | 42720 | O-ring (Gearbox) | ea. | 1 |
| 31 | 5708244 | Restrictor (Gearbox) | ea. | 1 |
| 32 | 604219 | Adjusting ring (Gearbox) | ea. | 2 |
| 33 | 631078 | Seal ring (Gearbox) | ea. | 2 |
| 34 | 19794 | Rubber seal 0,86 m (Gearbox) | ea. | 1 |
| 35 | 25092 | Seal ring (Gearbox) | ea. | 2 |
| 36 | 19794 | Rubber seal 1,26 m (Gearbox) | ea. | 1 |
| 37 | 19794 | Rubber seal 1,25 m (Gearbox) | ea. | 1 |
| 38 | 46008 | O-ring (Gearbox) | ea. | 1 |
| 39 | 46009 | Lubricating head (Gearbox) | ea. | 1 |
| 40 | 42393 | Roller bearing 23124 CC/W33C3 (Gearbox) | ea. | 1 |
| 41 | 46086 | Roller bearing 22320 E C3 (Gearbox) | ea. | 2 |
| 42 | 19926 | Roller bearing 23220CC/W33C3 (Gearbox) | ea. | 1 |
| 43 | 42851 | Gear wheel WA144 (Gearbox) | ea. | 1 |
| 44 | 42850 | Gear wheel-shaft WA144 (Gearbox) | ea. | 1 |
| 45 | 5708246 | Gear wheel-shaft WA144 (Gearbox) | ea. | 1 |
| 46 | 11100 | Ball valve | ea. | 2 |
| 47 | R1AT-1/SAE | Hose (Gearbox) L=530 mm | ea. | 1 |
| 48 | 4069133 | Hose (Gearbox) | ea. | 1 |
| 49 | 11008088 | Hose (Gearbox) | ea. | 1 |
| 50 | 11008089 | Hose (Gearbox) | ea. | 1 |
| 51 | 52220 | Filter element(Gearbox) | ea. | 1 |
| 52 | 46009 | Conical oil nipple (Gearbox) | ea. | 2 |
| 53 | 19794 | Rubber seal 0,37 m (Gearbox) | ea. | 1 |
| 54 | 5813513 | Seal | ea. | 2 |
| 55 | 19794 | Rubber seal 0,615 m (Gearbox) | ea. | 1 |
| 56 | 19794 | Rubber seal 0,680 m (Gearbox) | ea. | 1 |
| 57 | 19794 | Rubber seal 0,640 m (Gearbox) | ea. | 1 |
| 58 | 36379 | Talrep (Torque Wrench) | ea. | 4 |
| 59 | 88102 | Shackle-ring (Torque Wrench) | ea. | 8 |
| 60 | 12265 | Bail (Torque Wrench) | ea. | 8 |
| 61 | 11921 | Dies (Torque Wrench) | ea. | 4 |
| 62 | 19036 | Bolt (Torque Wrench) | ea. | 8 |
| 63 | 19502 | Front jaw (Torque Wrench) | ea. | 1 |
| 64 | 19503 | Rear jaw (Torque Wrench) | ea. | 1 |
| 65 | 10685 | Elbow (Torque Wrench) | ea. | 6 |
| 66 | 39996 | Hexagon bolt M12x25 (Torque Wrench) | ea. | 2 |
| 67 | 39153 | Bolt M16x40 (Torque Wrench) | ea. | 2 |
| 68 | 12030 | O-ring (Torque Wrench) | ea. | 1 |
| 69 | 12034 | O-ring (Torque Wrench) | ea. | 1 |
| 70 | 12025 | Rod seal (Torque Wrench) | ea. | 1 |
| 71 | 12032 | Guide (Torque Wrench) | ea. | 1 |
| 72 | 12031 | Oil holder (Torque Wrench) | ea. | 1 |
| 73 | 12029 | Piston seal (Torque Wrench) | set | 1 |
| 74 | 5046013 | Guide (Torque Wrench) | set | 1 |
| 75 | MH 1712-028 | Swivel elbow set (Gooseneck) | ea. | 1 |
| 76 | BA0054730 | Wash pipe assembly, 3″ 5000 psi (MH 1712090) | set | 1 |
| 71 | 21836 | Hydraulic pump (Lubrication system) | ea. | 1 |
| 72 | 19867 | Hydraulic motor (Lubrication system) | ea. | 1 |
| 73 | 21370 | Coupling (Lubrication system) | set | 1 |
| 74 | 10615 | Sub | ea. | 2 |
| 75 | UM 4069105 | Compensator cylinder assembly | set | 1 |
| 76 | UM 4069105 | Compensator cylinder assembly | set | 1 |
| 77 | 11260 | Hydraulic filter | ea. | 1 |
| 78 | 11538 | Temperature indicator (Hydraulic power unit) | ea. | 1 |
| 79 | UM 4069085 | Temperature sensor in assembly (Hydraulic power unit) | ea. | 1 |
| 80 | 31705 | Hydraulic pump (Hydraulic power unit) | set | 1 |
| 81 | UM 4069091 | Control valve system | set | 1 |
| 82 | 19034 | Tee joint | ea. | 1 |
| 83 | 12412 | Nut | ea. | 1 |
| 84 | 10723 | Sub | ea. | 1 |
| 85 | 10611 | Straight union | ea. | 2 |
| 86 | 10607 | Straight union | ea. | 2 |
| 87 | 10614 | Straight union | ea. | 3 |
| 88 | 52172 | Valve | ea. | 1 |
| 89 | 10992 | Ball valve ½” | ea. | 1 |
| 90 | 11118 | Ball valve | ea. | 1 |
| 91 | 11116 | Ball valve | ea. | 1 |
| 92 | UM 4069092 | Pressure transmitter assembly | set | 1 |
| 93 | 24014 | Hydraulic motor (reducer) | set | 1 |
| 94 | UM 4063204 | Connector set | set | 1 |
| 95 | UM 4063205 | Connector set | set | 1 |
| 96 | UM 4063206 | Connector set | set | 1 |
| 97 | UM 4063207 | Connector set | set | 1 |
| 98 | 31688 | Air filter | ea. | 1 |
| 99 | 31501 | Oil filter | ea. | 1 |
|
| Operator panel (operator remote control) |
|
|
| 100 | 50397 | button | ea. | 3 |
| 101 | 56300 | lamp (RD) | ea. | 3 |
| 102 | 47760 | button (GN | ea. | 3 |
| 103 | 47754 | tong | ea. | 2 |
| 104 | 47745 | button | ea. | 2 |
| 105 | 51622 | inverter spring, left and right | ea. | 6 |
| 106 | 56301 | lamp “turned on” | ea. | 2 |
| 107 | 25653 | potentiometer | ea. | 2 |
| 108 | 50396 | potentiometer | ea. | 3 |
| 109 | 52162 | display | ea. | 1 |
| 110 | 59823 | Indicator: 0-600000LB.FT | ea. | 1 |
|
| Solenoid valve + encoder |
|
|
| 111 | 63610 | valve İBOP | ea. | 3 |
| 112 | 56247 | Valve controller | ea. | 1 |
| 113 | 52172 | Valves | ea. | 1 |
| 114 | 37832 | Encoder Impulse | ea. | 1 |
| 115 |
| Sensors |
|
|
| 116 |
| sensor | ea. | 1 |
| 117 | 27175 | sensor | ea. | 1 |
| 118 | 57915 | transmitter oil pressure | ea. | 1 |
| 119 | 31502 | HPU relay | ea. | 1 |
| 120 | 57921 | Transmitter – pressure | ea. | 1 |
| 121 | 19460 | Sensor – temperature | ea. | 3 |
| 122 | 57921 | Converter (on / off) | ea. | 2 |
|
| VFD power station |
|
|
| 123 |
| Power supply: 230VAC / 24VDC / 10A | ea. | 2 |
| 124 |
| Power supply: 24VDC / 12VDC / 4A | ea. | 2 |
| 125 | 170M4700 | Fuse BUSSMAN, 200A / 1250V | ea. | 8 |
| 126 |
| Resistor: SAFUR90F575 NBRA-666- | set | 2 |
| 127 |
| Valve U01 controller | ea. | 2 |
| 128 |
| ABB NBRA-666 P / id 59012134 (Breaking Chopper) | set | 1 |
| 129 |
| Contactor: ABB A300-30 | ea. | 2 |
| 130 |
| Transmitter U16 (current) | ea. | 2 |
| 131 |
| Amplifier U 21 | ea. | 2 |
| 132 |
| Relay K42 | ea. | 2 |
| 133 |
| Relay K80 | ea. | 1 |
| 134 |
| Relay D01,02 | ea. | 4 |
| 135 |
| Contactor K1A, K1B | ea. | 2 |
| 136 | 27163 | Block PLC | ea. | 6 |
| 137 | 170M2676 | Fuse BUSSMAN 35A / 1000V, | ea. | 8 |
| 138 | 170M8650 | Fuse BUSSMAN 1000A / 1000V | ea. | 2 |
| 139 | MCD224-20io1 | Diode thyristor + diode module | ea. | 4 |
|
| Cables |
|
|
| 140 | BA4061107 | Auxiliary cables, assembly, length = 80 m | set | 2 |
| 141 | BA4061106 | Main cable, assembly | set | 1 |
|
| Operator panel cable | set |
|
| 142 | 4061112 | Electric cable assembly | set | 1 |
| 143 | 4061113 | Electric cable assembly | set | 1 |
|
| INVERTOR ACS800-104 AND 107 | set |
|
| 144 |
| IGBT transistor | set | 6 |
| 145 |
| Power supply 24VDC | ea. | 3 |
| 146 |
4063240 BA0085408 | INDUCTIVE NAMUR SENSOR W/15 MTR.CABLE p/n: BA0085408 | ea. | 1 |
| 147 |
| Proportional valve (PVEN)11084101;02ATEX 459X(SAUER DANFOSS;NORWAY | ea. | 3 |
| 148 |
| Oil pressure gauge: AROFLEX EPDB6- 315SD(TYP:EEX EM1.1-CT4): Nr:M38(VDC24V;2A;52W | ea. | 2 |
| 149 |
| ADJUSTABLE PRESSURE SWİTCH MODEL:232P43C6HN;RANGE:1000T0 3100 PİSG:PROFF PRESSURE:9750 PSİG;MAXİMUM SYSTEM 6500PSİG | ea. | 2 |
| 150 |
| Air pressure transmitter Rosemount10/13 82234 WESSLİNG,GERMANY Model 2088G4 S22 A1D484K6Q4;SERİAL No9472788 OUT PUT HART 4 20Ma;MaxWp;4000Ps;/27,6Mpa Cuppy10,5-36VDC:CALATO 275BAR | ea. | 2 |
| 151 |
| Adjustable pressure switch- Aerospase Controls MODEL:122P82C6N540;RANGE:3TO30PSİG; ELEC 11AMP1/4HP@125/250VAC5,0AMP RES,@28VDC | ea. | 2 |
| 152 |
| Torque display PTD PQW336-PTD SPEED Display SİMATİC S7 1p6ESS7 332-5HD01-OABO | set | 2 |
| 153 |
| Plate: TYPE-AGPS11CCODE: 64692585A6400130 |
| 1 |
| 154 |
| Encoder : EEXOG9: DN1024İ (with seat) | set | 1 |
| 155 | 632644-10 | Cooling engine: M3KP132SMD 2 İMV 15/İMZ011,prod code:3GP131240-ADH,600V-50Hz, 8,6kVt-3510 rpm | ea. | 1 |
| 156 | BA0130324 | Ball bearing FAG 6223 C3 | ea. | 1 |
| 157 |
| Rectifier | ea. | 1 |