| 
                    
                        
                            
        
            
                    
        
             
                BPM Accumulator parts list
            
        
     
                
                
                
                
                
                
                
             
         
         
     
    
    
        
        
            
                
                    | 1 | PRESSURE REDUCING AND REGULATING VALVE, Model:JYS21-25 | 
  | EA | 2 |  | 2 | AIR MANUAL OPERATE REGULATING VALVE, Model:JYSQ21-25B | 
  | EA | 2 |  | 3 | THREE POSITION AND FOUR WAY VALVE,. Model:34ZS 21-25D | 
  | EA | 5 |  | 4 | THREE POSITION AND FOUR WAY AIR VALVE  Model:34ZR6Y L8 | 
  | EA | 5 |  | 5 | HYDRO PNEUMATIC PRESSURE SWITCH Model: QKY21-25 PT. Model:C140 2021-40S | 
  | EA | 2 |  | 6 | AIR OPERATED OIL PUMP   Model:QYB 40-165L PT. Model:916520000 | 
  | EA | 2 |  | 7 | AIR OPERATED REGULATING VALVE  Model:QTY- L8 | 
  | EA | 2 |  | 8 | 4 WAY VALVE 34QZ.00      Model:34QZ.00  (FJ012400) | 
  | EA | 5 |  | 9 | Relief Valve   Model: Y40-20 | 
  | EA | 3 |  | 10 | RELIEF VALVE  Model:Y-40-20 | 
  | EA | 3 |  | 11 | air-oprated pressure transducer   Model:YPQ-250B 0~250MPA (0-3500 PSI) | 
  | EA | 3 |  | 12 | TRIPLEX PUMP,   Model: QB-21,80 | 
  | EA | 2 |  | 13 | PRESSURE REDUCING SEALING RING FOR JYS-21-25 PRESSURE REDUCING | 
  | EA | 2 |  | 14 | Model Head FOR AIR/MANUAL REGULATING VALVE    Model: FJ012243/ 5126990031 | 
  | EA | 3 |  | 15 | Hydro-pneumatic pressure switch   Model: QKY21-25 | 
  | EA | 2 |  | 16 | Relief Valve    Model:Y25-20c | 
  | EA | 3 |  | 17 | Valve seat FOR BOP CONTROL SYSTEM triplex pump   Model:FJ010802/ 9160100006 | 
  | EA | 15 |  | 18 | Oil inlet and Outlet valve core FOR BOP CONTROL SYSTEM triplex pump   Model:FJ010803/ 9160100005 | 
  | EA | 5 |  | 19 | Gland FOR BOP CONTROL SYSTEM triplex pump    Model:FJ010804/9160100010 | 
  | EA | 10 |  | 20 | Absorbing valve support FOR BOP CONTROL SYSTEM triplex pump   Model:FJ010865/9160100003 | 
  | EA | 10 |  | 21 | RELIEF VALVE,    Model:Y25-20B | 
  | EA | 3 |  | 22 | RELIEF VALVE Y-25- 20C ,   Model:9162100000 | 
  | EA | 3 |  
 | 1 | PLUNGER FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160500015 | 
  | EA | 6 |  | 2 | VALVE SEAT FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160100006 | 
  | EA | 12 |  | 3 | OIL INLET AND OUTLET VALVE CORE FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160100005 | 
  | EA | 12 |  | 4 | O-RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 5303001230 | 
  | EA | 12 |  | 5 | SKELETON SEALING RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 5303930020 | 
  | EA | 12 |  | 6 | RETAINING RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160100019 | 
  | EA | 12 |  | 7 | LOCK NUT F/TRIPLEX PUMP # 1, MODEL- QB-21-800, FOR BOP CONTROL UNIT, MAKE BPM, P/N: 9160100020 | 
  | EA | 6 |  | 8 | TENSION BAR NUT, F/TRIPLEX PUMP # 1, MODEL- QB-21-800, FOR BOP CONTROL UNIT, MAKE BPM, P/N: 9160100018 | 
  | EA | 6 |  | 9 | REPAIR KIT, PRESSURE SWITCH, QKY-21,25, for BOP, MODEL: FKQ1320-8, MAKE: BEIJING PETROLEUM, P/N: 9161599000 | 
  | EA | 1 |  | 10 | O-RING FOR HYDRO PNEUMATIC PRESSURE SWITCH-FOR BOP CONTROL UNIT, BPM, P/N: 3503000960 | 
  | EA | 1 |  | 11 | O-RING FOR HYDRO PNEUMATIC PRESSURE SWITCH-FOR BOP CONTROL UNIT,BPM, P/N: 5303000040 | 
  | EA | 1 |  | 12 | O-RING FOR HYDRO PNEUMATIC PRESSURE SWITCH-FOR BOP CONTROL UNIT, BPM, P/N: 5303001290 | 
  | EA | 1 |  
 | 1 | PLUNGER FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160500015 | 
  | EA | 6 |  | 2 | VALVE SEAT FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 9160100006 | 
  | EA | 12 |  | 3 | OIL INLET AND OUTLET VALVE CORE FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT,BPM, P/N: 9160100005 | 
  | EA | 12 |  | 4 | O-RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N: 5303001230 | 
  | EA | 12 |  | 5 | SKELETON SEALING RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N:5303930020 | 
  | EA | 12 |  | 6 | RETAINING RING FOR TRIPLEX PUMP-FOR BOP CONTROL UNIT, BPM, P/N:9160100019 | 
  | EA | 12 |  | 7 | LOCK NUT F/TRIPLEX PUMP # 1, MODEL- QB-21-800, FOR BOP CONTROL UNIT,MAKE BPM, P/N: 9160100020 | 
  | EA | 6 |  | 8 | TENSION BAR NUT, F/TRIPLEX PUMP # 1, MODEL- QB-21-800, FOR BOP CONTROL UNIT, MAKE BPM, P/N: 9160100018 | 
  | EA | 6 |  
 
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |