Honghua HHF-2400 Mud pump General Frame parts list
| Assembly NB005.00 | 1 | ||
| Frame assembly NB005.01.00 | 2 | ||
| Crankshaft assembly NB004.02.00 | 3 | ||
| Connecting rod component NB004.02.01.00 | 4 | ||
| Right-hand bull gear assembly NB001.02.01.00 | 5 | ||
| Left-hand bull gear assembly NB001.02.04.00 | 6 | ||
| Pinion shaft assembly NB001.03.00 | 6 | ||
| Crosshead component NB005.04.00 | 7 | ||
| Lubrication system assembly NB005.05.00 | 8 | ||
| Lubrication system pipeline | 10 | ||
| Fluid end assembly NB005.06.00 | 12 | ||
| Hydraulic cylinder and liner assembly | 13 | ||
| Suction pipeline assembly | 15 | ||
| Mud guard clamp assembly NB004.06.11.00 | 16 | ||
| Liner water retaining device 1 NB004.06.12.00 | 17 | ||
| Liner water retaining device 2 NB004.06.13.00 | 18 | ||
| Spray system assembly NB005.08.00 | 19 | ||
| Spray pipe assembly NB005.08.04.00 | 20 | ||
| Skid assembly NB005.07.00 | 21 | ||
| Discharge five-way block assembly NB004.09.00 | 22 | ||
| Guard cover NB004.12.00 | 23 | ||
| Guard seal NB004.12.09.00 | 25 | ||
| Assembly NB005.00 | |||
| No. | Description | Drawing No. (code) | Qty. |
| 1 | Pinion shaft assembly | NB001.03.00 | 1 |
| 2 | Right guard | NB005.28.00 | 1 |
| 3 | Crosshead component | NB001.04.00 | 5 |
| 4 | Frame assembly | NB005.01.00 | 1 |
| 5 | Spring safety valve | HSV51-52-F-00-001A | 1 |
| 6 | Safety valve seat | NB004.11.00 | 1 |
| 7 | Fluid end assembly | NB005.06.00 | 1 |
| 8 | Discharge five-way block assembly | NB004.09.00 | 1 |
| 9 | Spray system assembly | NB005.08.00 | 1 |
| 10 | Skid assembly | NB005.07.00 | 1 |
| 11 | Crankshaft assembly | NB004.02.00 | 1 |
| 12 | Guard cover | NB004.12.00 | 2 |
| 13 | Left guard | NB005.29.00 | 1 |
| 14 | Lubrication system assembly | NB005.05.00 | 1 |
| Frame assembly NB005.01.00 | |||
| No. | Description | Drawing No. (code) | Qty. |
| 1 | Rear cover plate | HBZ013.32 | 5 |
| 2 | Gasket | HBZ013.33 | 5 |
| 3 | Cylindrical pin with internal thread: 16X80 | GB/T118 | 4 |
| 4 | Bolt M36*100 | NB001.37 | 8 |
| 5 | Cover, motor mounting base | NB001.01.07 | 2 |
| 6 | Gasket | NB001.01.08 | 3 |
| 7 | Gasket | NB001.01.09 | 2 |
| 8 | Bolt M12x50 | GB/T5783 | 25 |
| 9 | Cylindrical pin with internal thread:Φ16×60 | GB/T 118-2000 | 10 |
| 10 | Bolt M16x60 | GB/T5783 | 46 |
| 11 | Flat washer ΦI6 | GB/T848-2002 | 46 |
| 12 | Side cover plate 2 | HBZ013.20 | 1 |
| 13 | Side cover plate 1 (right) | HBZ013.48.00 | 1 |
| 14 | Bolt M12x35 | GB/T5783 | 8 |
| 15 | Drainage cover | NB800G. 19.00 | 2 |
| 16 | Sealing washer | NB800G.20 | 2 |
| 17 | Crosshead cover plate assembly 4 | NB005.01.06.00 | 1 |
| 18 | Crosshead cover plate assembly 1 | NB005.01.03.00 | 2 |
| 19 | Crosshead cover plate assembly 2 | NB005.01.04.00 | 1 |
| 20 | Crosshead cover plate assembly 3 | NB005.01.05.00 | 1 |
| 21 | Liner chamber cover plate | NB005.36.01.00 | 5 |
| 22 | Side cover gasket 1 | HBZ013.17 | 2 |
| 23 | Side cover gasket 2 | HBZ013.19 | 2 |
| 24 | Side cover plate 1 (left) | HBZ013.52.00 | 1 |
| 25 | Side cover plate 2 (left) | NB005.20 | 1 |
| 26 | Bolt M12x25 | GB/T5783 | 60 |
| 27 | Flat washer 9I2 | GB/T848-2002 | 60 |
| 28 | Bolt M12x25 | GB/T5783 | 90 |
| 29 | Flat washer 9I2 | GB/T848-2002 | 90 |

