| 
                    
                        
                            
    
    
        
        
            
                
                    | No. | Code | Short name | U.o.M. | QTY | Price | Delivery time + Mentions |  | 65 | 49998 | Oil seal | pcs | 2 | 
  | 
  |  | 66 | А91000001 | Bevel pair | pcs | 1 | 
  | 
  |  | 67 | 213843 | Bearing | pcs | 2 | 
  | 
  |  | 68 | 455183 | Oil seal | pcs | 2 | 
  | 
  |  | 69 | A 11022000 | Bushing | pcs | 2 | 
  | 
  |  | 70 | A-5216-TS | Bearing | pcs | 1 | 
  | 
  |  | 71 | A 11021900 | Bushing | pcs | 2 | 
  | 
  |  | 72 | 37413 | Oil seal | pcs | 2 | 
  | 
  |  | 73 | 112-005-02 | Brake tape | pcs | 2 | 
  | 
  |  | 74 | 128-562-01 | Roller | pcs | 12 | 
  | 
  |  | 75 | 128-562-00 | Roller | pcs | 8 | 
  | 
  |  | 76 | 128-589-00 | Roller | pcs | 8 | 
  | 
  |  | 77 | 128-589-00 | Spring | pcs | 8 | 
  | 
  |  | 78 | 113-180-00 | Brake mechanism | pcs | 4 | 
  | 
  |  | 79 | 115-136-00 | Brake mechanism | pcs | 2 | 
  | 
  |  | 80 | 115-135-00 | Brake mechanism | pcs | 2 | 
  | 
  |  | 81 | 24827-L | Brake mechanism | pcs | 2 | 
  | 
  |  | 82 | 24827-R | Brake mechanism | pcs | 2 | 
  | 
  |  | 83 | 11218893 | Brake pulley | pcs | 2 | 
  | 
  |  | 84 | K 531-97 | Bearing | pcs | 2 | 
  | 
  |  | 85 | 80179-MD | Oil seal | pcs | 4 | 
  | 
  |  | 86 | 80179-LY | Oil seal | pcs | 4 | 
  | 
  |  | 87 | 80179-JN | Oil seal | pcs | 4 | 
  | 
  |  | 88 | C 631871-A | Oil seal | pcs | 4 | 
  | 
  |  | 89 | C 631877-A | Oil seal | pcs | 4 | 
  | 
  |  | 90 | K 465-159 | Ring | pcs | 8 | 
  | 
  |  | 91 | K 465-160 | Ring | pcs | 4 | 
  | 
  |  | 92 | K 465-161 | Ring | pcs | 4 | 
  | 
  |  | 93 | K 465-130 | Ring | pcs | 4 | 
  | 
  |  | 94 | K 465-162 | Ring | pcs | 4 | 
  | 
  |  | 95 | K 522-18 | Ring | pcs | 8 | 
  | 
  |  | 96 | K 522-12 | Ring | pcs | 4 | 
  | 
  |  | 97 | K 660-2 | Ring | pcs | 2 | 
  | 
  |  | 98 | K 660-3 | Ring | pcs | 2 | 
  | 
  |  | 99 | 0631883-AR | Rotor | pcs | 1 | 
  | 
  |  | 100 | 631884-AR | Stator | pcs | 1 | 
  | 
  |  | 101 | 0631884-AL | Stator | pcs | 1 | 
  | 
  |  | 102 | 3-В1254-94 1 1/8″х36″ | Roller | pcs | 2 | 
  | 
  |  | 103 | 3-В1254-89 1 1/8″х30″ | Roller | pcs | 4 | 
  | 
  |  | 104 | ІВ-227 | Bearing | pcs | 6 | 
  | 
  |  | 105 | 414-22 D | Oil seal | pcs | 12 | 
  | 
  |  | 106 | D 10930423 | Remote control assembly | pcs | 1 | 
  | 
  |  | 107 | V20-IPIIP-38C-11L | Liquid pumping device | pcs | 2 | 
  | 
  |  | 108 | P50 A342 BEAL 20-25 | Liquid pumping device | pcs | 2 | 
  | 
  |  | 109 | А10979072 | Valve | pcs | 2 | 
  | 
  |  | 110 | А 1098379 | Filter | pcs | 4 | 
  | 
  |  | 111 | А 90918500 | Valve | pcs | 2 | 
  | 
  |  | 112 | А 90982602 | Auxiliary winch | pcs | 1 | 
  | 
  |  | 113 | В12340729 | Cardan shaft | pcs | 1 | 
  | 
  |  | 114 | В-14622219 | Bearing | pcs | 2 | 
  | 
  |  | 115 | ІВ-11322218 | Bearing | pcs | 2 | 
  | 
  |  | 116 | ІО-363 | Oil seal | pcs | 2 | 
  | 
  |  | 117 | ІО-365 | Oil seal | pcs | 4 | 
  | 
  |  | 118 | 1-554-157-08 | Oil seal | pcs | 1 | 
  | 
  |  | 119 | ASA 120-2 (1 1/2 Р CHAIN DBL)х244 | Chain | pcs | 1 | 
  | 
  |  | 120 | 1105-01 | Valve | pcs | 2 | 
  | 
  |  | 121 | ІВ-716 | Bearing | pcs | 1 | 
  | 
  |  | 122 | 2-554-320-02 | Sprocket | pcs | 1 | 
  | 
  |  | 123 | А 10790000 | Coupling | pcs | 1 | 
  | 
  |  | 124 | 47620 | Bearing | pcs | 8 | 
  | 
  |  | 125 | В 12324800 | Oil seal | pcs | 6 | 
  | 
  |  | 126 | MGCOC C12302700 | Liquid pumping device | pcs | 1 | 
  | 
  |  | 127 | В 64 | Pass for summing reducer | pcs | 1 | 
  | 
  |  | 128 | С 11024701 | Shaft | pcs | 1 | 
  | 
  |  | 129 | С 12140940 | Flange | pcs | 1 | 
  | 
  |  | 130 | В 12140901 | Flange | pcs | 1 | 
  | 
  |  | 131 | А 10876290 | Valve | pcs | 1 | 
  | 
  |  | 132 | А 12307393 | Shaft | pcs | 1 | 
  | 
  |  | 133 | В 12340556 | Shaft | pcs | 1 | 
  | 
  |  | 134 | А 12390001 | Crosspiece | pcs | 8 | 
  | 
  |  | 135 | А 12390104 | Crosspiece | pcs | 2 | 
  | 
  |  | 136 | А 12390202 | Crosspiece | pcs | 3 | 
  | 
  |  | 137 | А 92300309 | Cup | pcs | 2 | 
  | 
  |  | 138 | А 12390403 | Bolt | pcs | 36 | 
  | 
  |  | 139 | А 12390501 | Bolt | pcs | 60 | 
  | 
  |  | 140 | А 12390601 | Bolt | pcs | 60 | 
  | 
  |  | 141 | А 12390602 | Bolt | pcs | 32 | 
  | 
  |  | 142 | 123902-03 | Flange | pcs | 2 | 
  | 
  |  | 143 | А 90876247 | Crane | pcs | 4 | 
  | 
  |  | 144 | А 90876248 | Crane | pcs | 4 | 
  | 
  |  | 145 | Р 55582-3 Н-2-LX | Crane | pcs | 2 | 
  | 
  |  | 146 | R 8 IA 347 | Crane | pcs | 4 | 
  | 
  |  | 147 | WM-453-C / 917424 | Pedal | pcs | 1 | 
  | 
  |  | 148 | Р 63985-2 | Crane | pcs | 2 | 
  | 
  |  | 149 | 108-762-90 | Pilot valve | pcs | 2 | 
  | 
  |  | 150 | ХА 4255 /  IA391 | Valve | pcs | 6 | 
  | 
  |  | 151 | А 6597 | Coupling | pcs | 2 | 
  | 
  |  | 152 | НС-2-Х РО65238 | Control valve | pcs | 2 | 
  | 
  |  | 153 | ІА-567 | Control valve | pcs | 2 | 
  | 
  |  | 154 | ІА-480 | Adjusting valve | pcs | 2 | 
  | 
  |  | 155 | 108-762-96 | Control valve | pcs | 2 | 
  | 
  |  | 156 | R00-002-000 | Regulator | pcs | 1 | 
  | 
  |  | 157 | 108-762-00 | Regulator | pcs | 1 | 
  | 
  |  | 158 | 1290-0100 | Air valve relay | pcs | 1 | 
  | 
  |  | 159 | 1760-1400 | Retractable toggle valve | pcs | 1 | 
  | 
  |  | 160 | 812416 | Pneumatic cylinder unit | pcs | 1 | 
  | 
  |  | 161 | 287370 | Accelerator valve | pcs | 1 | 
  | 
  |  | 162 | 229615 | Control valve | pcs | 2 | 
  | 
  |  | 163 | 229636 | Two-way control valve | pcs | 4 | 
  | 
  |  | 164 | 275176 | Control valve | pcs | 2 | 
  | 
  |  | 165 | 227866 | Check valve | pcs | 7 | 
  | 
  |  | 166 | 108-752-90 | Air positioner | pcs | 1 | 
  | 
  |  | 167 | 117-045-24 / КМ-117-441-GH | Tower extension hydraulic cylinder | pcs | 2 | 
  | 
  |  | 168 | IJ-152 | Chassis hydraulic jack | pcs | 2 | 
  | 
  |  | 169 | В123 407 80 | Cardan shaft | pcs | 1 | 
  | 
  |  | 170 | C123 424 85 | Cardan shaft | pcs | 1 | 
  | 
  |  | 171 | 24-74-21 | Cardan shaft | pcs | 1 | 
  | 
  |  | 172 | A123 901 04 | Cardan cross | pcs | 6 | 
  | 
  |  | 173 | В908.762 24 TYPE 30 | Brake cylinder | pcs | 2 | 
  | 
  |  | 174 | 36″ ВМТ-1254-37 | Pulley | pcs | 5 | 
  | 
  |  | 175 | ІВ-229 | Bearing | pcs | 5 | 
  | 
  |  | 176 | 10379-112 | Oil seal | pcs | 10 | 
  | 
  |  | 177 | 10379-110 | Pulley axis | pcs | 1 | 
  | 
  |  | 178 | 10379-1-А | Spring | pcs | 1 | 
  | 
  |  | 179 | ІВ-408 | Bearing | pcs | 1 | 
  | 
  |  | 180 | UDC 4 1/2″-6″ / 3101B | Wedge gripper | pcs | 1 | 
  | 
  |  | 181 | – | Cracker-insert 6A for rotary table LR 27 1/2″ mod. L | pcs | 100 | 
  | 
  |  
 
    
                 
             
         
     
    
    
    
    
    
                                     
             | 
             |